A numeral index system is used to identify the compositions of the SAE steels, which makes it possible to use numerals that are partially descriptive of the composition of material covered by such numbers. In the case of the simple alloy steels, the second digit generally indicates the approximate percentage of the predominant alloying element.
This article contains a list of standards that covers among other things:
For more information on the SAE AMS designation system see Introduction to the SAE AMS Standard Designation System.
Standard Number | Last version | Description | Status |
SAE AMS 5036 | 1985 | Steel Sheet and Strip, Aluminum Coated Low Carbon | Withdrawn 2006 /1/ |
SAE J 1392 | 2008 | Steel, High Strength, Hot Rolled Sheet and Strip, Cold Rolled Sheet, and Coated Sheet | /389/ |
Standard Number | Last version | Description | Status |
SAE AMS 5027 | 2007 | Steel, Welding Wire 1.05Cr - 0.55Ni - 1.0Mo - 0.08V (0.26 - 0.32C) Vacuum Melted, Environment-Controlled Packaging | /1/ |
SAE AMS 5028 | 2004 | Steel, Welding Wire 1.05Cr - 0.55Ni - 1.0Mo - 0.07V (0.34 - 0.40C) Vacuum Melted, Environment-Controlled Packaging | /1/ |
SAE AMS 5029 | 2004 | Steel, Welding Wire 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) Vacuum Melted, Environment Controlled Packaging | /2/ |
SAE AMS 5031 | 2004 | Welding Electrodes, Covered, Steel 0.07 - 0.15C | /1/ |
SAE AMS 5606 | 2006 | Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 41.5Ni - 16Cr - 37Fe - 2.9Cb - 1.8Ti Consumable Electrode or Vacuum Induction Melted 1750 °F (954 °C) Solution Heat Treated | /2/ |
SAE AMS 5680 | 2006 | Steel, Corrosion and Heat-Resistant, Welding Wire 18.5Cr - 11Ni - 0.40Cb (Nb) (SAE 30347) | /1/ |
SAE AMS 5681 | 1987 | Welding electrodes, covered, steel, corrosion and heat resistant, 19,5Cr - 10Ni - 0,60(Cb + Ta) | /1/ |
SAE AMS 5691 | 1989 | Steel, welding electrodes, covered, corrosion and heat resistant, 18,5Cr - 12,5Ni - 2,5Mo | Withdrawn 1999 /1/ |
SAE AMS 5692 | 2006 | Steel, corrosion and heat resistant, welding wire 19Cr - 12,5Ni - 2,50Mo | /1/ |
SAE AMS 5694 | 2001 | Steel, corrosion and heat resistant, welding wire 27Cr - 21,5Ni | /1/ |
SAE AMS 5695 | Steel, Corrosion and Heat Resistant, Covered Welding Electrodes 25Cr 20Ni | Withdrawn 2000 /1/ | |
SAE AMS 5696 | 2002 | Steel, Corrosion and Heat-Resistant, Welding Wire, 19Cr - 12.5Ni - 2.5Mo, High Ferrite Grade | Withdrawn 2008 /1/ |
SAE AMS 5774 | 2002 | Steel, Corrosion and Heat Resistant, Welding Wire 16.5Cr 4.5Ni 2.9Mo 0.10N | /1/ |
SAE AMS 5775 | 1990 | Welding electrodes, covered, corrosion, 16,5Cr - 4,5Ni - 2,9Mo - 0,10N | Withdrawn 1999 /1/ |
SAE AMS 5776 | 2008 | Steel, Corrosion and Heat-Resistant, Welding Wire, 12.5Cr (SAE 51410) | /1/ |
SAE AMS 5777 | Steel, corrosion resistant, covered welding electrodes 12,5Cr | Withdrawn 2001 /1/ | |
SAE AMS 5778 | 2009 | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire 72Ni - 15.5Cr - 1.0Cb(Nb) - 2.4Ti - 0.70Al - 7.0Fe | /1/ |
SAE AMS 5780 | 2006 | Steel, corrosion and moderate heat resistant, welding wire, 15,5Cr - 4,5Ni - 2,9Mo - 0,10N | /1/ |
SAE AMS 5781 | 2001 | Steel welding electrodes, covered, corrosion and moderate heat resistant 15,5Cr - 4,5Ni - 2,9Mo - 0,10N | /1/ |
SAE AMS 5782 | 2002 | Steel, corrosion and heat-resistant, welding wire 20,5Cr - 9,0Ni - 0,50Mo - 1,5W - 1,2Cb - 0,20Ti, Vacuum Induction Melted | /2/ |
SAE AMS 5783 | Steel welding electrodes, covered, corrosion and heat resistant 1,95Cr - 8,8Ni - 0,50Mo - 1,5W - 1,0Cb | Replaced by AWS A 5.4 /1/ | |
SAE AMS 5784 | 2006 | Steel, corrosion and heat resistant, welding wire, 29Cr - 9.5Ni | /1/ |
SAE AMS 5785 | Steel welding electrode, covered, corrosion and heat resistant 28,5 Cr - 9,5 Ni | Withdrawn 1999 /1/ | |
SAE AMS 5790 | 2003 | Steel, corrosion and heat-resistant, welding wire 20Cr - 10Ni - 0,75Cb, High Ferrite Grade | /1/ |
SAE AMS 5794 | 2002 | Iron Alloy, Corrosion and Heat-Resistant, Welding Wire, 31Fe - 21Cr - 20Ni - 20Co - 3.0Mo - 2.5W - 1.0Cb - 0.15N, Annealed | /1/ |
SAE AMS 5795 | 1993 | Iron Alloy, Corrosion and Heat Resistant, Covered, Welding Electrodes, 31fe 21cr 20ni 20co 3.0mo 2.5w 1.0(Cb + Ta) | Withdrawn 1999 /1/ |
SAE AMS 5802 | 2006 | Iron-Nickel Alloy, Corrosion and Heat Resistant, Welding Wire 41Fe - 37.5Ni - 14Co - 4.8Cb (Nb) 1.5ti Vacuum Melted, Low Expansion | /1/ |
SAE AMS 5803 | 2002/2007 | Steel, Corrosion and Heat-Resistant, Welding Wire, 16.4Cr - 4.8Ni - 0.22Cb - 3.6Cu, Vacuum Melted | /1/ |
SAE AMS 5804 | 2006 | Steel, corrosion and heat resistant, welding wire, 15Cr - 25,5Ni - 1,3Mo - 2,2Ti - 0,006B - 0,30V | /1/ |
SAE AMS 5805 | 2001 | Steel, Corrosion and Heat Resistant, Welding Wire, 15Cr - 25.5Ni - 1.2Mo - 2.1Ti - 0.004B - 0.30V, Vacuum Induction Melted, Environment Controlled Packaging | /1/ |
SAE AMS 5806 | Alloy Welding Wire, Corrosion and Heat Resistant, Low Expansion, 42Fe - 38Ni - 15Co - 3.0 (Cb + Ta) - 1.4Ti - 0.92Al, Vacuum Melted | Withdrawn 2001 /1/ | |
SAE AMS 5808 | 2006 | Steel, Corrosion and Heat-Resistant, Welding Wire, 19Cr - 13Ni - 2.5Mo, High Ferrite Grade, Trace Element Controlled | /1/ |
SAE AMS 5811 | 2001 | Steel, Corrosion and Heat Resistant, Welding Wire, 15Cr - 30Ni - 1.2Mo - 2.2Ti - 0.25Al - 0.001B - 0.030V (0.01 - 0.03C), Vacuum Induction Melted, Environment Controlled Packaging | /1/ |
SAE AMS 5812 | 2001 | Steel, corrosion and heat resistant, welding wire 15Cr - 7,1Ni - 2,4Mo - 1,0Al, Vacuum melted | /1/ |
SAE AMS 5813 | Steel Wire, Welding, Corrosion and Moderate Heat Resistant 15Cr 7.1Ni 2.4Mo 1Al | Withdrawn 2003 /1/ | |
SAE AMS 5817 | 2006 | Steel, corrosion and moderate heat resistant, welding wire 13Cr - 2,0Ni - 3,0W | /1/ |
SAE AMS 5821 | 2006 | Steel, Corrosion Resistant, Welding Wire 12Cr (SAE 51410 Modified) Ferrite Control Grade | /1/ |
SAE AMS 5822 | 2006 | Steel, Corrosion and Heat Resistant, Welding Wire 11.8Cr - 2.8Ni - 1.6Co - 1.8Mo - 0.32V Vacuum Induction Melted | /1/ |
SAE AMS 5823 | 2001 | Steel, corrosion and heat resistant, welding wire 11,8Cr - 2,8Ni - 1,6Co - 1,8Mo - 0,32V | /1/ |
SAE AMS 5824 | 2006 | Steel, corrosion resistant, welding wire 17Cr - 7,1Ni - 1,0Al | /1/ |
SAE AMS 5825 | 2006 | Steel, corrosion resistant, welding wire, 16,4Cr - 4,8Ni - 0,22Cb - 3,6Cu | /1/ |
SAE AMS 5826 | 2006 | Steel, corrosion and heat resistant, welding wire 15Cr - 5,1Ni - 0,30Cb - 3,2Cu | /1/ |
SAE AMS 5827 | 1999 | Steel, corrosion resistant, covered welding electrodes, 16,4Cr - 4,8Ni - 0,22 Cb - 3,6Cu | Withdrawn 2000 /1/ |
SAE AMS 5831 | 2009 | Alloy, Corrosion and Heat-Resistant, Welding Wire, 29Fe - 22Cr - 21Ni - 18.5Co - 3.2Mo - 2.8W - 0.78Ta - 0.30Al - 0.05Zr - 0.05La - 0.20N | /2/ |
SAE AMS 5840 | 2001 | Steel, Corrosion and Heat Resistant, Welding Wire, 13Cr - 8.0Ni - 2.3Mo - 1.1Al, Vacuum Melted | /1/ |
SAE AMS 5853 | 2006 | Steel, Corrosion and Heat-Resistant, Bars and Wire, 15Cr - 25.5Ni - 1.2Mo - 2.1Ti - 0.006B - 0.30V, Consumable Electrode Melted 1800 °F (982 °C) Solution Treated and Work-Strengthened, 160 ksi (1103 MPa) Tensile Strength | /1/ |
SAE AMS 5859 | 2001 | Steel, Corrosion Resistant, Sheet, Strip, and Plate, 15Cr - 6.5Ni - 0.75Mo - 0.30Cb - 1.5Cu, Consumable Electrode Melted, Solution Heat Treated, Precipitation Hardenable | /1/ |
SAE AMS 5862 | 2006 | Steel, Corrosion-Resistant, Sheet, Strip, and Plate, 15Cr - 4.5Ni - 0.30Cb (Nb) - 3.5Cu, Consumable Electrode Remelted, Solution Heat Treated, Precipitation-Hardenable | /1/ |
SAE AMS 5864 | 2008 | Steel, Corrosion-Resistant, Plate, 13Cr - 8.0Ni - 2.2Mo - 1.1Al, Vacuum Induction Plus Consumable Electrode Melted, Solution Heat Treated, Precipitation Hardenable | /1/ |
SAE AMS 6331 | 1991 | Steel, Welding Wire, 0.50Cr - 0.55Ni - 0.20Mo (0.33 0.38C) (SAE 8735) Vacuum Melted, Environment Controlled Packaging | Withdrawn 1996 /1/ |
SAE AMS 6375 | 2006 | Steel, Welding Wire, 0.50Cr - 0.55Ni - 0.20Mo (0.18 - 0.23C) (SAE 8620), Vacuum Melted, Environment Controlled Packaging | /1/ |
SAE AMS 6456 | 2007 | Steel, Welding Wire 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (SAE 4340 Mod) Vacuum Melted, Environment-Controlled Packaging | /1/ |
SAE AMS 6457 | 2006 | Steel, Welding Wire 0.95Cr - 0.20Mo (0.28 - 0.33C) Vacuum Melted, Environment Controlled Packaging SAE 4130 | /1/ |
SAE AMS 6458 | 2006 | Steel, Welding Wire, 0.65Si - 1.25Cr - 0.50Mo - 0.30V (0.28-0.33C) Vacuum Melted, Environment Controlled Packaged | /1/ |
SAE AMS 6459 | 2007 | Steel, Welding Wire, 1,0Cr - 1,0Mo - 0,12V - (0,18 - 0,23C) Vacuum Melted | /1/ |
SAE AMS 6460 | 2006 | Wire, Steel Welding, 0,75Si - 0,62Cr - 0,20Mo - 0,10Zr - (0,10-0,17C) | /1/ |
SAE AMS 6461 | 2006 | Steel, Welding Wire 0.95Cr - 0.20V (0.28 - 0.33C) (SAE 6130) Vacuum Melted, Environment Controlled Packaging | Withdrawn 2008 /2/ |
SAE AMS 6462 | 2002 | Steel, Welding Wire, 0.95Cr - 0.20V (0.28 - 0.33C) (SAE 6130) | Withdrawn 2008 /1/ |
SAE AMS 6463 | 2009 | Wire, Steel Welding 18.5Ni - 8.5Co - 5.2Mo - 0.72Ti - 0.10Al (Marage 300) Vacuum Melted, Environment Controlled Packaging | /1/ |
SAE AMS 6464 | 1992 | Welding Electrodes, Covered, Steel 1.05Mo - 0.20V (0.06 - 0.12C) | Withdrawn 1996 /1/ |
SAE AMS 6465 | 2004 | Wire, Steel Welding, 2.0Cr - 10Ni - 8.0Co - 1.0Mo - 0.02Al - 0.06V (0.10 - 0.14C), Vacuum Melted, Environment Controlled Packaging | /1/ |
SAE AMS 6466 | 1959 | Steel, corrosion resistant, welding wire, 5,2Cr - 0,55Mo | Withdrawn 2008 /1/ |
SAE AMS 6467 | 1983 | Steel welding electrodes, covered, 5Cr - 0,55 Mo | Withdrawn 1999 /1/ |
SAE AMS 6468 | 2008 | Steel, Welding Wire, 1.0Cr - 10Ni - 3.8Co - 0.45Mo - 0.08V (0.14 - 0.17C), Vacuum Melted, Environment Controlled Packaging | /1/ |
SAE AMS 6469 | 2003 | Steel, Welding Wire, 1.75Mn - 0.78Cr - 2.8Ni - 0.85Mo - (0.09 - 0.12C), Vacuum Melted, Environment-Controlled Packaging | Withdrawn 2008 /1/ |
SAE AMS 6473 | 1991 | Steel Welding Wire 0.88Cr - 1.8Ni - 1.6Co - 0.42Mo - 0.08V (0.28 - 0.33C) (SAE 4330V) Vacuum Melted, Environment Controlled Packaging | Withdrawn 1996 /1/ |
SAE AMS 6501 | 2007 | Steel, Maraging, Welding Wire, 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al, Vacuum Induction Melted, Environment Controlled Packaging | /1/ |
SAE AMS 6533 | 2002 | Steel, Welding Wire, 2.0Cr - 10Ni - 14Co - 1.0Mo (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging | Withdrawn 2005 /1/ |
Total Materia is the leading materials information platform, providing the most extensive information on metallic and non-metallic material properties and other material records.
All this information is available in Total Materia Horizon, the ultimate materials information and selection tool, providing unparalleled access to over 540,000 materials as well as, curated and updated reference data.
Total Materia Horizon includes: