The creation of the EEC (European Economic Community) has made it necessary to establish common standards named "European Norms" (EN), therefore standardizing the common language across Europe. Since 1988 a new series of 'mandatory' European standards (EN) has been created, to replace national standards, such as BS, DIN, SS and NF, throughout 18 countries of Western Europe.
European copper standards are unified through a system developed by the Comité Européen de Normalisation (CEN). The European standard specifies the composition, mechanical properties and other relevant characteristics of different castings and ingots of copper and its alloys.
For more information on the EN designation system see Introduction to the Euronorm Standard Designation System.
The list of standards below cover among other things:
Standard Number | Last version | Description | Status |
EN 1044 | 1999 | Brazing - Filler metals | |
EN 1057 | 2006 | Copper and copper alloys - Seamless, round copper tubes for water and gas in sanitary and heating applications | |
EN 1172 | 1996 | Copper and copper alloys - Sheet and strip for building purposes | |
EN 1173 | 2008 | Copper and copper alloys - Material condition or temper designation | |
EN 12163 | 1998 | Copper and copper alloys - Rod for general purposes | |
EN 12164 | 1998 | Copper and copper alloys - Rod for free machining purposes | |
EN 12165 | 1998 | Copper and copper alloys - Wrought and unwrought forging stock | |
EN 12166 | 1998 | Copper and copper alloys - Wire for general purposes | |
EN 12167 | 1998 | Copper and copper alloys - Profiles and rectangular bar for general purposes | |
EN 12168 | 1998 | Copper and copper alloys - Hollow rod for free machining purposes | |
EN 12420 | 1999 | Copper and copper alloys - Forgings | |
EN 12449 | 1999 | Copper and copper alloys - Seamless, round tubes for general purposes | |
EN 12450 | 1999 | Copper and copper alloys - Seamless, round copper capillary tubes | |
EN 12451 | 1999 | Copper and copper alloys - Seamless, round tubes for heat exchangers | |
EN 12452 | 1999 | Copper and copper alloys - Rolled, finned, seamless tubes for heat exchangers | |
EN 12861 | 1999 | Copper and copper alloys - Scrap | |
EN 12893 | 2000 | Copper and copper alloys - Determination of spiral elongation number | |
EN 13147 | 2001 | Copper and copper alloys - Determination of residual stresses in the border area of slit strip | |
EN 13148 | 2001 | Copper and copper alloys - Hot-dip tinned strip | |
EN 13347 | 2002 | Copper and copper alloys - Rod and wire for welding and braze welding | |
EN 13599 | 2002 | Copper and copper alloys - Copper plate, sheet and strip for electrical purposes | |
EN 13600 | 2002 | Copper and copper alloys - Seamless copper tubes for electrical purposes | |
EN 13601 | 2002 | Copper and copper alloys - Copper rod, bar and wire for general electrical purposes | |
EN 13602 | 2002 | Copper and copper alloys - Drawn, round copper wire for the manufacture of electrical conductors | |
EN 13604 | 2002 | Copper and copper alloys - Products of high conductivity copper for electronic tubes, semiconductor devices and vacuum applications | |
EN 13605 | 2002 | Copper and copper alloys - Copper profiles and profiled wire for electrical purposes | |
EN 14436 | 2004 | Copper and copper alloys - Electrolytically tinned strip | |
EN 1652 | 1997 | Copper and copper alloys - Plate, sheet, strip and circles for general purposes | |
EN 1653 | 1997 | Copper and copper alloys - Plate, sheet and circles for boilers, pressure vessels and hot water storage units | |
EN 1654 | 1997 | Copper and copper alloys - Strip for springs and connectors | |
EN 1758 | 1997 | Copper and copper alloys - Strip for lead frames | |
EN 1971 | 1998 | Copper and copper alloys - Eddy current test for tubes | |
EN 1976 | 1998 | Copper and copper alloys - Cast unwrought copper products | |
EN 1977 | 1998 | Copper and copper alloys - Copper drawing stock (wire rod) | |
EN 1978 | 1998 | Copper and copper alloys - Copper cathodes | |
EN 1981 | 2003 | Copper and copper alloys - Master alloys | |
EN 1982 | 2008 | Copper and copper alloys - Ingots and castings |
Total Materia is the leading materials information platform, providing the most extensive information on metallic and non-metallic material properties and other material records.
All this information is available in Total Materia Horizon, the ultimate materials information and selection tool, providing unparalleled access to over 540,000 materials as well as, curated and updated reference data.
Total Materia Horizon includes: