GB
Standard · China · 1085 references
| Standard number | Materials | |
|---|---|---|
| GB 11640 GB 11640 (Seamless aluminum alloy gas cylinders) | 3 | chevron_right |
| GB 12768 GB 12768 (Electrical aluminium ingots for remelting) | 2 | chevron_right |
| GB 13013 GB 13013 (Hot rolled plain steel bars for the reinforcement of concrete) | 1 | chevron_right |
| GB 13014 GB 13014 (Quenching and self-tempering ribbed bars for the reinforcement of concrete) | 5 | chevron_right |
| GB 13447 GB 13447 (Steel blank for seamless gas cylinder) | 8 | chevron_right |
| GB 13454 GB 13454 (Plastics ― Aminoplastic moulding materials ― Specification) | 14 | chevron_right |
| GB 1499 GB 1499 (Hot rolled ribbed steel bars for the reinforcement of concrete) | 13 | chevron_right |
| GB 17100 GB 17100 (Casting Co-Cr-Mo alloy for surgical implants) | 1 | chevron_right |
| GB 19189 GB 19189 (Quenched and tempered high strength steel plates for pressure vessels) | 6 | chevron_right |
| GB 2270 GB 2270 (Seamless tubes) | 19 | chevron_right |
| GB 24512.1 GB 24512.1 (Seamless steel tubes and pipes for nuclear power plant. Part 1: Carbon steel seamless tubes and pipes) | 6 | chevron_right |
| GB 24512.2 GB 24512.2 (Seamless steel tubes and pipes for nuclear power plant. Part 2: Alloy steel seamless tubes and pipes) | 2 | chevron_right |
| GB 24512.3 GB 24512.3 (Seamless steel tubes and pipes for nuclear power plant ― Part 3: Seamless stainless steel tubes and pipes) | 16 | chevron_right |
| GB 2517 GB 2517 (Sheets and strips for structure) | 6 | chevron_right |
| GB 28883 GB 28883 (Composite seamless steel tubes for pressure) | 14 | chevron_right |
| GB 30584 GB 30584 (Seamless steel pipes for crane jib) | 3 | chevron_right |
| GB 30813 GB 30813 (Welded austenitic stainless steel tubes and pipes for nuclear power plant) | 14 | chevron_right |
| GB 30814 GB 30814 (Steel plates of carbon steel and low alloy steel for nuclear power plants) | 7 | chevron_right |
| GB 3423 GB 3423 (Drill tubes) | 12 | chevron_right |
| GB 3525 GB 3525 (Cold-rolled spring and tool steel strips) | 24 | chevron_right |
| GB 4234 GB 4234 (Stainless steel for surgical implants) | 4 | chevron_right |
| GB 4234.1 GB 4234.1 (Implants for surgery - Metallic materials - Part 1: Wrought stainless steel) | 1 | chevron_right |
| GB 4234.4 GB 4234.4 (Implants for surgery - Metallic materials - Part 4: Cobalt-chromium-molybdenum casting alloy) | 1 | chevron_right |
| GB 4234.9 GB 4234.9 (Implants for surgery - Metallic materials - Part 9: Wrought high nitrogen stainless steel) | 1 | chevron_right |
| GB 4242 GB 4242 (Welding filler materials for stainless steels) | 17 | chevron_right |
| GB 4358 GB 4358 (Piano wire) | 18 | chevron_right |
| GB 4360 GB 4360 (Spring steel wire) | 18 | chevron_right |
| GB 4463 GB 4463 (Heat-treated steel bar for prestressed concrete) | 3 | chevron_right |
| GB 5067 GB 5067 (Alloy steel sheets) | 54 | chevron_right |
| GB 5149.1 GB 5149.1 (Magnesium powder. Part 1: Milling magnesium powder) | 11 | chevron_right |
| GB 5220 GB 5220 (Valve spring wire) | 2 | chevron_right |
| GB 5221 GB 5221 (Valve spring wire) | 1 | chevron_right |
| GB 5232 GB 5232 (Wrought copper-zinc alloys (brasses)--Chemical composition and forms of wrought products) | 33 | chevron_right |
| GB 5233 GB 5233 (Machining bronze chemical composition and shape) | 33 | chevron_right |
| GB 5234 GB 5234 (Wrought coppernickel alloys--Chemical composition and forms of wrought products) | 14 | chevron_right |
| GB 5237.1 GB 5237.1 (Wrought aluminium alloy extruded profiles for architecture. Part 1: Mill finish profiles) | 7 | chevron_right |
| GB 5676 GB 5676 (Carbon cast steel) | 5 | chevron_right |
| GB 5954 GB 5954 (Alloy steel wires for cold heading) | 6 | chevron_right |
| GB 6654 GB 6654 (Steel plates for pressure vessels) | 7 | chevron_right |
| GB 715 GB 715 (Hot-rolled round carbon steel bars for standard parts) | 2 | chevron_right |
| GB 9947 GB 9947 (Arc welded steel tubes for drive axle) | 4 | chevron_right |
| GB/T 10003 GB/T 10003 (Biaxially oriented polypropylene(BOPP) film for general use) | 2 | chevron_right |
| GB/T 10044 GB/T 10044 (Covered electrodes, wires, rods and tubular cored electrodes for fusion welding of cast iron (ISO 1071:2015, Welding consumables-Covered electrodes, wires, rods and tubular cored electrodes for fusion welding of cast iron-Classification, MOD)) | 22 | chevron_right |
| GB/T 10046 GB/T 10046 (Silver brazing filler metals) | 48 | chevron_right |
| GB/T 10117 GB/T 10117 (High purity antimonium) | 2 | chevron_right |
| GB/T 10118 GB/T 10118 (High purity gallium) | 6 | chevron_right |
| GB/T 10560 GB/T 10560 (Steels for welded round link chains for mines) | 25 | chevron_right |
| GB/T 10858 GB/T 10858 (Wire electrodes, wires and rods for welding of aluminium and aluminium alloys) | 99 | chevron_right |
| GB/T 10859.1 GB/T 10859.1 (Nickel base brazing filler metals - Part 1: Solid brazing filler metals) | 20 | chevron_right |
| GB/T 11087 GB/T 11087 (Brass strip for heat-exchanger tubing) | 5 | chevron_right |
| GB/T 11088 GB/T 11088 (Nickel and its alloy sheets and strips for electronic tube) | 8 | chevron_right |
| GB/T 11090 GB/T 11090 (Copper and copper alloy strips for detonator) | 12 | chevron_right |
| GB/T 11091 GB/T 11091 (Copper strip and foil for cables) | 13 | chevron_right |
| GB/T 11115 GB/T 11115 (Polyethylene(PE) resin) | 24 | chevron_right |
| GB/T 11181 GB/T 11181 (Steel cord for radial tyre) | 2 | chevron_right |
| GB/T 11182 GB/T 11182 (Steel wire for rubber hose reinforcement) | 6 | chevron_right |
| GB/T 11251 GB/T 11251 (Alloy structural steel plate, sheet and strip) | 18 | chevron_right |
| GB/T 11253 GB/T 11253 (Cold-rolled sheets and strips of carbon structural steels) | 5 | chevron_right |
| GB/T 11264 GB/T 11264 (Hot rolled light rails) | 5 | chevron_right |
| GB/T 11352 GB/T 11352 (Carbon steel castings for general engineering purposes) | 5 | chevron_right |
| GB/T 1173 GB/T 1173 (Casting aluminium alloy) | 56 | chevron_right |
| GB/T 1174 GB/T 1174 (Cast bearing alloy) | 36 | chevron_right |
| GB/T 1175 GB/T 1175 (Casting zinc alloys) | 16 | chevron_right |
| GB/T 1176 GB/T 1176 (Casting copper and copper alloys) | 36 | chevron_right |
| GB/T 1177 GB/T 1177 (Casting magnesium alloys) | 22 | chevron_right |
| GB/T 1196 GB/T 1196 (Unalloyed aluminium ingots for remelting) | 10 | chevron_right |
| GB/T 12001.1 GB/T 12001.1 (Plastics ― Unplasticized poly (vinyl chloride) (PVC-U) moulding and extruded materials ― Part 1: Designation system and basis for specifications) | 24 | chevron_right |
| GB/T 1220 GB/T 1220 (Stainless steel bars) | 197 | chevron_right |
| GB/T 1221 GB/T 1221 (Heat-resisting steel bars) | 130 | chevron_right |
| GB/T 1222 GB/T 1222 (Spring steels) | 64 | chevron_right |
| GB/T 12226 GB/T 12226 (General purpose industrial valves - Technical specification for gray iron castings) | 4 | chevron_right |
| GB/T 12227 GB/T 12227 (General purpose industrial valves - Technical specification for ductile iron castings) | 6 | chevron_right |
| GB/T 12228 GB/T 12228 (General purpose industrial valves - Technical specification for carbon steel forgings) | 9 | chevron_right |
| GB/T 12229 GB/T 12229 (General purpose Industrial valves - Technical specification for carbon steel castings) | 5 | chevron_right |
| GB/T 12230 GB/T 12230 (General purpose industrial valves - Specification of stainless steel castings) | 22 | chevron_right |
| GB/T 1234 GB/T 1234 (High resistance alloys for electrical heating) | 15 | chevron_right |
| GB/T 12670 GB/T 12670 (Polypropylene (PP) resin) | 3 | chevron_right |
| GB/T 12671 GB/T 12671 (Polystyrene (PS) resin) | 4 | chevron_right |
| GB/T 12672 GB/T 12672 (Acrylonitrile-butadiene-styrene(ABS) resin) | 4 | chevron_right |
| GB/T 12770 GB/T 12770 (Welded stainless steel tubes for mechanical structures) | 78 | chevron_right |
| GB/T 12771 GB/T 12771 (Welded stainless steel pipes for fluid transport) | 68 | chevron_right |
| GB/T 12773 GB/T 12773 (Valve steel and superalloy bars for internal combustion engines) | 22 | chevron_right |
| GB/T 12971.1 GB/T 12971.1 (Trolley and contact wires for electric traction - Part 1: Copper and copper-alloy contact wires) | 38 | chevron_right |
| GB/T 1298 GB/T 1298 (Carbon tool steels) | 16 | chevron_right |
| GB/T 1299 GB/T 1299 (Tool and mould steels) | 310 | chevron_right |
| GB/T 1300 GB/T 1300 (Steel wire for welding use) | 44 | chevron_right |
| GB/T 1301 GB/T 1301 (Hollow drill steels for rock drilling) | 9 | chevron_right |
| GB/T 1303.10 GB/T 1303.10 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 10: Requirements for rigid laminated sheets based on bis-maleimide resins) | 1 | chevron_right |
| GB/T 1303.11 GB/T 1303.11 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 11: Requirements for rigid laminated sheets based on polyamide-imide resins) | 1 | chevron_right |
| GB/T 1303.4 GB/T 1303.4 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 4: Requirements for rigid laminated sheets based on epoxy resins) | 17 | chevron_right |
| GB/T 1303.5 GB/T 1303.5 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 5: Requirements for rigid laminated sheets based on melamine resins) | 2 | chevron_right |
| GB/T 1303.6 GB/T 1303.6 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 6: Requirements for rigid laminated sheets based on phenolic resins) | 18 | chevron_right |
| GB/T 1303.7 GB/T 1303.7 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 7: Requirements for rigid laminated sheets based on polyester resins) | 5 | chevron_right |
| GB/T 1303.8 GB/T 1303.8 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 8: Requirements for rigid laminated sheets based on silicone resins) | 2 | chevron_right |
| GB/T 1303.9 GB/T 1303.9 (Industrial rigid laminated sheets based on thermosetting resins for electrical purposes - Part 9: Requirements for rigid laminated sheets based on polyimide resins) | 1 | chevron_right |
| GB/T 13237 GB/T 13237 (Cold-rolled quality carbon structural steel sheets and strips) | 35 | chevron_right |
| GB/T 13296 GB/T 13296 (Seamless stainless steel tubes for boiler and heat exchanger) | 95 | chevron_right |
| GB/T 13314 GB/T 13314 (Forged steel work rolls for cold rolling - General technical specifications) | 9 | chevron_right |
| GB/T 13401 GB/T 13401 (Steel butt welding piping fittings-Technical specification) | 46 | chevron_right |
| GB/T 1348 GB/T 1348 (Spheroidal graphite iron castings) | 45 | chevron_right |
| GB/T 13559 GB/T 13559 (Yttrium metal) | 3 | chevron_right |
| GB/T 13560 GB/T 13560 (Sintered neodymium iron boron permanent magnets) | 94 | chevron_right |
| GB/T 13679 GB/T 13679 (Manganese base brazing filler metal) | 7 | chevron_right |
| GB/T 13788 GB/T 13788 (Cold rolled ribbed steel bars) | 17 | chevron_right |
| GB/T 13790 GB/T 13790 (Cold rolled low carbon steel sheet and strip for vitreous enamelling) | 12 | chevron_right |
| GB/T 13791 GB/T 13791 (Cold drawn special shaped steel bar) | 21 | chevron_right |
| GB/T 13792 GB/T 13792 (Welded steel pipe for supporting roller of belt conveyor) | 3 | chevron_right |
| GB/T 13793 GB/T 13793 (Steel pipes with a longitudinal electric (resistance) weld) | 26 | chevron_right |
| GB/T 13795 GB/T 13795 (Cold-rolled steel strips for industrial chain) | 14 | chevron_right |
| GB/T 13796 GB/T 13796 (Cold-drawn steels for industrial chain) | 11 | chevron_right |
| GB/T 13808 GB/T 13808 (Wrought copper and copper alloys. Extruded rods and bars) | 43 | chevron_right |
| GB/T 13809 GB/T 13809 (Wrought copper and copper alloy rectangular bars) | 4 | chevron_right |
| GB/T 13810 GB/T 13810 (Wrought titanium and titanium alloy for surgical implants) | 8 | chevron_right |
| GB/T 13814 GB/T 13814 (Covered electrodes for manual metal arc welding of nickel and nickel alloys) | 59 | chevron_right |
| GB/T 13815.1 GB/T 13815.1 (Aluminium base brazing filler metals - Part 1: Solid brazing filler metals) | 13 | chevron_right |
| GB/T 13818 GB/T 13818 (Die casting zinc alloys) | 22 | chevron_right |
| GB/T 13820 GB/T 13820 (Magnesium alloy castings) | 22 | chevron_right |
| GB/T 13821 GB/T 13821 (Zinc alloy die castings) | 16 | chevron_right |
| GB/T 13827 GB/T 13827 (Standard specification for sintered austenitic stainless steel structural part) | 4 | chevron_right |
| GB/T 1412 GB/T 1412 (Pig iron used for spheroidal graphite cast iron) | 2 | chevron_right |
| GB/T 14164 GB/T 14164 (Hot rolled wide strips for line pipe of petroleum and natural gas) | 82 | chevron_right |
| GB/T 1419 GB/T 1419 (Sponge platinum) | 3 | chevron_right |
| GB/T 1420 GB/T 1420 (Sponge palladium) | 3 | chevron_right |
| GB/T 14291 GB/T 14291 (Welded steel pipe for ore pulp transportation) | 8 | chevron_right |
| GB/T 14383 GB/T 14383 (Forged fittings, socket-welding and threaded) | 39 | chevron_right |
| GB/T 14408 GB/T 14408 (Low alloy steel castings for general engineering and structural purposes) | 20 | chevron_right |
| GB/T 14450 GB/T 14450 (Bead wire) | 2 | chevron_right |
| GB/T 14594 GB/T 14594 (Oxygen-free copper sheets and strips for vacuum electron devices) | 6 | chevron_right |
| GB/T 14667.1 GB/T 14667.1 (Powder metallurgy iron base structural materials. Part 1: Sintering iron, sintering carbon-steel, sintering copper-steel, sintering copper-molybdenum-steel) | 17 | chevron_right |
| GB/T 1470 GB/T 1470 (Lead and lead-antimony alloy plate) | 19 | chevron_right |
| GB/T 1471 GB/T 1471 (Lead plate for anode) | 1 | chevron_right |
| GB/T 1472 GB/T 1472 (Lead and lead-antimony alloy tube) | 7 | chevron_right |
| GB/T 1473 GB/T 1473 (Lead and lead-antimony alloy rod) | 8 | chevron_right |
| GB/T 14732 GB/T 14732 (Wood adhesives: urea-formaldehyde, phenol-formaldehyde and melamine-formaldehyde resins) | 3 | chevron_right |
| GB/T 1474 GB/T 1474 (Lead and lead-antimony alloy wire) | 7 | chevron_right |
| GB/T 14841 GB/T 14841 (Tantalum and tantalum alloy rods) | 9 | chevron_right |
| GB/T 14842 GB/T 14842 (Niobium and niobium alloys rods and bars) | 4 | chevron_right |
| GB/T 14953 GB/T 14953 (Copper wires) | 2 | chevron_right |
| GB/T 14954 GB/T 14954 (Brass wires) | 7 | chevron_right |
| GB/T 14975 GB/T 14975 (Seamless stainless steel tubes for structure) | 101 | chevron_right |
| GB/T 14976 GB/T 14976 (Seamless stainless steel pipes for fluid transport) | 95 | chevron_right |
| GB/T 14978 GB/T 14978 (Continuously hot-dip aluminum-zinc alloy coated steel sheet and strip) | 8 | chevron_right |
| GB/T 14986 GB/T 14986 (High saturation magnetic induction, magnetic compensated alloys depending on temperature variation, corrosion-resisting, iron-aluminium, permanent permeability, soft magnetic alloys.) | 15 | chevron_right |
| GB/T 14986.2 GB/T 14986.2 (Soft magnetic alloys - Part 2: Nickel-iron alloys) | 70 | chevron_right |
| GB/T 14986.3 GB/T 14986.3 (Soft magnetic alloys - Part 3: Iron-cobalt alloys) | 3 | chevron_right |
| GB/T 14986.4 GB/T 14986.4 (Soft magnetic alloys - Part 4: Iron-chromium alloys) | 3 | chevron_right |
| GB/T 14986.5 GB/T 14986.5 (Soft magnetic alloys - Part 5: Iron - aluminum alloys) | 4 | chevron_right |
| GB/T 14987 GB/T 14987 (Iron-Nickel soft magnetic alloy cold-rolled strips with high hardness and high electrical resistance) | 5 | chevron_right |
| GB/T 14988 GB/T 14988 (Hysteresis alloy) | 13 | chevron_right |
| GB/T 14989 GB/T 14989 (Iron-cobalt-vanadium permanent-magnet alloys) | 3 | chevron_right |
| GB/T 1499.1 GB/T 1499.1 (Steel for the reinforcement of concrete. Part 1: Hot rolled plain bars) | 2 | chevron_right |
| GB/T 1499.2 GB/T 1499.2 (Steel for the reinforcement of concrete. Part 2: Hot rolled ribbed bars) | 11 | chevron_right |
| GB/T 14990 GB/T 14990 (Hot rolled (or forged) bars for iron-cobalt-molybdenum hysteresis alloys) | 4 | chevron_right |
| GB/T 14991 GB/T 14991 (Deformable permanent-magnet steels) | 4 | chevron_right |
| GB/T 14992 GB/T 14992 (Superalloys and intermetallic compounds-Designation and chemical composition) | 733 | chevron_right |
| GB/T 14993 GB/T 14993 (Wrought superalloy - Hot-rolled and forged bars) | 61 | chevron_right |
| GB/T 14994 GB/T 14994 (Superalloy cold drawn bars) | 14 | chevron_right |
| GB/T 14995 GB/T 14995 (Wrought superalloy-Hot-rolled plates) | 39 | chevron_right |
| GB/T 14996 GB/T 14996 (Wrought superalloy - Cold-Rolled sheets and strips) | 47 | chevron_right |
| GB/T 14997 GB/T 14997 (Forged heat-resisting superalloy disks) | 12 | chevron_right |
| GB/T 14998 GB/T 14998 (Heat-resisting superalloy blanks for forged rings) | 12 | chevron_right |
| GB/T 150.2 GB/T 150.2 (Pressure vessels - Part 2: Materials) | 170 | chevron_right |
| GB/T 15002 GB/T 15002 (High saturation intensity of magnetization soft magnetic alloys technical requirements) | 1 | chevron_right |
| GB/T 15003 GB/T 15003 (Permanent permeability alloys technical requirements) | 1 | chevron_right |
| GB/T 15007 GB/T 15007 (Designations of corrosion-resisting alloy) | 219 | chevron_right |
| GB/T 15008 GB/T 15008 (Corrosion resistant alloy bars) | 88 | chevron_right |
| GB/T 15009 GB/T 15009 (Hot-rolled plates of corrosion-resisting alloys) | 16 | chevron_right |
| GB/T 15010 GB/T 15010 (Cold-rolled sheets of corrosion-resisting alloys) | 16 | chevron_right |
| GB/T 15012 GB/T 15012 (Cold-rolled strips of corrosion-resisting alloy) | 10 | chevron_right |
| GB/T 15019 GB/T 15019 (Designation and classification of rapidly quenched metals) | 219 | chevron_right |
| GB/T 1503 GB/T 1503 (Cast steel rolls) | 55 | chevron_right |
| GB/T 1504 GB/T 1504 (Cast iron rolls) | 23 | chevron_right |
| GB/T 15062 GB/T 15062 (Wrought superalloy - Seamless tube) | 26 | chevron_right |
| GB/T 15073 GB/T 15073 (Designation and chemical composition of cast titanium and titanium alloys) | 24 | chevron_right |
| GB/T 15114 GB/T 15114 (Aluminium alloy die castings) | 20 | chevron_right |
| GB/T 15115 GB/T 15115 (Die casting aluminium alloys) | 16 | chevron_right |
| GB/T 15116 GB/T 15116 (Die casting copper alloys and copper alloys die castings) | 8 | chevron_right |
| GB/T 15182 GB/T 15182 (Linear low density polyethylene resin) | 4 | chevron_right |
| GB/T 1527 GB/T 1527 (Drawn tube of copper and copper alloys) | 61 | chevron_right |
| GB/T 1528 GB/T 1528 (Extruded tube of copper and copper alloys) | 11 | chevron_right |
| GB/T 1531 GB/T 1531 (Copper and copper alloy capillary tube) | 32 | chevron_right |
| GB/T 15547 GB/T 15547 (Blanks of forged steel rolls for cold rolling mill) | 28 | chevron_right |
| GB/T 15597.1 GB/T 15597.1 (Plastics ― Poly(methylmethacrylate) (PMMA) moulding and extrusion materials ― Part 1: Designation system and basis for specifications) | 37 | chevron_right |
| GB/T 15620 GB/T 15620 (Solid wire electrodes, solid strip electrodes, solid wires and solid rods for fusion welding of nickel and nickel alloys) | 90 | chevron_right |
| GB/T 15675 GB/T 15675 (Continuously electrolytic Zinc-coated cold-rolled steel sheets and strips) | 4 | chevron_right |
| GB/T 15677 GB/T 15677 (Lanthanum metal) | 3 | chevron_right |
| GB/T 15710 GB/T 15710 (Silicon barium alloy) | 7 | chevron_right |
| GB/T 15712 GB/T 15712 (Microalloyed medium carbon steels) | 40 | chevron_right |
| GB/T 1591 GB/T 1591 (High strength low alloy structural steels) | 96 | chevron_right |
| GB/T 1599 GB/T 1599 (Antimony ingot) | 5 | chevron_right |
| GB/T 16253 GB/T 16253 (Steel castings for pressure purposes) | 71 | chevron_right |
| GB/T 16270 GB/T 16270 (High strength structural steel plates in the quenched and tempered condition) | 35 | chevron_right |
| GB/T 16476 GB/T 16476 (Scandium metal) | 4 | chevron_right |
| GB/T 16598 GB/T 16598 (Titanium and titanium alloy disc and ring) | 18 | chevron_right |
| GB/T 16746 GB/T 16746 (Zinc alloy castings) | 16 | chevron_right |
| GB/T 17105 GB/T 17105 (Classification of dense shaped refractory products - Alumina-silica) | 13 | chevron_right |
| GB/T 17107 GB/T 17107 (Structural steel bars for forgings) | 116 | chevron_right |
| GB/T 17396 GB/T 17396 (Seamless hot-rolled steel tubes for hydraulic pillar service) | 12 | chevron_right |
| GB/T 17445 GB/T 17445 (Cast grinding balls) | 11 | chevron_right |
| GB/T 17493 GB/T 17493 (Low alloy steel flux cored electrodes for arc welding) | 142 | chevron_right |
| GB/T 17731 GB/T 17731 (Magnesium alloy sacrificial anode) | 6 | chevron_right |
| GB/T 17791 GB/T 17791 (Seamless copper and copper alloys tube for air conditioner and refrigeration equipment) | 15 | chevron_right |
| GB/T 17937 GB/T 17937 (Aluminium-clad steel wires for electrical purposes) | 16 | chevron_right |
| GB/T 17951.2 GB/T 17951.2 (Cold-rolled non-oriented electrical steel strip delivered in the semi-processed state) | 19 | chevron_right |
| GB/T 18033 GB/T 18033 (Seamless copper tubes for water and gas) | 11 | chevron_right |
| GB/T 18248 GB/T 18248 (Seamless steel tubes for gas cylinder) | 9 | chevron_right |
| GB/T 18254 GB/T 18254 (High-carbon chromium bearing steel) | 14 | chevron_right |
| GB/T 18326 GB/T 18326 (Plain bearings - Multilayer materials for thin-walled plain bearings) | 17 | chevron_right |
| GB/T 1845.1 GB/T 1845.1 (Plastics - Polyethylene (PE) moulding and extrusion materials - Part 1: Designation system and basis for specifications) | 8 | chevron_right |
| GB/T 18579 GB/T 18579 (High-carbon chromium bearing steel wires) | 2 | chevron_right |
| GB/T 18669 GB/T 18669 (Steel for ship anchor chain and offshore mooring chain cables) | 10 | chevron_right |
| GB/T 18704 GB/T 18704 (Stainless steel clad pipes for structural purposes) | 8 | chevron_right |
| GB/T 18705 GB/T 18705 (Welded stainless steel pipes for decoration) | 2 | chevron_right |
| GB/T 18762 GB/T 18762 (Specification for filler brazing materials made of precious metal and their alloy) | 130 | chevron_right |
| GB/T 18813 GB/T 18813 (Copper strip for transformer) | 4 | chevron_right |
| GB/T 18880 GB/T 18880 (Materials for bonded neodymium iron boron permanent magnets) | 30 | chevron_right |
| GB/T 18931 GB/T 18931 (Classification of basic dense shaped refractory products containing less than 7% residual carbon) | 36 | chevron_right |
| GB/T 18982 GB/T 18982 (Corrosion resistant steel plates and strips for container) | 7 | chevron_right |
| GB/T 18983 GB/T 18983 (Wire for quenched and tempered springs) | 20 | chevron_right |
| GB/T 18984 GB/T 18984 (Seamless steel tubes for low-temperature-service piping) | 6 | chevron_right |
| GB/T 19076 GB/T 19076 (Specifications for sintered metal materials) | 206 | chevron_right |
| GB/T 19078 GB/T 19078 (Magnesium alloy ingots for castings) | 48 | chevron_right |
| GB/T 19345 GB/T 19345 (Amorphous and nanocrystalline soft magnetic alloy strips) | 24 | chevron_right |
| GB/T 19347 GB/T 19347 (Wrought aluminum alloy extruded profiles for railroad vehicle structures) | 9 | chevron_right |
| GB/T 19396 GB/T 19396 (Terbium-dysprosium-iron giant magnetostrictive material) | 1 | chevron_right |
| GB/T 19435 GB/T 19435 (Aluminium-tin alloy and steel bimetal strip for plain bearings) | 3 | chevron_right |
| GB/T 19447 GB/T 19447 (Copper and copper-alloy seamless tubes with integral fins for heat exchanger) | 15 | chevron_right |
| GB/T 19530 GB/T 19530 (Hot-rolled wire rod for quenched and tempered springs) | 11 | chevron_right |
| GB/T 19701.1 GB/T 19701.1 (Implants for surgery - Ultra-high-molecular-weight polyethylene - Part 1: Powder form) | 3 | chevron_right |
| GB/T 19701.2 GB/T 19701.2 (Implants for surgery-Ultra-high-molecular-weight polyethylene-Part 2: Moulded forms) | 3 | chevron_right |
| GB/T 19830 GB/T 19830 (Petroleum and natural gas industries - Steel pipes for use as casing or tubing for wells) | 13 | chevron_right |
| GB/T 19849 GB/T 19849 (Seamless copper-tube for cable) | 10 | chevron_right |
| GB/T 19850 GB/T 19850 (The seamless round copper tubes for electrical purposes) | 9 | chevron_right |
| GB/T 19879 GB/T 19879 (Steel Plate for building structure) | 36 | chevron_right |
| GB/T 20065 GB/T 20065 (Screw-thread steel bars for the prestressing of concrete) | 6 | chevron_right |
| GB/T 20078 GB/T 20078 (Copper and copper alloys - Forgings) | 45 | chevron_right |
| GB/T 20168 GB/T 20168 (Rapidly-quenched neodymium iron boron permanent magnetic powder) | 12 | chevron_right |
| GB/T 20218 GB/T 20218 (Biaxially oriented polyamide (nylon) film) | 1 | chevron_right |
| GB/T 20253 GB/T 20253 (Nickel plated punched steel strip for rechargeable battery) | 3 | chevron_right |
| GB/T 20254.1 GB/T 20254.1 (Copper and copper alloy strips for lead frame - Part 1: Plane strip) | 8 | chevron_right |
| GB/T 20254.2 GB/T 20254.2 (Copper and copper alloy strips for lead frame - Part 2: Profiled strip) | 4 | chevron_right |
| GB/T 20301 GB/T 20301 (Oxygen-free copper tube for magnetic induction tube) | 6 | chevron_right |
| GB/T 20302 GB/T 20302 (Phosphor-copper anodes) | 2 | chevron_right |
| GB/T 2040 GB/T 2040 (Copper and copper alloy sheet) | 65 | chevron_right |
| GB/T 20409 GB/T 20409 (Multi-rifled seamless steel tubes for high-pressure boiler) | 9 | chevron_right |
| GB/T 20410 GB/T 20410 (Steels for turbine bolts at high temperature) | 19 | chevron_right |
| GB/T 20509 GB/T 20509 (Copper and copper alloys drawing for contacting materials of electric locomotives) | 9 | chevron_right |
| GB/T 2054 GB/T 2054 (Nickel and nickel alloy plate and sheet) | 18 | chevron_right |
| GB/T 2056 GB/T 2056 (Copper, zinc, cadmium, nickel, tin anode sheets for electric plating) | 13 | chevron_right |
| GB/T 20564.1 GB/T 20564.1 (Continuously cold rolled high strength steel sheet and strip for automobile. Part 1:Bake hardening steel) | 5 | chevron_right |
| GB/T 20564.10 GB/T 20564.10 (Continuously cold rolled high strength steel sheet and strip for automobile-Part 10:Twinning induced plasticity steel) | 1 | chevron_right |
| GB/T 20564.11 GB/T 20564.11 (Continuously cold rolled high strength steel sheet and strip for automobile-Part 11:Carbon manganese steel) | 5 | chevron_right |
| GB/T 20564.12 GB/T 20564.12 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 12: Dual phase steel with high formability) | 4 | chevron_right |
| GB/T 20564.13 GB/T 20564.13 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 13: Medium manganese steel) | 2 | chevron_right |
| GB/T 20564.14 GB/T 20564.14 (Continuously cold rolled high strength steel sheet and strip for automobile- Part 14: Low density steel) | 4 | chevron_right |
| GB/T 20564.2 GB/T 20564.2 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 2: Dual phase steel) | 9 | chevron_right |
| GB/T 20564.3 GB/T 20564.3 (Continuously cold rolled high strength steel sheet and strip for automobile. Part 3: High strength interstitial free steel) | 3 | chevron_right |
| GB/T 20564.4 GB/T 20564.4 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 4: High strength low alloy steel) | 9 | chevron_right |
| GB/T 20564.5 GB/T 20564.5 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 5: Isotropic steel) | 3 | chevron_right |
| GB/T 20564.6 GB/T 20564.6 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 6: Transformation induced plasticity steel) | 5 | chevron_right |
| GB/T 20564.7 GB/T 20564.7 (Continuously cold rolled high strength steel sheet and strip for automobile. Part 7: Martensitic steel) | 8 | chevron_right |
| GB/T 20564.8 GB/T 20564.8 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 8: Complex phase steel) | 3 | chevron_right |
| GB/T 20564.9 GB/T 20564.9 (Continuously cold rolled high strength steel sheet and strip for automobile - Part 9: Quenching and partitioning steel) | 3 | chevron_right |
| GB/T 20567 GB/T 20567 (Vanadium-nitrogen) | 3 | chevron_right |
