Numerical system of designation for non-ferrous metals (Werkstoffnummer, Catalogue of principal groups 2 and 3) is defined by standard DIN 17007. The first digit in designation symbolize the wide group of similar materials, as follows: Number 2 for heavy metals, excluding iron, Number 3 for light (non-heavy) metals.
Numerical system of designation for non-ferrous metals (Werkstoffnummer, Catalogue of principal groups 2 and 3) is defined by standard DIN 17007. The first digit in designation symbolize the wide group of similar materials, as follows:
Following four digits, from 2.0000 to 3.9999, defines metal or type of metal and its alloys.
1. Copper and copper alloys
2.0000 to 2.0199 | Pure Cu |
2.0200 to 2.0599 | CuZn Alloys |
2.0600 to 2.0699 | Reserved |
2.0700 to 2.0799 | CuNiZn Alloys |
2.0800 to 2.0899 | CuNi Alloys |
2.0900 to 2.0999 | CuAl Alloys |
2.1000 to 2.1159 | CuSn Alloys |
2.1160 to 2.1189 | CuPb Alloys |
2.1190 to 2.1199 | Reserved |
2.1200 to 2.1219 | CuAg Alloys |
2.1220 to 2.1229 | CuAu Alloys |
2.1230 to 2.1239 | Reserved |
2.1240 to 2.1259 | CuBe Alloys |
2.1260 to 2.1279 | CuCd Alloys |
2.1280 to 2.1289 | CuCo Alloys |
2.1290 to 2.1299 | CuCr Alloys |
2.1300 to 2.1309 | Reserved |
2.1310 to 2.1319 | CuFe Alloys |
2.1320 to 2.1349 | CuMg Alloys |
2.1350 to 2.1389 | CuMn Alloys |
2.1390 to 2.1399 | CuO Alloys |
2.1400 to 2.1459 | Reserved |
2.1460 to 2.1469 | CuP Alloys |
2.1470 to 2.1479 | CuPd Alloys |
2.1480 to 2.1489 | CuPt Alloys |
2.1490 to 2.1499 | Reserved |
2.1500 to 2.1509 | CuSe Alloys |
2.1510 to 2.1539 | CuSi Alloys |
2.1540 to 2.1549 | CuTe Alloys |
2.1550 to 2.1559 | Reserved |
2.1560 to 2.1579 | CuTi Alloys |
2.1580 to 2.1599 | CuZr Alloys |
2.1600 to 2.1799 | Reserved |
2. Zinc, Cadmium and its Alloys
2.2000 to 2.2099 | Pure Zinc |
2.2100 to 2.2199 | Zinc Alloys |
2.2200 to 2.2299 | Zinc sheets and stripes |
2.2300 to 2.2399 | Zinc base solder |
2.2400 to 2.2499 | Cadmium, Cadmium Alloys and Cadmium base solder |
2.3000 to 2.3099 | Pure Lead |
2.3100 to 2.3199 | Lead and Lead Alloys for cable coating |
2.3200 to 2.3449 | Solder Lead |
2.3450 to 2.3499 | Reserved |
2.3500 to 2.3509 | Pure Tin |
2.3510 to 2.3609 | Reserved |
2.3610 to 2.3699 | SnPb Soft solder |
2.3700 to 2.3709 | Reserved |
2.3710 to 2.3739 | SnPbSb Die casting Alloys |
2.3740 to 2.3769 | SnSbCu Die casting Alloys |
2.3770 to 2.3789 | SnSbCu Bearing metals |
2.3790 to 2.3809 | Reserved |
2.3810 to 2.3899 | Sn Alloys |
2.3900 to 2.3999 | Reserved |
2.4000 to 2.4099 | Pure Nickel and Cobalt |
2.4100 to 2.4299 | Ni and Co low alloyed Alloys |
2.4300 to 2.4349 | Ni and Co high alloyed Alloys |
2.4350 to 2.4449 | NiCu and CoCu Alloys |
2.4450 to 2.4599 | NiFe and CoFe Alloys |
2.4600 to 2.4999 | Ni Alloys with Co, Cr and Mo Co Alloys with Cr, Ni and Mo |
3.5000 to 3.5009 | Pure Magnesium |
3.5010 to 3.5099 | Master Alloys |
3.5100 to 3.5199 | Mg Alloys with Th, Zh and Zr |
3.5200 to 3.5209 | MgMn Alloys |
3.5210 to 3.5299 | Reserved |
3.5300 to 3.5999 | MgAlZn Alloys |
3.0000 to 3.0099 | Al Alloys with B, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Mn, Mg, Ni, Pb, Si, Sb, Sn, Ti, Zn, Zr |
3.0100 to 3.0499 | Pure Aluminum |
3.0500 to 3.0599 | Al Alloys with Mn, Cr |
3.0600 to 3.0699 | Al Alloys with Pb, Sb, Sn, Bi, Cd, Ca |
3.0700 to 3.0799 | Al Alloys with Ni, Co |
3.0800 to 3.0899 | Al Alloys with Ti, B, Be, Zr |
3.0900 to 3.0999 | Al Alloys with Fe |
3.1000 to 3.1099 | AlCu Alloys with B, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Mn, Mg, Ni, Pb, Si, Sb, Sn, Ti, Zn, Zr |
3.1100 to 3.1199 | AlCu Alloys |
3.1200 to 3.1299 | AlCu Alloys with Si |
3.1300 to 3.1399 | AlCu Alloys with Mg |
3.1400 to 3.1499 | AlCu Alloys with Zn |
3.1500 to 3.1599 | AlCu Alloys with Mn, Cr |
3.1600 to 3.1699 | AlCu Alloys with Pb, Sb, Sn, Cd, Bi, Ca |
3.1700 to 3.1799 | AlCu Alloys with Ni, Co |
3.1800 to 3.1899 | AlCu Alloys with Ti, B, Be, Zr |
3.1900 to 3.1999 | AlCu Alloys with Fe |
3.2000 to 3.2099 | AlSi Alloys with B, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Mn, Mg, Ni, Pb, Si, Sb, Sn, Ti, Zn, Zr |
3.2100 to 3.2199 | AlSi Alloys with Cu |
3.2200 to 3.2299 | AlSi Alloys |
3.2300 to 3.2399 | AlSi Alloys with Mg |
3.2400 to 3.2499 | AlSi Alloys with Zn |
3.2500 to 3.2599 | AlSi Alloys with Mn, Cr |
3.2600 to 3.2699 | AlSi Alloys with Pb, Sb, Sn Cd, Bi, Ca |
3.2700 to 3.2799 | AlSi Alloys with Ni, Co |
3.2800 to 3.2899 | AlSi Alloys with Ti, B, Be, Zr |
3.2900 to 3.2999 | AlSi Alloys with Fe |
3.3000 to 3.3099 | AlMg Alloys with B, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Mn, Mg, Ni, Pb, Si, Sb, Sn, Ti, Zn, Zr |
3.3100 to 3.3199 | AlMg Alloys with Cu |
3.3200 to 3.3299 | AlMg Alloys with Si |
3.3300 to 3.3399 | AlMg Alloys |
3.3400 to 3.3499 | AlMg Alloys with Zn |
3.3500 to 3.3599 | AlMg Alloys with Mn, Cr |
3.3600 to 3.3699 | AlMg Alloys with Pb, Sb, Sn, Cd, Bi, Ca |
3.3700 to 3.3799 | AlMg Alloys with Ni, Co |
3.3800 to 3.3899 | AlMg Alloys with Ti, B, Be, Zr |
3.3900 to 3.3999 | AlMg Alloys with Fe |
3.4000 to 3.4099 | AlZn Alloys with B, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Mn, Mg, Ni, Pb, Si, Sb, Sn, Ti, Zn, Zr |
3.4100 to 3.4199 | AlZn Alloys with Cu |
3.4200 to 3.4299 | AlZn Alloys with Si |
3.4300 to 3.4399 | AlZn Alloys with Mg |
3.4400 to 3.4499 | AlZn Alloys |
3.4500 to 3.4599 | AlZn Alloys with Mn, Cr |
3.4600 to 3.4699 | AlZn Alloys with Pb, Sb, Sn, Cd, Bi, Ca |
3.4700 to 3.4799 | AlZn Alloys with Ni, Co |
3.4800 to 3.4899 | AlZn Alloys with Ti, B, Be, Zr |
3.4900 to 3.4999 | AlZn Alloys with Fe |
Total Materia Horizon contains detailed and precise property information for hundreds of thousands of materials according to all standards worldwide, updated monthly.
Get a FREE test account at Total Materia Horizon and join a community of over 500,000 users from more than 120 countries.