SAE
Standard · United States · 1888 references
| Standard number | Materials | |
|---|---|---|
| SAE AMS 2447D SAE AMS 2447D (Coating, Thermal Spray. High Velocity Oxygen/Fuel Process) | 10 | chevron_right |
| SAE AMS 2461A SAE AMS 2461A (Plating, Zinc-Nickel Alloy (12 to 16% Ni)) | 1 | chevron_right |
| SAE AMS 2469K SAE AMS 2469K (Hard Anodic Coating Treatment on Aluminum and Aluminum Alloys) | 1 | chevron_right |
| SAE AMS 2485M SAE AMS 2485M (Coating, Black Oxide) | 1 | chevron_right |
| SAE AMS 2675J SAE AMS 2675J (Brazing, Nickel Alloy Filler Metal) | 1 | chevron_right |
| SAE AMS 2759/1J SAE AMS 2759/1J (Heat Treatment of Carbon and Low-Alloy Steel Parts Minimum Tensile Strength Below 220 ksi (1517 MPa)) | 38 | chevron_right |
| SAE AMS 2759/2K SAE AMS 2759/2K (Heat Treatment of Low-Alloy Steel Parts Minimum Tensile Strength 220 ksi (1517 MPa) and Higher) | 15 | chevron_right |
| SAE AMS 2759/3J SAE AMS 2759/3J (Heat Treatment Precipitation-Hardening Corrosion-Resistant, Maraging, and Secondary Hardening Steel Parts) | 19 | chevron_right |
| SAE AMS 2768C SAE AMS 2768C (Heat Treatment of Magnesium Alloy Castings) | 16 | chevron_right |
| SAE AMS 2770P SAE AMS 2770P (Heat Treatment of Wrought Aluminum Alloy Parts) | 23 | chevron_right |
| SAE AMS 2771F SAE AMS 2771F (Heat Treatment of Aluminum Alloy Castings) | 27 | chevron_right |
| SAE AMS 2772H SAE AMS 2772H (Heat Treatment of Aluminum Alloy Raw Materials) | 53 | chevron_right |
| SAE AMS 2801D SAE AMS 2801D (Heat Treatment of Titanium Alloy Parts) | 17 | chevron_right |
| SAE AMS 3196H SAE AMS 3196H (Sponge, Silicone Rubber Closed Cell, Firm) | 1 | chevron_right |
| SAE AMS 3200 SAE AMS 3200 (Butadiene Acrylonitrile (NBR) Rubber, Petroleum-Base Hydraulic Fluid Resistant, 55 - 65) | 1 | chevron_right |
| SAE AMS 3201 SAE AMS 3201 (Butadiene Acrylonitrile (NBR) Rubber, Dry Heat Resistant, 35-45) | 1 | chevron_right |
| SAE AMS 3202 SAE AMS 3202 (Butadiene Acrylonitrile (NBR) Rubber, Dry Heat Resistant, 55 - 65) | 1 | chevron_right |
| SAE AMS 3204 SAE AMS 3204 (Rubber Synthetic, Low-Temperature Resistant, 25 - 35) | 1 | chevron_right |
| SAE AMS 3205 SAE AMS 3205 (Elastomer: Synthetic Rubber (CR or NBR) Low-Temperature -40 °F Resistant 45 to 55 Durometer Type ‘A’ Hardness) | 1 | chevron_right |
| SAE AMS 3207 SAE AMS 3207 (Chloroprene (CR) Rubber Weather Resistant 25 - 35) | 1 | chevron_right |
| SAE AMS 3208 SAE AMS 3208 (Chloroprene (CR) Rubber, Weather Resistant, 45 - 55) | 1 | chevron_right |
| SAE AMS 3209 SAE AMS 3209 (Chloroprene (CR) Rubber Weather Resistant 65 - 75) | 1 | chevron_right |
| SAE AMS 3210 SAE AMS 3210 (Chloroprene (CR) Rubber Electrical Resistant 65 - 75) | 1 | chevron_right |
| SAE AMS 3212 SAE AMS 3212 (Elastomer: Acrylonitrile Butadiene Rubber (NBR) Aromatic Fuel Resistant 55 to 65 Type ‘A’ Durometer Hardness For Products in: Aromatic and Aliphatic Fuel Systems) | 1 | chevron_right |
| SAE AMS 3213 SAE AMS 3213 (Acrylonitrile Butadiene (NBR) Rubber Aromatic Fuel Resistant 75 - 85) | 1 | chevron_right |
| SAE AMS 3214 SAE AMS 3214 (Acrylonitrile Butadiene (NBR) Rubber Aromatic Fuel Resistant 35 - 45) | 1 | chevron_right |
| SAE AMS 3215 SAE AMS 3215 (Acrylonitrile Butadiene (NBR) Rubber Aromatic Fuel Resistant 65-75) | 1 | chevron_right |
| SAE AMS 3216 SAE AMS 3216 (Elastomer: Fluorocarbon (FKM) Rubber High-Temperature - Fluid Resistant Low Compression Set / 70 to 80 Type A Hardness For Products in Fuel Systems and Specific Engine Oil Systems) | 1 | chevron_right |
| SAE AMS 3217/1 SAE AMS 3217/1 (Test Slabs, Acrylonitrile Butadiene (NBR-H) Medium-High Acrylonitrile, 65 - 75) | 1 | chevron_right |
| SAE AMS 3217/2 SAE AMS 3217/2 (Test Slabs, Acrylonitrile Butadiene (NBR-L) Low Acrylonitrile, 65 - 75) | 1 | chevron_right |
| SAE AMS 3217/3 SAE AMS 3217/3 (Test Slabs, Chloroprene (CR) 70-80) | 1 | chevron_right |
| SAE AMS 3217/4 SAE AMS 3217/4 (Test Slabs, Fluoroelastomer (FMK) 65 - 75) | 1 | chevron_right |
| SAE AMS 3217/5 SAE AMS 3217/5 (Test Slabs, Fluorosilicone (FVMQ) 55 - 85) | 1 | chevron_right |
| SAE AMS 3217/7 SAE AMS 3217/7 (Test Slabs, High Strength, Fluorosilicone (FVMQ) 55 - 65) | 1 | chevron_right |
| SAE AMS 3217/8 SAE AMS 3217/8 (Test Slabs, Fluoroelastomer (FKM), 70-80 Hardness, for Improved Gas Turbine Engine Oil Compatibility) | 1 | chevron_right |
| SAE AMS 3218 SAE AMS 3218 (Elastomer: Fluorocarbon (FKM) Rubber High-Temperature-Fluid Resistant Low Compression Set / 85 to 95 Type A Hardness For Seals in Fuel Systems and Specific Engine Oil Systems) | 1 | chevron_right |
| SAE AMS 3220 SAE AMS 3220 (Rubber, Synthetic General Purpose, Fluid Resistant 55 - 65) | 1 | chevron_right |
| SAE AMS 3222 SAE AMS 3222 (Synthetic Rubber Hot Oil Resistant, High Swell 45 - 55) | 1 | chevron_right |
| SAE AMS 3224 SAE AMS 3224 (Nitrile-Butadiene Rubber Fuel, Fire, and Ozone Resistant 65 - 75) | 1 | chevron_right |
| SAE AMS 3226 SAE AMS 3226 (Elastomer: Acrylonitrile Butadiene Rubber (NBR) Hot Oil and Coolant Resistant, Low Swell 45 to 55 Type ‘A’ Durometer Hardness for Products in Engine Oil Systems/Coolant Systems) | 1 | chevron_right |
| SAE AMS 3227 SAE AMS 3227 (Acrylonitrile Butadiene (NBR) Rubber Hot Oil and Coolant Resistant, Low Swell 55 - 65) | 1 | chevron_right |
| SAE AMS 3229 SAE AMS 3229 (Acrylonitrile Butadiene (NBR) Rubber Hot Oil Resistant, Low Swell 75 - 85) | 1 | chevron_right |
| SAE AMS 3237 SAE AMS 3237 (Butyl (IIR) Rubber Phosphate Ester Resistant 35 - 45) | 1 | chevron_right |
| SAE AMS 3238 SAE AMS 3238 (Butyl (IIR) Rubber Phosphate Ester Resistant 65 - 75) | 1 | chevron_right |
| SAE AMS 3240 SAE AMS 3240 (Chloroprene (CR) Rubber Weather Resistant 35 - 45) | 1 | chevron_right |
| SAE AMS 3241 SAE AMS 3241 (Chloroprene (CR) Rubber Weather Resistant 55 - 65) | 1 | chevron_right |
| SAE AMS 3242 SAE AMS 3242 (Chloroprene (CR) Rubber Weather Resistant 75 - 85) | 1 | chevron_right |
| SAE AMS 3243 SAE AMS 3243 (Chloroprene (CR) Rubber Flame Resistant 55 - 65) | 1 | chevron_right |
| SAE AMS 3244 SAE AMS 3244 (Chloroprene (CR) Rubber Flame Resistant 65 - 75) | 1 | chevron_right |
| SAE AMS 3248 SAE AMS 3248 (Ethylene Propylene (EPM) Rubber Phosphate Ester Resistant 55 - 65) | 1 | chevron_right |
| SAE AMS 3249 SAE AMS 3249 (Ethylene Propylene (EPDM) Rubber Hydrazine-Base-Fluid Resistant 75 - 85) | 1 | chevron_right |
| SAE AMS 3250 SAE AMS 3250 (Synthetic Rubber and Cork Composition General Purpose Soft) | 1 | chevron_right |
| SAE AMS 3251 SAE AMS 3251 (Synthetic Rubber and Cork Composition General Purpose Medium) | 1 | chevron_right |
| SAE AMS 3252 SAE AMS 3252 (Synthetic Rubber and Cork Composition General Purpose Firm) | 1 | chevron_right |
| SAE AMS 3253 SAE AMS 3253 (Ethylene Propylene Rubber Phosphate Ester Resistant 65 - 75) | 1 | chevron_right |
| SAE AMS 3258 SAE AMS 3258 (Sealing Compound, Polythioether For Aircraft Windshields and Canopies, For Use Up to 300 °F) | 3 | chevron_right |
| SAE AMS 3260 SAE AMS 3260 (Ethylene-Propylene-Diene (EPDM) Rubber General Purpose 45 - 55) | 1 | chevron_right |
| SAE AMS 3265 SAE AMS 3265 (Sealing Compound, Polysulfide (T) Rubber, Fuel Resistant, Non-Chromated Corrosion Inhibiting For Intermittent Use to 360 °F (182 °C)) | 15 | chevron_right |
| SAE AMS 3266 SAE AMS 3266 (Sealing Compound, Polythioether Elastomeric Two-Part Electrically Conductive) | 4 | chevron_right |
| SAE AMS 3269 SAE AMS 3269 (Sealing Compound, Polysulfide (T) Synthetic Rubber for Integral Fuel Tank and Fuel Cell Cavities High Strength, for Intermittent Use to 360 °F (182 °C)) | 10 | chevron_right |
| SAE AMS 3275 SAE AMS 3275 (Sheet, Acrylonitrile Butadiene (NBR) Rubber and Non-Asbestos Fiber Fuel and Oil Resistant) | 1 | chevron_right |
| SAE AMS 3284 SAE AMS 3284 (Sealing Compound, Low Adhesion, for Removable Panels and Fuel Tank Inspection Plates) | 8 | chevron_right |
| SAE AMS 3301H SAE AMS 3301H (Silicone, Rubber, General Purpose, 40 Durometer) | 1 | chevron_right |
| SAE AMS 3302J SAE AMS 3302J (Silicone Rubber, General Purpose, 50 Durometer) | 1 | chevron_right |
| SAE AMS 3304 SAE AMS 3304 (Elastomer: Silicone, Rubber (MQ/VMQ) General Purpose 65 - 75 Durometer Type ‘A’ Hardness) | 1 | chevron_right |
| SAE AMS 3305 SAE AMS 3305 (Elastomer: Silicone Rubber, (VMQ) General Purpose, 75 - 85 Durometer Type ‘A’ Hardness) | 1 | chevron_right |
| SAE AMS 3306 SAE AMS 3306 (Elastomer: Methyl/Methyl Vinyl Silicone, (MQ/MVQ) High Temperature/Gas Turbine Engine Oil/Phosphate Esther Hydraulic Fluid Resistant High Strength/High Tear/High Modulus 55 to 65 Type “A” Hardness For Products in High Temperature Environments/Gas Turbine Engine Oils) | 1 | chevron_right |
| SAE AMS 3316 SAE AMS 3316 (Elastomer: Silicone Rubber (MQ/VMQ), Fiberglass Fabric Reinforced 65 to 75 Shore A Hardness) | 1 | chevron_right |
| SAE AMS 3325 SAE AMS 3325 (Fluorosilicone Rubber (FVMQ) Fuel and Oil Resistant 55 - 65 Durometer Type ‘A’ Hardness For Products in Fuel Systems / Lubrication Oils) | 1 | chevron_right |
| SAE AMS 3327 SAE AMS 3327 (Elastomer: Fluorosilicone Rubber (FVMQ) High Temperature, High Modulus, Fuel and Oil Resistant 70 - 80 Shore A Hardness For Products in Fuel Systems/Lubricating Oils) | 1 | chevron_right |
| SAE AMS 3328 SAE AMS 3328 (Fluorosilicone (FVMQ) Rubber Fuel and Oil Resistant 35 - 45) | 1 | chevron_right |
| SAE AMS 3329 SAE AMS 3329 (Elastomer: Fluorosilicone Rubber (FVMQ), Fuel and Oil Resistant, High Strength, 45 - 55 Shore A Hardness, For Products in Fuel Systems / Lubricating Oils) | 1 | chevron_right |
| SAE AMS 3330 SAE AMS 3330 (Elastomer: Fluorosilicone (FVMQ) Rubber Fuel and Oil Resistant 45 - 55 For Products in Fuel Systems/Lubricating Oils) | 1 | chevron_right |
| SAE AMS 3331 SAE AMS 3331 (Elastomer: Fluorosilicone Rubber (FVMQ) Fuel and Oil Resistant 65 - 75 Shore A Hardness For Products in Fuel Systems/Lubricating Oils) | 1 | chevron_right |
| SAE AMS 3332 SAE AMS 3332 (Silicone Rubber Extreme Low-Temperature Resistant 15 - 30) | 1 | chevron_right |
| SAE AMS 3333 SAE AMS 3333 (Sealing Compound, Polysulfide For Aircraft Windshields and Canopies, For Use up to 250 °F (121 °C)) | 10 | chevron_right |
| SAE AMS 3334 SAE AMS 3334 (Silicone Rubber Extreme Low-Temperature Resistant 35 - 45) | 1 | chevron_right |
| SAE AMS 3336 SAE AMS 3336 (Silicone (PVMQ) Rubber Extreme-Low-Temperature Resistant 55 - 65) | 1 | chevron_right |
| SAE AMS 3337 SAE AMS 3337 (Silicone (PVMQ) Rubber Extreme-Low-Temperature Resistant 65 - 75) | 1 | chevron_right |
| SAE AMS 3338 SAE AMS 3338 (Silicone (PVMQ) Rubber Extreme-Low-Temperature Resistant 75 - 85) | 1 | chevron_right |
| SAE AMS 3345 SAE AMS 3345 (Elastomer: Methyl Phenyl Vinyl Silicone (PVMQ) Very Low Temperature/Aircraft Piston Engine Oil Resistant High Strength/Tear Resistant 45 to 55 Durometer Type ‘A’ Hardness For Products in Aircraft Piston Engine Oil/Low Temperature Environments) | 1 | chevron_right |
| SAE AMS 3347 SAE AMS 3347 (Elastomer: Methyl/Methyl Vinyl Silicone (MQ/VMQ) High Temperature Resistant High Strength/Tear Resistant 45 to 55 Type ‘A’ Durometer Hardness) | 1 | chevron_right |
| SAE AMS 3348 SAE AMS 3348 (Silicone (VMQ) Rubber 1150 psi (7.93 MPa) Tensile Strength, High Resiliency 25 - 35) | 1 | chevron_right |
| SAE AMS 3349 SAE AMS 3349 (Silicone (VMQ) Rubber 1100 psi (7.58 MPa) Tensile Strength, High Resiliency 65 - 75) | 1 | chevron_right |
| SAE AMS 3356 SAE AMS 3356 (Silicone (VMQ) Rubber Lubricating Oil and Compression Set Resistant, Electrical Grade 55 - 65) | 1 | chevron_right |
| SAE AMS 3362 SAE AMS 3362 (Silicone Rubber Compound Room Temperature Vulcanizing, 15,000 Centipoise Viscosity Durometer 35 - 55) | 1 | chevron_right |
| SAE AMS 3363 SAE AMS 3363 (Silicone Rubber Compound Room Temperature Vulcanizing, 50,000 Centipoise Viscosity Durometer 30 - 45) | 1 | chevron_right |
| SAE AMS 3364 SAE AMS 3364 (Silicone Rubber Compound Room Temperature Vulcanizing, 50,000 Centipoise Viscosity Short Application Life, Durometer 35 - 55) | 1 | chevron_right |
| SAE AMS 3366 SAE AMS 3366 (Silicone Rubber Compound Room Temperature Vulcanizing, 55,000 Centipoise Viscosity Durometer 55 - 70) | 1 | chevron_right |
| SAE AMS 3368 SAE AMS 3368 (Silicone Resin, Elastomeric, Transparent Elevated Temperature Cure) | 1 | chevron_right |
| SAE AMS 3370 SAE AMS 3370 (Silicone Resin, Elastomeric, Transparent Room Temperature Cure) | 1 | chevron_right |
| SAE AMS 3372 SAE AMS 3372 (Silicone Resin, Elastomeric High Tear Strength Elevated Temperature Cure) | 1 | chevron_right |
| SAE AMS 3375 SAE AMS 3375 (Adhesive/Sealant, Fluorosilicone Aromatic Fuel Resistant, One-Part Room Temperature Vulcanizing) | 1 | chevron_right |
| SAE AMS 3384 SAE AMS 3384 (Rubber, Fluorocarbon Elastomer (FKM) 70 to 80 Hardness, Low Temperature Sealing Tg -22 °F (-30 °C) For Elastomeric Shapes or Parts in Gas Turbine Engine Oil, Fuel and Hydraulic Systems) | 1 | chevron_right |
| SAE AMS 3611 SAE AMS 3611 (Plastic Sheet, Polycarbonate, General Purpose) | 1 | chevron_right |
| SAE AMS 3614 SAE AMS 3614 (Polycarbonate Sheet and Parts, Optical Grade, Coated) | 1 | chevron_right |
| SAE AMS 3617 SAE AMS 3617 (Polyamide Type 6-6, Plastic Moldings and Extrusions) | 1 | chevron_right |
| SAE AMS 3619 SAE AMS 3619 (Resin, Polyimide, Laminating High Temperature Resistant, 315 °C (599 °F)) | 1 | chevron_right |
| SAE AMS 3626 SAE AMS 3626 (Plastic Moldings and Extrusions, Methyl Methacrylate) | 1 | chevron_right |
| SAE AMS 3628 SAE AMS 3628 (Plastic Extrusions and Moldings, Polycarbonate, General Purpose) | 1 | chevron_right |
| SAE AMS 3631 SAE AMS 3631 (Polyvinyl Chloride (PVC) Plastic Extrusions, High Temperature, Flexible) | 1 | chevron_right |
| SAE AMS 3643 SAE AMS 3643 (Plastic Moldings, Silicone, Thermosetting Glass Roving Filled, Heat Resistant) | 1 | chevron_right |
| SAE AMS 3644 SAE AMS 3644 (Polyimide, for Molded Rod, Bar, and Tube, Plaque, and Formed Parts) | 14 | chevron_right |
| SAE AMS 3645 SAE AMS 3645 (Polychlorotrifluoroethylene (PCTFE), Compression Molded Heavy Sections, Unplasticized) | 1 | chevron_right |
| SAE AMS 3646 SAE AMS 3646 (Sheet, Polychlorotrifluoroethylene (PCTFE) Molded, Unplasticized) | 1 | chevron_right |
| SAE AMS 3652 SAE AMS 3652 (Polytetrafluoroethylene (PTFE) Film Non-Critical Grade) | 1 | chevron_right |
| SAE AMS 3660 SAE AMS 3660 (Polytetrafluoroethylene (PTFE) Moldings General Purpose Grade, As Sintered) | 1 | chevron_right |
| SAE AMS 3668 SAE AMS 3668 (Polytetrafluoroethylene (PTFE) Moldings Premium Grade, As Sintered) | 1 | chevron_right |
| SAE AMS 3669 SAE AMS 3669 (Polytetrafluoroethylene (PTFE) Sheet, Molded Premium Grade, As Sintered) | 2 | chevron_right |
| SAE AMS 3670/1 SAE AMS 3670/1 (Bars, Rods, and Shapes Produced from Unfilled Polyamide-Imide (PAI) Material) | 3 | chevron_right |
| SAE AMS 3670/2 SAE AMS 3670/2 (Molded or Extruded Bar, Rod, and Shapes Produced from 20% Graphite - 3% Polytetrafluoroethylene (PTFE) Filled Polyamide-Imide (PAI) Material) | 3 | chevron_right |
| SAE AMS 3670/3 SAE AMS 3670/3 (Bar, Rod, and Shapes Produced from 12% Graphite - 3% Polytetrafluoroethylene (PTFE) Filled Polyamide-Imide (PAI) Material) | 3 | chevron_right |
| SAE AMS 3670/4 SAE AMS 3670/4 (Bar, Rod, and Shapes Produced from 30% Glass Fiber Filled Polyamide-Imide (PAI) Material) | 3 | chevron_right |
| SAE AMS 3670/5 SAE AMS 3670/5 (Bars, Rods, and Shapes Produced from 30% Carbon Fiber Filled Polyamide-Imide (PAI) Material) | 3 | chevron_right |
| SAE AMS 3679C SAE AMS 3679C (Insulation, Thermal, Ceramic Fiber) | 1 | chevron_right |
| SAE AMS 3684 SAE AMS 3684 (Resin, Polyimide, Sealing High-Temperature Resistant, 315 °C (600 °F) Unfilled) | 1 | chevron_right |
| SAE AMS 3688 SAE AMS 3688 (Adhesive, Foaming, Honeycomb Core Splice, Structural −55 to +82 °C (−65 to +180 °F)) | 1 | chevron_right |
| SAE AMS 3689 SAE AMS 3689 (Adhesive, Foaming, Honeycomb, Core Splice, Structural −54 to +177 °C (−65 to +350 °F)) | 1 | chevron_right |
| SAE AMS 3710 SAE AMS 3710 (Sandwich Structures, Glass Fabric-Resin Low Pressure Molded, Heat Resistant) | 1 | chevron_right |
| SAE AMS 3711E SAE AMS 3711E (Core, Honeycomb, Fibrous, Aramid Base, Phenolic Coated) | 40 | chevron_right |
| SAE AMS 3712C SAE AMS 3712C (Core, Honeycomb, Glass/Polyimide) | 20 | chevron_right |
| SAE AMS 3713D SAE AMS 3713D (Core, Flexible Honeycomb, Polyamide Paper Base, Phenolic Coated) | 14 | chevron_right |
| SAE AMS 3714D SAE AMS 3714D (Core, Overexpanded Honeycomb, Polyamide Paper Base, Phenolic Coated) | 6 | chevron_right |
| SAE AMS 3715D SAE AMS 3715D (Core, Honeycomb, Glass/Phenolic) | 30 | chevron_right |
| SAE AMS 3716C SAE AMS 3716C (Core, Honeycomb, Glass/Phenolic Bias Weave Fiber Construction) | 14 | chevron_right |
| SAE AMS 3742 SAE AMS 3742 (Elastomer: Rubber, Silicone (MQ/VMQ/PVMQ) Flame Retardant, Low Smoke Density, Low Smoke Toxicity 50 - 60 Durometer Type A Hardness for Products in Pressurized Aircraft Compartment Interiors) | 1 | chevron_right |
| SAE AMS 3786 SAE AMS 3786 (Elastomer: Nitrile Rubber (NBR) Synthetic Oil Resistant Sheets, 65 to 75 Type A Hardness for Products in Engine Oil Systems) | 1 | chevron_right |
| SAE AMS 3787/1B SAE AMS 3787/1B (Thread, Para-Aramid Intermediate Modulus 10,000 yards per pound (20,159 m/kg), 16 pounds force (71 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3787/2B SAE AMS 3787/2B (Thread, Para-Aramid Intermediate Modulus 6700 Yards Per Pound (13,507 M/Kg), 25 Pounds Force (111 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3787/3B SAE AMS 3787/3B (Thread, Para-Aramid Intermediate Modulus 5000 Yards Per Pound (10,080 M/Kg), 35 Pounds Force (156 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3787/4B SAE AMS 3787/4B (Thread, Para-Aramid Intermediate Modulus 3350 Yards Per Pound (6753 M/Kg), 50 Pounds Force (222 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3787/5B SAE AMS 3787/5B (Thread, Para-Aramid Intermediate Modulus 2000 Yards Per Pound (4032 M/Kg), 80 Pounds Force (356 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3787/6B SAE AMS 3787/6B (Thread, Para-Aramid Intermediate Modulus 950 Yards Per Pound (1915 M/Kg), 150 Pounds Force (667 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3787/7B SAE AMS 3787/7B (Thread, Para-Aramid Intermediate Modulus 850 Yards Per Pound (1714 M/Kg), 175 Pounds Force (778 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3787/8C SAE AMS 3787/8C (Thread, Para-Aramid Intermediate Modulus 500 Yards Per Pound (1008 M/Kg), 225 Pounds Force (1001 N) Breaking Strength) | 1 | chevron_right |
| SAE AMS 3821C SAE AMS 3821C (Cloth, type ʺEʺ Glass, ʺBʺ stage epoxy-resin-impregnated, 7781 style fabric, flame resistant) | 1 | chevron_right |
| SAE AMS 3824 SAE AMS 3824 (Cloth, Glass, Finished for Resin Laminates) | 73 | chevron_right |
| SAE AMS 3826C SAE AMS 3826C (Cloth, type ʺEʺ glass ʺBʺ stage polyester resin impregnated 1581 and 7781 type fabric) | 1 | chevron_right |
| SAE AMS 3827C SAE AMS 3827C (Cloth, type ʺEʺ Glass, ʺBʺ stage polyester-resin-impregnated, 7781 style fabric, flame resistant) | 1 | chevron_right |
| SAE AMS 3828D SAE AMS 3828D (Glass Roving, Epoxy Resin Preimpregnated, Type E Glass) | 1 | chevron_right |
| SAE AMS 3829C SAE AMS 3829C (Cloth, Type ʺEʺ Glass, Style 7781 Fabric, Solution-Addition-Type PMR-15 Polyimide Resin Impregnated) | 1 | chevron_right |
| SAE AMS 3831B SAE AMS 3831B (Cloth, Type ʺEʺ Glass, ʺBʺ Stage Epoxy-Resin-Impregnated, 7781 Style Fabric, Flame Resistant, Improved Strength) | 1 | chevron_right |
| SAE AMS 3832D SAE AMS 3832D (Roving, Type ʺS-2ʺ Glass, Epoxy Resin Impregnated) | 1 | chevron_right |
| SAE AMS 3834B SAE AMS 3834B (Cloth, Type ʺEʺ Glass, ʺBʺ Stage Polyester-Resin-Impregnated, 7781 Style Fabric, Flame Resistant, Improved Strength) | 1 | chevron_right |
| SAE AMS 3844C SAE AMS 3844C (Cloth, type ʺEʺ glass, style 7781 fabric, hot-melt, addition-type, polyimide resin impregnated) | 1 | chevron_right |
| SAE AMS 3845C SAE AMS 3845C (Cloth, type ʺEʺ glass, ʺBʺ stage addition cure polyimide-resin-impregnated) | 2 | chevron_right |
| SAE AMS 3846D SAE AMS 3846D (Cloth, Quartz, Finished for Resin Laminates) | 15 | chevron_right |
| SAE AMS 3847 SAE AMS 3847 (Cloth, Quartz, ʺBʺ Stage Polyimide Resin Impregnated, Style 581 Fabric, 315°C (599°F)) | 1 | chevron_right |
| SAE AMS 3849C SAE AMS 3849C (Cloth, Quartz, Style 581 Fabric Hot-Melt, Addition-Type, Polyimide Resin Impregnated) | 1 | chevron_right |
| SAE AMS 3856/1B SAE AMS 3856/1B (Cloth, Upholstery, Flame Resistant Novoloid/Aramid, Waffle Type Weave) | 1 | chevron_right |
| SAE AMS 3856/2B SAE AMS 3856/2B (Cloth, Upholstery, Flame Resistant Aramid, Plain Weave) | 1 | chevron_right |
| SAE AMS 3856/3B SAE AMS 3856/3B (Cloth, Upholstery, Flame Resistant Nylon, Jacquard Weave) | 1 | chevron_right |
| SAE AMS 3867/1C SAE AMS 3867/1C (Boron filament tape, epoxy-resin-impregnated type B4.0-E374 (Type B0.102-E191)) | 1 | chevron_right |
| SAE AMS 3867/2C SAE AMS 3867/2C (Boron filament tape, epoxy-resin-impregnated type B5.6-E374 (Type B0.142-E190)) | 1 | chevron_right |
| SAE AMS 3867/3C SAE AMS 3867/3C (Boron filament tape, epoxy-resin-impregnated type B8.0-E374 (Type B0.203-E190)) | 1 | chevron_right |
| SAE AMS 3867/4B SAE AMS 3867/4B (Boron filament tape, epoxy-resin-impregnated type B4.0-E180 (Type B0.102-E82)) | 1 | chevron_right |
| SAE AMS 3867/5B SAE AMS 3867/5B (Boron filament tape, epoxy-resin-impregnated type B5.6-E180 (Type B0.142-E82)) | 1 | chevron_right |
| SAE AMS 3867/6B SAE AMS 3867/6B (Boron filament tape, epoxy-resin-impregnated type B8.0-E180 (Type B0.203-E82)) | 1 | chevron_right |
| SAE AMS 3870E SAE AMS 3870E (Ceramic Moldings and Extrusions, Dense Ultra-High Alumina (99% Al203)) | 1 | chevron_right |
| SAE AMS 3880D SAE AMS 3880D (Crystallized Glass Ceramic) | 1 | chevron_right |
| SAE AMS 3890B SAE AMS 3890B (Graphite Yarn, Non-Structural 5 Ply Yarn, 720 Filaments) | 1 | chevron_right |
| SAE AMS 3894/10B SAE AMS 3894/10B (Carbon fiber tape and sheet, epoxy resin impregnated, G 210,000 (1448) tensile, 20,000,000 (138) modulus, 175 (347)) | 1 | chevron_right |
| SAE AMS 3894/11B SAE AMS 3894/11B (Carbon fiber tape and sheet, epoxy resin impregnated, G 200,000 (1379) tensile, 18,000,000 (124) modulus, 80 (176)) | 1 | chevron_right |
| SAE AMS 3894/12B SAE AMS 3894/12B (Carbon fiber tape and sheet, epoxy resin impregnated, G 200,000 (1379) tensile, 18,000,000 (124) modulus, 120 (248)) | 1 | chevron_right |
| SAE AMS 3894/13B SAE AMS 3894/13B (Carbon fiber tape and sheet, epoxy resin impregnated, G 131,000 (903) tensile, 25,000,000 (172) modulus, 175 (347)) | 1 | chevron_right |
| SAE AMS 3894/14B SAE AMS 3894/14B (Carbon fiber tape and sheet, epoxy resin impregnated, G 90,000 (621) tensile, 40,000,000 (276) modulus, 175 (347)) | 1 | chevron_right |
| SAE AMS 3894/15B SAE AMS 3894/15B (Carbon fiber tape and sheet, epoxy resin impregnated, G 200,000 (1379) tensile, 21,000,000 (145) modulus, 175 (347)) | 1 | chevron_right |
| SAE AMS 3894/16B SAE AMS 3894/16B (Carbon fiber tape and sheet, epoxy resin impregnated, G 200,000 (1379) tensile, 21,000,000 (145) modulus, 175 (347)) | 1 | chevron_right |
| SAE AMS 3894/17B SAE AMS 3894/17B (Carbon fiber tape and sheet, epoxy resin impregnated, G 200 (1379) tensile, 18.0 (124) modulus, 120 (248)) | 1 | chevron_right |
| SAE AMS 3894/18A SAE AMS 3894/18A (Carbon fiber tape and sheet, epoxy resin impregnated, G 355,000 (2448) tensile, 22,000,000 (152) modulus, 130 (266)) | 1 | chevron_right |
