SAE
Norm · Vereinigte Staaten · 1888 Referenzen
| Normnummer | Materialien | |
|---|---|---|
| SAE AMS 2447D SAE AMS 2447D (Beschichtung, thermisches Spritzen. Hochgeschwindigkeits-Sauerstoff/Brennstoff-Prozess) | 10 | chevron_right |
| SAE AMS 2461A SAE AMS 2461A (Beschichtung, Zink-Nickel-Legierung (12 bis 16% Ni)) | 1 | chevron_right |
| SAE AMS 2469K SAE AMS 2469K (Harte, anodische Beschichtung, Behandlung für Aluminium und Aluminiumlegierungen) | 1 | chevron_right |
| SAE AMS 2485M SAE AMS 2485M (Beschichtung, schwarzes Oxid) | 1 | chevron_right |
| SAE AMS 2675J SAE AMS 2675J (Hartlöten, Nickellegierungen, Füllmetall) | 1 | chevron_right |
| SAE AMS 2759/1J SAE AMS 2759/1J (Wärmebehandelte Kohlenstoff- und niedriglegierte Stahlteile, minimaler Burchwiderstand unter 220 ksi (1517 MPa)) | 38 | chevron_right |
| SAE AMS 2759/2K SAE AMS 2759/2K (Wärmebehandelte,niedriglegierte Stahlteile, minimaler Zugfestigkeit 220 ksi (1517 MPa) und höher) | 15 | chevron_right |
| SAE AMS 2759/3J SAE AMS 2759/3J (Wärmebehandlung Ausscheidungshärtung von korrosionsbeständigen, maraging- und sekundär gehärteten Stahlteilen) | 19 | chevron_right |
| SAE AMS 2768C SAE AMS 2768C (Wärmebehandlung von legierten Magnesiumgüssen) | 16 | chevron_right |
| SAE AMS 2770P SAE AMS 2770P (Wärmebehandlung von gekneteten, legierten Aluminiumteilen) | 23 | chevron_right |
| SAE AMS 2771F SAE AMS 2771F (Wärmebehandlung von legierten Aluminiumgüssen) | 27 | chevron_right |
| SAE AMS 2772H SAE AMS 2772H (Wärmebehandlung von legierten Aluminiumrohmaterialien) | 53 | chevron_right |
| SAE AMS 2801D SAE AMS 2801D (Wärmebehandlung von legierten Titanteilen) | 17 | chevron_right |
| SAE AMS 3196H SAE AMS 3196H (Schwamm, Silikonkautschuk mit geschlossenen Zellen, fest) | 1 | chevron_right |
| SAE AMS 3200 SAE AMS 3200 (Butadien-Acrylnitril (NBR)-Gummi, resistent gegen mineralölbasierende Hydraulikflüssigkeit, 55-65) | 1 | chevron_right |
| SAE AMS 3201 SAE AMS 3201 (Butadien-Acrylnitril (NBR)-Gummi, Trockenhitzeresistent, 35-45) | 1 | chevron_right |
| SAE AMS 3202 SAE AMS 3202 (Butadien-Acrylnitril (NBR)-Gummi, Trockenhitzeresistent, 55-65) | 1 | chevron_right |
| SAE AMS 3204 SAE AMS 3204 (Synthetischer Gummi, Tieftemperaturresistent, 25-35) | 1 | chevron_right |
| SAE AMS 3205 SAE AMS 3205 (Elastomer: Synthetic Rubber (CR or NBR) Low-Temperature -40 °F Resistant 45 to 55 Durometer Type ‘A’ Hardness) | 1 | chevron_right |
| SAE AMS 3207 SAE AMS 3207 (Chloropren (CR) Kautschuk, witterungsbeständig, 25-35) | 1 | chevron_right |
| SAE AMS 3208 SAE AMS 3208 (Chloropren (CR) Kautschuk, witterungsbeständig, 45-55) | 1 | chevron_right |
| SAE AMS 3209 SAE AMS 3209 (Chloropren (CR) Kautschuk, witterungsbeständig, 65-75) | 1 | chevron_right |
| SAE AMS 3210 SAE AMS 3210 (Elektrischer Widerstand aus Chloropren (CR) -Kautschuk 65 - 75) | 1 | chevron_right |
| SAE AMS 3212 SAE AMS 3212 (Elastomer: Acrylnitril-Butadien-Kautschuk (NBR) Aromatisch Kraftstoffbeständig 55 bis 65 Typ 'A' Durometerhärte Für Produkte in: Aromatische und aliphatische Kraftstoffsysteme) | 1 | chevron_right |
| SAE AMS 3213 SAE AMS 3213 (Acrylnitril Butadien (NBR) Gummiaromatisch Kraftstoffbeständig 75 - 85) | 1 | chevron_right |
| SAE AMS 3214 SAE AMS 3214 (Acrylnitril Butadien (NBR) Gummiaromatisch Kraftstoffbeständig 35 - 45) | 1 | chevron_right |
| SAE AMS 3215 SAE AMS 3215 (Acrylnitril Butadien (Nbr) Gummiaromatisch Kraftstoffbeständig 65-75) | 1 | chevron_right |
| SAE AMS 3216 SAE AMS 3216 (Elastomer: Fluorkohlenstoff (FKM)-Gummi, hochtemperaturbeständig - flüssigkeitsresistent, geringe Druckverformung / 70 bis 80 Shore A Härte für Produkte in Kraftstoffsystemen und spezifischen Motorölsystemen) | 1 | chevron_right |
| SAE AMS 3217/1 SAE AMS 3217/1 (Prüfplatten, Acrylnitril-Butadien (NBR-H) Mittel-Hoch Acrylnitril, 65 - 75) | 1 | chevron_right |
| SAE AMS 3217/2 SAE AMS 3217/2 (Testplatten, Acrylnitril-Butadien (NBR-L) Niedriger Acrylnitrilgehalt, 65 - 75) | 1 | chevron_right |
| SAE AMS 3217/3 SAE AMS 3217/3 (Testplatten, Chloropren (CR) 70-80) | 1 | chevron_right |
| SAE AMS 3217/4 SAE AMS 3217/4 (Testplatten, Fluorelastomer (FMK) 65 - 75) | 1 | chevron_right |
| SAE AMS 3217/5 SAE AMS 3217/5 (Testplatten, Fluorsilikon (FVMQ) 55 - 85) | 1 | chevron_right |
| SAE AMS 3217/7 SAE AMS 3217/7 (Testplatten, hochfest, Fluorsilikon (FVMQ) 55 - 65) | 1 | chevron_right |
| SAE AMS 3217/8 SAE AMS 3217/8 (Testplatten, Fluorelastomer (FKM), Härte 70-80, für verbesserte Verträglichkeit des Gasturbinen-Motorenöls) | 1 | chevron_right |
| SAE AMS 3218 SAE AMS 3218 (Elastomer: Fluorkohlenstoff (FKM)-Gummi, hochtemperaturflüssigkeitsbeständig, geringe Druckverformung / 85 bis 95 Shore A Härte, für Dichtungen in Kraftstoffsystemen und speziellen Motorölsystemen) | 1 | chevron_right |
| SAE AMS 3220 SAE AMS 3220 (Gummi, synthetischer Allzweck, flüssigkeitsbeständig 55 - 65) | 1 | chevron_right |
| SAE AMS 3222 SAE AMS 3222 (Heißölbeständig aus synthetischem Kautschuk, hohe Quellung 45 - 55) | 1 | chevron_right |
| SAE AMS 3224 SAE AMS 3224 (Nitril-Butadien-Kautschuk-Kraftstoff, Feuer und Ozon beständig 65 - 75) | 1 | chevron_right |
| SAE AMS 3226 SAE AMS 3226 (Elastomer: Heißöl- und Kühlmittelbeständigkeit gegen Acrylnitril-Butadien-Kautschuk (NBR), Low Swell 45 bis 55 Durometerhärte Typ A für Produkte in Motorölsystemen / Kühlmittelsystemen) | 1 | chevron_right |
| SAE AMS 3227 SAE AMS 3227 (Acrylnitril-Butadien (NBR) -Kautschuk, heißöl- und kühlmittelbeständig, quellarm 55 - 65) | 1 | chevron_right |
| SAE AMS 3229 SAE AMS 3229 (Acrylnitril-Butadien (NBR) -Kautschuk heißölbeständig, Low Swell 75 - 85) | 1 | chevron_right |
| SAE AMS 3237 SAE AMS 3237 (Butyl (IIR) Kautschukphosphatester beständig 35 - 45) | 1 | chevron_right |
| SAE AMS 3238 SAE AMS 3238 (Butyl (IIR) Kautschukphosphatester beständig 65 - 75) | 1 | chevron_right |
| SAE AMS 3240 SAE AMS 3240 (Chloropren (CR) Kautschuk, witterungsbeständig, 35-45) | 1 | chevron_right |
| SAE AMS 3241 SAE AMS 3241 (Chloropren (CR) Kautschuk, witterungsbeständig, 55-65) | 1 | chevron_right |
| SAE AMS 3242 SAE AMS 3242 (Wetterbeständig gegen Chloropren (CR) 75 - 85) | 1 | chevron_right |
| SAE AMS 3243 SAE AMS 3243 (Chloropren (CR) Kautschuk, schwer entflammbar, 55 - 65) | 1 | chevron_right |
| SAE AMS 3244 SAE AMS 3244 (Chloropren (CR) Kautschuk, schwer entflammbar, 65-75) | 1 | chevron_right |
| SAE AMS 3248 SAE AMS 3248 (Beständigkeit gegen Ethylen-Propylen (EPM) -Kautschukphosphatester 55 - 65) | 1 | chevron_right |
| SAE AMS 3249 SAE AMS 3249 (Ethylen Propylen (EPDM) Kautschuk Hydrazin-Base-Fluid Resistant 75 - 85) | 1 | chevron_right |
| SAE AMS 3250 SAE AMS 3250 (Synthetische Kautschuk- und Korkzusammensetzung, weich) | 1 | chevron_right |
| SAE AMS 3251 SAE AMS 3251 (Synthetische Kautschuk- und Korkzusammensetzung Allzweckmedium) | 1 | chevron_right |
| SAE AMS 3252 SAE AMS 3252 (Synthetische Kautschuk- und Korkzusammensetzung Allzweck) | 1 | chevron_right |
| SAE AMS 3253 SAE AMS 3253 (Beständigkeit gegen Ethylen-Propylen-Kautschuk-Phosphatester 65 - 75) | 1 | chevron_right |
| SAE AMS 3258 SAE AMS 3258 (Dichtungsmasse, Polythioether für Flugzeugwindschutzscheiben und -überdachungen, für den Einsatz bis 300 °F) | 3 | chevron_right |
| SAE AMS 3260 SAE AMS 3260 (Ethylen-Propylen-Dien (EPDM) -Kautschuk Allzweck 45 - 55) | 1 | chevron_right |
| SAE AMS 3265 SAE AMS 3265 (Dichtungsmasse, Polysulfid (T)-Kautschuk, kraftstoffbeständig, nicht chromatiert, korrosionshemmend für den zeitweiligen Einsatz bis 182 °C (360 °F)) | 15 | chevron_right |
| SAE AMS 3266 SAE AMS 3266 (Dichtungsmasse, Polythioether-Elastomer, zweikomponentig, elektrisch leitfähig) | 4 | chevron_right |
| SAE AMS 3269 SAE AMS 3269 (Dichtungsmasse, Polysulfid (T)-Synthesekautschuk für integrierte Kraftstofftank- und Brennstoffzellenhohlräume, hochfest, für zeitweiligen Einsatz bis 360 °F (182 °C)) | 10 | chevron_right |
| SAE AMS 3275 SAE AMS 3275 (Folie, Acrylnitril-Butadien (NBR) -Kautschuk und asbestfreie Fasern, kraftstoff- und ölbeständig) | 1 | chevron_right |
| SAE AMS 3284 SAE AMS 3284 (Dichtmasse, geringe Haftung, für abnehmbare Verkleidungen und Tankinspektionsplatten) | 8 | chevron_right |
| SAE AMS 3301H SAE AMS 3301H (Silikon, Gummi, universell einsetzbar, 40 Durometer) | 1 | chevron_right |
| SAE AMS 3302J SAE AMS 3302J (Silikon-Kautschuk, universell einsetzbar, 50 Durometer) | 1 | chevron_right |
| SAE AMS 3304 SAE AMS 3304 (Elastomer: Silikon, Gummi (MQ/VMQ) universell einsetzbar 65 - 75 Durometer Typ 'A' Härte) | 1 | chevron_right |
| SAE AMS 3305 SAE AMS 3305 (Elastomer: Silikonkautschuk, (VMQ) Allzweck, 75 - 85 Durometer Typ 'A' Härte) | 1 | chevron_right |
| SAE AMS 3306 SAE AMS 3306 (Elastomer: Methyl/Methylvinylsilikon, (MQ/MVQ) Hochtemperatur-/Gasturbinen-Motoröl/Phosphat-Ether-Hydraulikflüssigkeitsbeständig Hohe Festigkeit/Hohe Reißfestigkeit/Hoher Modul 55 bis 65 Typ „A“ Härte für Produkte in Hochtemperaturumgebungen/Gasturbinen-Motor Öle) | 1 | chevron_right |
| SAE AMS 3316 SAE AMS 3316 (Elastomer: Silikonkautschuk (MQ/VMQ), glasfaserverstärkt, Härte 65 bis 75 Shore A) | 1 | chevron_right |
| SAE AMS 3325 SAE AMS 3325 (Fluorsilikonkautschuk (FVMQ) Kraftstoff- und ölbeständig 55 - 65 Durometer Typ 'A' Härte für Produkte in Kraftstoffsystemen / Schmierölen) | 1 | chevron_right |
| SAE AMS 3327 SAE AMS 3327 (Elastomer: Fluorsilikonkautschuk (FVMQ) Hochtemperatur-, Hochmodul-, Kraftstoff- und Ölbeständigkeit 70 - 80 Shore A-Härte für Produkte in Kraftstoffsystemen / Schmierölen) | 1 | chevron_right |
| SAE AMS 3328 SAE AMS 3328 (Fluorsilikon (FVMQ) Kautschuk kraftstoff- und ölbeständig 35 - 45) | 1 | chevron_right |
| SAE AMS 3329 SAE AMS 3329 (Elastomer: Fluorsilikon-Gummi (FVMQ), kraftstoff- und ölbeständig, hochfest, 45-55 Shore A Härte, für Produkte in Kraftstoffsystemen / Schmierölen) | 1 | chevron_right |
| SAE AMS 3330 SAE AMS 3330 (Elastomer: Fluorsilikon (FVMQ) Kautschuk, kraftstoff- und ölbeständig 45 - 55 Für Produkte in Kraftstoffsystemen / Schmierölen) | 1 | chevron_right |
| SAE AMS 3331 SAE AMS 3331 (Elastomer: Fluorsilikonkautschuk (FVMQ) Kraftstoff- und ölbeständig 65 - 75 Shore A-Härte für Produkte in Kraftstoffsystemen / Schmierölen) | 1 | chevron_right |
| SAE AMS 3332 SAE AMS 3332 (Extrem niedertemperaturbeständiger Silikonkautschuk 15 - 30) | 1 | chevron_right |
| SAE AMS 3333 SAE AMS 3333 (Dichtungsmasse, Polysulfid, für Windschutzscheiben und Hauben von Flugzeugen, zur Verwendung bis zu 250 °F (121 °C)) | 10 | chevron_right |
| SAE AMS 3334 SAE AMS 3334 (Extrem niedertemperaturbeständiger Silikonkautschuk 35 - 45) | 1 | chevron_right |
| SAE AMS 3336 SAE AMS 3336 (Silikonkautschuk (PVMQ) extrem niedrigtemperaturbeständig 55 - 65) | 1 | chevron_right |
| SAE AMS 3337 SAE AMS 3337 (Silikonkautschuk (PVMQ) extrem niedrigtemperaturbeständig 65 - 75) | 1 | chevron_right |
| SAE AMS 3338 SAE AMS 3338 (Silikonkautschuk (PVMQ) extrem niedrigtemperaturbeständig 75 - 85) | 1 | chevron_right |
| SAE AMS 3345 SAE AMS 3345 (Elastomer: Methylphenylvinylsilikon (PVMQ) Sehr niedrige Temperatur / Flugzeugkolben Motorölbeständig Hochfest / Reißfest 45 bis 55 Durometer Typ 'A' Härte Für Produkte in Flugzeugkolbenmotoröl / Niedertemperaturumgebungen) | 1 | chevron_right |
| SAE AMS 3347 SAE AMS 3347 (Elastomer: Methyl / Methylvinylsilikon (MQ / VMQ) Hochtemperaturbeständig Hochfest / Reißfest 45 bis 55 Typ 'A' Durometerhärte) | 1 | chevron_right |
| SAE AMS 3348 SAE AMS 3348 (Silikonkautschuk (VMQ) 7,93 MPa (1150 psi) Zugfestigkeit, hohe Elastizität 25 - 35) | 1 | chevron_right |
| SAE AMS 3349 SAE AMS 3349 (Silikonkautschuk (VMQ) 7,58 MPa (1100 psi) Zugfestigkeit, hohe Elastizität 65 - 75) | 1 | chevron_right |
| SAE AMS 3356 SAE AMS 3356 (Silikon (VMQ) Kautschukschmieröl und Druckfestigkeit, elektrische Qualität 55 - 65) | 1 | chevron_right |
| SAE AMS 3362 SAE AMS 3362 (Vulkanisieren bei Raumtemperatur mit Silikonkautschukverbindung, Durometer mit einer Viskosität von 15.000 Centipoise 35 - 55) | 1 | chevron_right |
| SAE AMS 3363 SAE AMS 3363 (Vulkanisieren bei Raumtemperatur mit Silikonkautschukverbindung, Durometer mit einer Viskosität von 50.000 Centipoise 30 - 45) | 1 | chevron_right |
| SAE AMS 3364 SAE AMS 3364 (Vulkanisieren bei Raumtemperatur mit Silikonkautschukverbindung, Viskosität von 50.000 Centipoise, kurze Anwendungsdauer, Durometer 35 - 55) | 1 | chevron_right |
| SAE AMS 3366 SAE AMS 3366 (Vulkanisieren bei Raumtemperatur mit Silikonkautschukverbindung, Durometer mit einer Viskosität von 55.000 Centipoise 55 - 70) | 1 | chevron_right |
| SAE AMS 3368 SAE AMS 3368 (Silikonharz, elastomere, transparente Härtung bei erhöhter Temperatur) | 1 | chevron_right |
| SAE AMS 3370 SAE AMS 3370 (Silikonharz, elastomer, transparent bei Raumtemperatur aushärten) | 1 | chevron_right |
| SAE AMS 3372 SAE AMS 3372 (Silikonharz, elastomere Härtung bei erhöhter Temperatur und hoher Reißfestigkeit) | 1 | chevron_right |
| SAE AMS 3375 SAE AMS 3375 (Kleb-/Dichtmittel, Fluorsilikon, beständig gegen aromatische Kraftstoffe, Einkomponenten-Vulkanisation bei Raumtemperatur) | 1 | chevron_right |
| SAE AMS 3384 SAE AMS 3384 (Gummi, Fluorkohlenstoff-Elastomer (FKM) 70 bis 80 Härte, Niedertemperatur-Dichtungs-Tg -22 °F (-30 °C) Für elastomere Formen oder Teile in Gasturbinen-Motoröl-, Kraftstoff- und Hydrauliksystemen) | 1 | chevron_right |
| SAE AMS 3611 SAE AMS 3611 (Plastikblech, Polycarbonat, Allgemeine Verwendung) | 1 | chevron_right |
| SAE AMS 3614 SAE AMS 3614 (Polycarbonatblech und -teile, Optische Sorte, beschichtet) | 1 | chevron_right |
| SAE AMS 3617 SAE AMS 3617 (Polyamid Typ 6-6, Kunststoffformteile und -profile) | 1 | chevron_right |
| SAE AMS 3619 SAE AMS 3619 (Harz, Polyimid, Laminierung Hochtemperaturbeständig, 315 °C (599 °F)) | 1 | chevron_right |
| SAE AMS 3626 SAE AMS 3626 (Kunststoffguss und Strangpressteile, Methylmethacrylat) | 1 | chevron_right |
| SAE AMS 3628 SAE AMS 3628 (Kunststoff-Strangpressteile und Formteile, Polycarbonat, Allgemeiner Gebrauch) | 1 | chevron_right |
| SAE AMS 3631 SAE AMS 3631 (Polyvinylchlorid (PVC) Kunststoff-Extrusionen, Hochtemperatur, Flexibel) | 1 | chevron_right |
| SAE AMS 3643 SAE AMS 3643 (Kunststoffguss, Silikon, Duroplast Glas Roving gefüllt, Wärmebeständig) | 1 | chevron_right |
| SAE AMS 3644 SAE AMS 3644 (Polyimid für geformte Stäbe, Stangen, Rohre, Platten und geformte Teile) | 14 | chevron_right |
| SAE AMS 3645 SAE AMS 3645 (Polychlortrifluorethylen (PCTFE), formgepresste schwere Profile, weichmacherfrei) | 1 | chevron_right |
| SAE AMS 3646 SAE AMS 3646 (Platte, geformt aus Polychlortrifluorethylen (PCTFE), weichmacherfrei) | 1 | chevron_right |
| SAE AMS 3652 SAE AMS 3652 (Polytetrafluorethylen (PTFE) Film unkritische Sorte) | 1 | chevron_right |
| SAE AMS 3660 SAE AMS 3660 (Polytetrafluorethylen (PTFE) Formteile allgemeine Sorte, gesintert) | 1 | chevron_right |
| SAE AMS 3668 SAE AMS 3668 (Polytetrafluorethylen (PTFE) Formteile Premiumqualität, gesintert) | 1 | chevron_right |
| SAE AMS 3669 SAE AMS 3669 (Polytetrafluorethylen (PTFE)-Platten, geformte Premiumqualität, gesintert.) | 2 | chevron_right |
| SAE AMS 3670/1 SAE AMS 3670/1 (Aus ungefülltem Polyamid-Imid (PAI) hergestellte Stäbe, Stangen und Formteile) | 3 | chevron_right |
| SAE AMS 3670/2 SAE AMS 3670/2 (Geformte oder extrudierte Stangen, Stäbe und Formen aus 20% Graphit - 3% Polytetrafluorethylen (PTFE) gefülltem Polyamid-Imid (PAI) Material) | 3 | chevron_right |
| SAE AMS 3670/3 SAE AMS 3670/3 (Stangen, Stäbe und Formen aus 12% Graphit - 3% Polytetrafluorethylen (PTFE) gefülltem Polyamid-Imid (PAI) Material) | 3 | chevron_right |
| SAE AMS 3670/4 SAE AMS 3670/4 (Stangen, Stangen und Formen aus 30 % glasfasergefülltem Polyamid-Imid (PAI)-Material) | 3 | chevron_right |
| SAE AMS 3670/5 SAE AMS 3670/5 (Stangen, Stäbe und Formen aus 30% kohlenstofffasergefülltem Polyamid-Imid (PAI) Material) | 3 | chevron_right |
| SAE AMS 3679C SAE AMS 3679C (Isolation, thermische, keramische Faser) | 1 | chevron_right |
| SAE AMS 3684 SAE AMS 3684 (Resin, Polyimide, Sealing High-Temperature Resistant, 315 °C (600 °F) Unfilled) | 1 | chevron_right |
| SAE AMS 3688 SAE AMS 3688 (Klebstoff, schäumend, Wabenkernspleiß, strukturell −55 bis +82 °C (−65 bis +180 °F)) | 1 | chevron_right |
| SAE AMS 3689 SAE AMS 3689 (Klebstoff, Schäumen, Wabenstruktur, Kernspleiß, Strukturell −54 bis +177 °C (−65 bis +350 °F)) | 1 | chevron_right |
| SAE AMS 3710 SAE AMS 3710 (Sandwich Structures, Glass Fabric-Resin Low Pressure Molded, Heat Resistant) | 1 | chevron_right |
| SAE AMS 3711E SAE AMS 3711E (Kern, Honigwabe, faserig, Aramid-Basis, Phenolisch beschichtet) | 40 | chevron_right |
| SAE AMS 3712C SAE AMS 3712C (Kern, Honigwabe, Glas/Polyimid) | 20 | chevron_right |
| SAE AMS 3713D SAE AMS 3713D (Kern, Flexible Honigwaben, Polyamidpapier-Basis, Phenolisch beschichtet) | 14 | chevron_right |
| SAE AMS 3714D SAE AMS 3714D (Kern, überdehnte Wabe, Polyamid-Papierbasis, phenolbeschichtet) | 6 | chevron_right |
| SAE AMS 3715D SAE AMS 3715D (Kern, Honigwabe, Glas/Phenolisch) | 30 | chevron_right |
| SAE AMS 3716C SAE AMS 3716C (Kern-, Waben-, Glas- / Phenol-Bias-Webfaserkonstruktion) | 14 | chevron_right |
| SAE AMS 3742 SAE AMS 3742 (Elastomer: Gummi, Silikon (MQ/VMQ/PVMQ) Flammschutzmittel, geringe Rauchdichte, geringe Rauchtoxizität 50 – 60 Durometer Typ A Härte für Produkte im Innenraum von unter Druck stehenden Flugzeugabteilen) | 1 | chevron_right |
| SAE AMS 3786 SAE AMS 3786 (Elastomer: Nitrilkautschuk (NBR) Synthetische Ölbeständige Platten, 65 bis 75 Typ A Härte für Produkte in Motorölsystemen) | 1 | chevron_right |
| SAE AMS 3787/1B SAE AMS 3787/1B (Faden, Para-Aramid mittlerer Modul 10,000 yards pro Pfund (20,159 m/kg), 16 Pfund Kraft (71 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3787/2B SAE AMS 3787/2B (Faden, Para-Aramid mittlerer Modul 6700 yards pro Pfund (13,507 M/Kg), 25 Pfund Kraft (111 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3787/3B SAE AMS 3787/3B (Faden, Para-Aramid mittlerer Modul 5000 yards pro Pfund (10,080 m/kg), 35 Pfund Kraft (156 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3787/4B SAE AMS 3787/4B (Faden, Para-Aramid mittlerer Modul 3350 yards pro Pfund (6753 m/kg), 50 Pfund Kraft (222 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3787/5B SAE AMS 3787/5B (Faden, Para-Aramid mittlerer Modul 2000 yards pro Pfund (4032 M/Kg), 80 Pfund Kraft (356 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3787/6B SAE AMS 3787/6B (Faden, Para-Aramid mittlerer Modul 950 yards pro Pfund (1915 m/kg), 150 Pfund Kraft (667 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3787/7B SAE AMS 3787/7B (Faden, Para-Aramid mittlerer Modul 850 yards pro Pfund (1714 m/kg), 175 Pfund Kraft (778 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3787/8C SAE AMS 3787/8C (Faden, Para-Aramid mittlerer Modul 500 yards pro Pfund (1008 m/kg), 225 Pfund Kraft (1001 N) Bruchstärke) | 1 | chevron_right |
| SAE AMS 3821C SAE AMS 3821C (Cloth, type ʺEʺ Glass, ʺBʺ stage epoxy-resin-impregnated, 7781 style fabric, flame resistant) | 1 | chevron_right |
| SAE AMS 3824 SAE AMS 3824 (Gewebe, Glas, Oberflächenveredelt für Harz-Laminate) | 73 | chevron_right |
| SAE AMS 3826C SAE AMS 3826C (Cloth, type ʺEʺ glass ʺBʺ stage polyester resin impregnated 1581 and 7781 type fabric) | 1 | chevron_right |
| SAE AMS 3827C SAE AMS 3827C (Cloth, type ʺEʺ Glass, ʺBʺ stage polyester-resin-impregnated, 7781 style fabric, flame resistant) | 1 | chevron_right |
| SAE AMS 3828D SAE AMS 3828D (Glas Roving, Epoxidharz vorimprägniert, Typ E-Glas) | 1 | chevron_right |
| SAE AMS 3829C SAE AMS 3829C (Cloth, Type ʺEʺ Glass, Style 7781 Fabric, Solution-Addition-Type PMR-15 Polyimide Resin Impregnated) | 1 | chevron_right |
| SAE AMS 3831B SAE AMS 3831B (Cloth, Type ʺEʺ Glass, ʺBʺ Stage Epoxy-Resin-Impregnated, 7781 Style Fabric, Flame Resistant, Improved Strength) | 1 | chevron_right |
| SAE AMS 3832D SAE AMS 3832D (Roving, Type ʺS-2ʺ Glass, Epoxy Resin Impregnated) | 1 | chevron_right |
| SAE AMS 3834B SAE AMS 3834B (Cloth, Type ʺEʺ Glass, ʺBʺ Stage Polyester-Resin-Impregnated, 7781 Style Fabric, Flame Resistant, Improved Strength) | 1 | chevron_right |
| SAE AMS 3844C SAE AMS 3844C (Cloth, type ʺEʺ glass, style 7781 fabric, hot-melt, addition-type, polyimide resin impregnated) | 1 | chevron_right |
| SAE AMS 3845C SAE AMS 3845C (Cloth, type ʺEʺ glass, ʺBʺ stage addition cure polyimide-resin-impregnated) | 2 | chevron_right |
| SAE AMS 3846D SAE AMS 3846D (Gewebe, Quarz, Oberflächenveredelt für Harz-Laminate) | 15 | chevron_right |
| SAE AMS 3847 SAE AMS 3847 (Cloth, Quartz, ʺBʺ Stage Polyimide Resin Impregnated, Style 581 Fabric, 315°C (599°F)) | 1 | chevron_right |
| SAE AMS 3849C SAE AMS 3849C (Stoff, Quarz, Stil 581 Gewebe Hot-Melt, Additions-Typ, Polyimidharz imprägniert) | 1 | chevron_right |
| SAE AMS 3856/1B SAE AMS 3856/1B (Gewebe, Polster, Feuerresistent Novoloid/Aramid, Waffeltypwebung) | 1 | chevron_right |
| SAE AMS 3856/2B SAE AMS 3856/2B (Gewebe, Polster, Feuerresistentes Aramid, Leinenbindung) | 1 | chevron_right |
| SAE AMS 3856/3B SAE AMS 3856/3B (Gewebe, Polster, Feuerresistentes Nylon, Jacquardgewebe) | 1 | chevron_right |
| SAE AMS 3867/1C SAE AMS 3867/1C (Borfilament Band, Epoxidharz imprägniert Typ B4.0-E374 (Typ B0.102-E191)) | 1 | chevron_right |
| SAE AMS 3867/2C SAE AMS 3867/2C (Borfilament-Band, Epoxidharz imprägniert Typ B5.6-E374 (Type B0.142-E190)) | 1 | chevron_right |
| SAE AMS 3867/3C SAE AMS 3867/3C (Borfilament Band, Epoxidharz imprägniert Typ B8.0-E374 (Type B0.203-E190)) | 1 | chevron_right |
| SAE AMS 3867/4B SAE AMS 3867/4B (Borfilament Band, Epoxidharz imprägniert Typ B4.0-E180 (Type B0.102-E82)) | 1 | chevron_right |
| SAE AMS 3867/5B SAE AMS 3867/5B (Borfilament Band, Epoxidharz imprägniert Typ B5.6-E180 (Type B0.142-E82)) | 1 | chevron_right |
| SAE AMS 3867/6B SAE AMS 3867/6B (Borfilament Band, Epoxidharz imprägniert Typ B8.0-E180 (Type B0.203-E82)) | 1 | chevron_right |
| SAE AMS 3870E SAE AMS 3870E (Keramische Formteile und Extrusionen, Ultra dichtes Aluminiumoxid (99% Al203)) | 1 | chevron_right |
| SAE AMS 3880D SAE AMS 3880D (Kristallisierte Glaskeramik) | 1 | chevron_right |
| SAE AMS 3890B SAE AMS 3890B (Graphitgarn, Nichtstrukturelles 5Ply-Garn, 720 Filamente) | 1 | chevron_right |
| SAE AMS 3894/10B SAE AMS 3894/10B (Kohlenfaserband und -Blech, Epoxidharz-imprägniert, G 210,000 (1448) dehnbar, 20,000,000 (138) Modul, 175 (347)) | 1 | chevron_right |
| SAE AMS 3894/11B SAE AMS 3894/11B (Kohlenfaserband und -Blech, Epoxidharz-imprägniert, G 200,000 (1379) dehnbar, 18,000,000 (124) Modul, 80 (176)) | 1 | chevron_right |
| SAE AMS 3894/12B SAE AMS 3894/12B (Kohlenfaserband und -Blech, Epoxidharz-imprägniert, G 200,000 (1379) dehnbar, 18,000,000 (124) Modul, 120 (248)) | 1 | chevron_right |
| SAE AMS 3894/13B SAE AMS 3894/13B (Kohlenfaserband und -Blech, Epoxidharz-imprägniert, G 131,000 (903) dehnbar, 25,000,000 (172) Modul, 175 (347)) | 1 | chevron_right |
