Cross-reference tables between alphanumeric and numeric temper designations for wrought aluminum alloy according to DIN 1745, DIN 1746 and DIN 1747 standard specifications are given in this article. Here are described temper designations for plate, sheets and strips with thickness over 0.35mm, as well as rods, bars and tubes made of aluminum alloy.
Plate, sheet and strip of wrought aluminum and aluminum alloys with thickness over 0,35mm
Alphanumeric designation (Kurzzeichen) | Numeric designation (Werkstoff-nummer) |
|
Al99,8 | W6 | 3.0285.10 |
F6 | .07 | |
F8 | .24 | |
G8 | .25 | |
F10 | .26 | |
F12 | .30 | |
F14 | .32 | |
Al99,7 | W6 | 3.0275.10 |
F6 | .07 | |
F8 | .24 | |
G8 | .25 | |
F10 | .26 | |
F12 | .30 | |
F14 | .32 | |
Al99,5 | W7 | 3.0255.10 |
W7 | .10 | |
F8 | .07 | |
F9 | .24 | |
G9 | .25 | |
F11 | .26 | |
G11 | .27 | |
F13 | .30 | |
G13 | .31 | |
F15 | .32 | |
Al99 | W8 | 3.0205.10 |
W8 | .10 | |
F10 | .24 | |
G10 | .25 | |
F12 | .26 | |
F14 | .30 | |
F16 | .32 | |
AlRMg0,5 | 3.3309 | |
Al99,9Mg0,5 | 3.3308 | |
Al99,85Mg0,5 | W8 | 3.3307.10 |
F10 | .26 | |
G10 | .27 | |
F12 | .28 | |
G12 | .29 | |
F14 | .30 | |
G14 | .31 | |
F16 | .32 | |
AlRMg1 | 3.3319 | |
Al99,9Mg1 | 3.3318 | |
Al99,85Mg1 | W10 | 3.3317.10 |
F12 | .24 | |
G12 | .25 | |
F14 | .26 | |
G14 | .27 | |
F16 | .30 | |
G16 | .31 | |
F18 | .32 | |
AlFeSi | W8 | 3.0915.10 |
F13 | .26 | |
G13 | .27 | |
F17 | .30 | |
F19 | .32 | |
AlMn | W9 | 3.0515.10 |
F12 | .24 | |
F14 | .26 | |
F17 | .30 | |
F19 | .32 | |
F21 | .34 | |
AlMnCu | W10 | 3.0517.10 |
F13 | .24 | |
F15 | .26 | |
F17 | .28 | |
F19 | .30 | |
AlMn1Mg1 | W16 | 3.0526.10 |
F19 | .24 | |
G19 | .25 | |
F22 | .26 | |
G22 | .27 | |
F24 | .28 | |
G24 | .29 | |
F26 | .30 | |
G26 | .31 | |
AlMg1 | W10 | 3.3315.10 |
F13 | .24 | |
G13 | .25 | |
F15 | .26 | |
G15 | .27 | |
F17 | .28 | |
G17 | .29 | |
F19 | .30 | |
G19 | .31 | |
F21 | .32 | |
AlMg1,5 | W13 | 3.3316.10 |
F16 | .24 | |
G16 | .25 | |
F18 | .26 | |
G18 | .27 | |
F20 | .28 | |
G20 | .29 | |
F23 | .30 | |
G23 | .31 | |
F25 | .32 | |
AlMg2,5 | W17 | 3.3523.10 |
F21 | .24 | |
G21 | .25 | |
F23 | .26 | |
G23 | .27 | |
F25 | .28 | |
G25 | .29 | |
F27 | .30 | |
G27 | .31 | |
AlMg3 | W19 | 3.3535.10 |
W19 | .10 | |
F19 | .07 | |
F20 | .07 | |
F21 | .07 | |
F22 | .24 | |
G22 | .25 | |
F24 | .26 | |
G24 | .27 | |
F27 | .28 | |
G27 | .29 | |
F29 | .30 | |
G29 | .31 | |
AlMg2Mn0,3 | W16 | 3.3525.10 |
F19 | .24 | |
G19 | .25 | |
F21 | .26 | |
G21 | .27 | |
F23 | .28 | |
G23 | .29 | |
F26 | .30 | |
G26 | .31 | |
AlMg2Mn0,8 | W19 | 3.3527.10 |
W19 | .10 | |
F19 | .07 | |
F20 | .07 | |
F21 | .07 | |
F22 | .24 | |
G22 | .25 | |
F24 | .26 | |
G24 | .27 | |
F27 | .28 | |
G27 | .29 | |
F29 | .30 | |
G29 | .31 | |
AlMg2,7Mn | F22 | 3.3537.07 |
F22 | .07 | |
G25 | .25 | |
G25 | .25 | |
G27 | .27 | |
G27 | .27 | |
AlMg4Mn | W24 | 3.3545 |
W24 | .10 | |
F24 | .07 | |
F28 | .24 | |
G28 | .25 | |
F30 | .26 | |
G30 | .27 | |
F33 | .28 | |
G33 | .29 | |
F35 | .30 | |
AlMg4,5Mn | W28 | 3.3547.10 |
F27 | .07 | |
G31 | .25 | |
G35 | .27 | |
AlMgSi0,8 | F20 | 3.2316.51 |
F28 | .71 | |
AlMgSi1 | W | 3.2315.10 |
F21 | .51 | |
F21 | .51 | |
F28 | .71 | |
F28 | .71 | |
F32 | .72 | |
F30 | .72 | |
F30 | .72 | |
AlCu2Mg0,5 | F27 | 3.1303.51 |
AlCuMg1 | W | 3.1325.10 |
F40 | .51 | |
F39 | .51 | |
F39 | .51 | |
AlCuMg2 | W | 3.1355.10 |
F44 | .51 | |
AlCuSiMn | W | 3.1255.10 |
F40 | .51 | |
F40 | .51 | |
F39 | .51 | |
F46 | .71 | |
AlZn4,5Mg1 | F35 | 3.4335.71 |
F34 | .71 | |
AlZnMgCu0,5 | F45 | 3.4345.71 |
F45 | .71 | |
F43 | .71 | |
F41 | .71 | |
AlZnMgCu1,5 | F53 | 3.4365.71 |
F53 | .71 | |
F53 | .71 | |
F50 | .71 | |
F48 | .71 | |
F48 | .71 |
Tubes of wrought aluminium and aluminium alloy; mechanical properties
Alphanumeric designation (Kurzzeichen) | Numeric designation (Werkstoff-nummer) |
|
Al99,8 | F6 | 3.0285.08 |
W6 | .10 | |
F9 | .26 | |
F11 | .30 | |
Al99,5 | F7 | 3.0255.08 |
W7 | .10 | |
F10 | .26 | |
F13 | .30 | |
Al99 | F8 | 3.0205.08 |
W8 | .10 | |
F11 | .26 | |
F14 | .30 | |
Al99,85Mg0,5 | F7 | 3.3307.08 |
Al99,85Mg1 | F10 | 3.3317.08 |
AlMn | F10 | 3.0515.08 |
W10 | .10 | |
F13 | .26 | |
F16 | .28 | |
AlMg1 | F10 | 3.3315.08 |
W10 | .10 | |
F14 | .26 | |
F19 | .30 | |
AlMg1,8 | F15 | 3.3326.08 |
W15 | .10 | |
F18 | .26 | |
F22 | .30 | |
AlMg3 | F18 | 3.3535.08 |
W18 | .10 | |
F25 | .26 | |
AlMg5 | F25 | 3.555.08 |
W25 | .10 | |
F28 | .26 | |
AlMg2Mn0,3 | F15 | 3.3525.08 |
W15 | .10 | |
F20 | .26 | |
F24 | .30 | |
AlMg2Mn0,8 | F20 | 3.3527.08 |
W18 | .10 | |
F25 | .26 | |
AlMg4,5Mn | F27 | 3.3547.08 |
W27 | .10 | |
AlMgSi0,5 | F13 | 3.206.51 |
F22 | .71 | |
F25 | .72 | |
AlMgSi0,8 | F28 | 3.2316.71 |
AlMgSi1 | F21 | 2.2315.51 |
F28 | .71 | |
F31 | .72 | |
AlMgSiPb | F20 | 3.0615.51 |
F28 | .71 | |
AlCuBiPb | F31 | 3.1655.51 |
F29 | .51 | |
F37 | .71 | |
AlCuMgPb | F37 | 3.1645.51 |
F36 | .51 | |
AlCuMg1 | F38 | 3.1325.51 |
F39 | .51 | |
F37 | .51 | |
AlCuMg2 | F41 | 3.1355.51 |
F43 | .51 | |
F42 | .51 | |
AlCuSiMn | F45 | 3.1255.71 |
AlZn4,5Mg1 | F35 | 3.4335.71 |
AlZnMgCu0,5 | F47 | 3.4345.71 |
AlZnMgCu1,5 | F51 | 3.4365.71 |
Rods and bars of wrought aluminium and aluminium alloys; mechanical properties
Alphanumeric designation (Kurzzeichen) | Numeric designation (Werkstoff-nummer) |
|
Al99,8 | F6 | 3.0285.08 |
W6 | .10 | |
F9 | .26 | |
F11 | .30 | |
Al99,5 | F7 | 3.0255.08 |
W7 | .10 | |
F10 | .26 | |
F13 | .30 | |
Al99 | F8 | 3.0205.08 |
W8 | .10 | |
F11 | .26 | |
F14 | .30 | |
AlMn | F10 | 3.0515.08 |
W10 | .10 | |
F13 | .26 | |
F16 | .28 | |
AlMg1 | F10 | 3.3315.08 |
W10 | .10 | |
F14 | .26 | |
F19 | .30 | |
AlMg3 | F18 | 3.3535.08 |
W18 | .10 | |
F25 | .26 | |
AlMg5 | F25 | 3.555.08 |
W25 | .10 | |
F26 | .24 | |
F28 | .26 | |
AlMg2Mn0,3 | F15 | 3.3525.08 |
W15 | .10 | |
F20 | .26 | |
F24 | .30 | |
AlMg2Mn0,8 | F20 | 3.3527.08 |
W18 | .10 | |
F25 | .26 | |
AlMg4,5Mn | F27 | 3.3547.08 |
W27 | .10 | |
AlMgSi0,5 | F13 | 3.206.51 |
F22 | .71 | |
F25 | .72 | |
AlMgSi0,8 | F28 | 3.2316.71 |
AlMgSi1 | F21 | 2.2315.51 |
F28 | .71 | |
F31 | .72 | |
F30 | .72 | |
F27 | .72 | |
AlMgSiPb | F20 | 3.0615.51 |
F28 | .71 | |
AlCuBiPb | F32 | 3.1655.51 |
F30 | .51 | |
F28 | .51 | |
F37 | .71 | |
AlCuMgPb | F37 | 3.1645.51 |
F34 | .51 | |
AlCuMg1 | F38 | 3.1325.51 |
F40 | .51 | |
F36 | .51 | |
F33 | .51 | |
AlCuMg2 | F44 | 3.1355.51 |
F47 | .51 | |
F40 | .51 | |
AlCuSiMn | F45 | 3.1255.71 |
F46 | .71 | |
F43 | .71 | |
AlZn4,5Mg1 | F35 | 3.4335.71 |
AlZnMgCu0,5 | F46 | 3.4345.71 |
F49 | .71 | |
F47 | .71 | |
AlZnMgCu1,5 | F51 | 3.4365.71 |
F52 | .71 | |
F51 | .71 | |
F50 | .71 |
Total Materia è la principale piattaforma informativa sui materiali, che fornisce le più ampie informazioni sulle proprietà dei materiali metallici e non metallici e altri dati sui materiali.
Tutte queste informazioni sono disponibili in Total Materia Horizon, lo strumento di informazione e selezione dei materiali per eccellenza, che offre un accesso impareggiabile a oltre 540.000 materiali e a dati di riferimento curati e aggiornati.
Il totale di Materia Horizon comprende: