ASTM specifications reflect a consensus among producers, specifiers, fabricators, and users of steel mill products. The ASTM designation system for metals uses a letter (A for ferrous materials) followed by an arbitrary sequential number. For instance, A548 applies to cold-heading quality carbon steel wire for tapping or sheet metal screws.
This section provides a list of key ASTM standards covering various stainless steel products, including austenitic steel pipes, stainless steel springs, and bars for compressor and turbine airfoils.
Standard Number | Last Version | Description | Status |
---|---|---|---|
A 167 | 2009 | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip | /42/ |
A 176 | 2009 | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip | /31/ |
A 193/A 193M | 2009 | Alloy-Steel and Stainless Steel Bolting Materials for High Temperature or High Pressure Service and Other Special Purpose Applications | /58/ |
A 213/A 213M | 2009 | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | /86/ |
A 225/A 225M | 2007 | Pressure Vessel Plates, Alloy Steel, Manganese-Vanadium-Nickel | /2/ |
A 240/A 240M | 2009 | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and General Applications | /208/ |
A 249/A 249M | 2008 | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes | /87/ |
A 263 | 2009 | Stainless Chromium Steel-Clad Plate | /1/ |
A 264 | 2009 | Stainless Chromium-Nickel Steel-Clad Plate | /1/ |
Standard Number | Last Version | Description | Status |
---|---|---|---|
A 270 | 2008 | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing | /18/ |
A 312/A 312M | 2009 | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes | /72/ |
A 358/A 358M | 2008 | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications | /67/ |
A 376/A 376M | 2000 | Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service | /19/ |
A 409/A 409M | 2008 | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service | /38/ |
A 451/A 451M | 2006 | Centrifugally Cast Austenitic Steel Pipe for High-Temperature Service | /13/ |
A 774/A 774M | 2006 | As-Welded Wrought Austenitic Stainless Steel Fittings for General Corrosive Service at Low and Moderate Temperatures | /5/ |
Standard Number | Last Version | Description | Status |
---|---|---|---|
A 276 | 2008 | Stainless Steel Bars and Shapes | /79/ |
A 314 | 2008 | Stainless Steel Billets and Bars for Forging | /103/ |
A 479/A 479M | 2008 | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels | /80/ |
A 564/A 564M | 2009 | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes | /21/ |
A 582/A 582M | 2005 | Free-Machining Stainless Steel Bars | /32/ |
Standard Number | Last Version | Description | Status |
---|---|---|---|
A 313/A 313M | 2008 | Stainless Steel Spring Wire | /20/ |
A 368 | 2009 | Stainless Steel Wire Strand | /12/ |
A 492 | 2009 | Stainless Steel Rope Wire | /12/ |
A 493 | 2009 | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging | /34/ |
A 580/A 580M | 2008 | Stainless Steel Wire | /79/ |
A 581/A 581M | 2009 | Free-Machining Stainless Steel Wire and Wire Rods | /24/ |
Standard Number | Last Version | Description | Status |
---|---|---|---|
A 380 | 2006 | Standard Practice for Cleaning, Descaling, and Passivation of Stainless Steel Parts, Equipment, and Systems | /no materials/ |
A 480/A 480M | 2009 | General Requirements for Flat-Rolled Stainless and Heat-Resisting Steel Plate, Sheet, and Strip | /no materials/ |
A 484/A 484M | 2009 | General Requirements for Stainless Steel Bars, Billets, and Forgings | /no materials/ |
A 693 | 2006 | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip | /25/ |
A 666 | 2003 | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar | /34/ |
Standard Number | Last Version | Description | Status |
---|---|---|---|
A 177 | - | High-Strength Stainless and Chromium-Nickel Steel Sheet and Strip | Replaced by A 666 /1/ |
A 271 | 1996 | Seamless Austenitic Chromium-Nickel Steel Still Tubes for Refinery Service | Replaced by A 213/A 213M /9/ |
A 296 | - | Corrosion-Resistant Iron-Chromium and Iron-Chromium Nickel and Nickel-B Alloy Castings | Replaced by A 743/A 743M /no materials/ |
A 429 | - | Hot- and Cold-Finished Bars of Stainless and Heat-Resisting Chromium-Nickel-Manganese Steel | Replaced by A 276 /no materials/ |
A 669 | 1983 | Seamless Ferritic-Austenitic Alloy Steel Tubes | Replaced by A789/A789M /no materials/ |
A 708 | 1979 | Practice for Detection of Susceptibility to Intergranular Corrosion in Severely Sensitized Austenitic Stainless Steel | Withdrawn 1988 /no materials/ |
A 731/A 731M | - | Seamless, Welded Ferritic, and Martensitic Stainless Steel Pipe | Replaced by A268/A268M /7/ |
A 873/A 873M | 1993 | Steel Sheet and Strip, Chromium-Molybdenum Alloy, for Pressure Vessels | Withdrawn 1997 /no materials/ |
A 953 | 2002 | Austenitic Chromium-Nickel-Silicon Alloy Steel Seamless and Welded Tubing | Withdrawn 2004 /1/ |
A 954 | 2002 | Austenitic Chromium-Nickel-Silicon Alloy Steel Seamless and Welded Pipe | Withdrawn 2005 /1/ |
A 1012 | 2007 | Seamless and Welded Ferritic, Austenitic and Duplex Alloy Steel Condenser and Heat Exchanger Tubes With Integral Fins | Withdrawn 2007 /no materials/ |
For more details on the ASTM designation system, refer to the related article: Introduction to the ASTM Standard Designation.
Total Materia est la principale plateforme d'information sur les matériaux. Elle fournit les informations les plus complètes sur les propriétés des matériaux métalliques et non métalliques et sur d'autres données relatives aux matériaux.
Toutes ces informations sont disponibles dans Total Materia Horizon, l'outil ultime d'information et de sélection des matériaux, qui offre un accès inégalé à plus de 540 000 matériaux ainsi qu'à des données de référence sélectionnées et mises à jour.
L'ensemble de Materia Horizon comprend