CSN

Standard · Czech Republic · 1471 references

Standard number Materials
CSN 05 5101 CSN 05 5101 (Electrode E 10Cr5Mo-B) 1 chevron_right
CSN 41 0000 CSN 41 0000 (Steel 10 000) 1 chevron_right
CSN 41 0004 CSN 41 0004 (Steel 10 004) 1 chevron_right
CSN 41 0216 CSN 41 0216 (Steel 10 216) 1 chevron_right
CSN 41 0335 CSN 41 0335 (Steel 10 335) 1 chevron_right
CSN 41 0338 CSN 41 0338 (Steel 10 338) 1 chevron_right
CSN 41 0420 CSN 41 0420 (Steel 10 420) 1 chevron_right
CSN 41 0425 CSN 41 0425 (Steel 10 425) 1 chevron_right
CSN 41 0607 CSN 41 0607 (Steel 10 607) 1 chevron_right
CSN 41 1109 CSN 41 1109 (Steel 11 109) 1 chevron_right
CSN 41 1110 CSN 41 1110 (Steel 11 110) 1 chevron_right
CSN 41 1120 CSN 41 1120 (Steel 11 120) 1 chevron_right
CSN 41 1140 CSN 41 1140 (Free-cutting steel 11 140) 1 chevron_right
CSN 41 1300 CSN 41 1300 (Steel 11 300) 1 chevron_right
CSN 41 1301 CSN 41 1301 (Steel 11 301) 1 chevron_right
CSN 41 1304 CSN 41 1304 (Steel 11 304) 1 chevron_right
CSN 41 1305 CSN 41 1305 (Steel 11 305) 1 chevron_right
CSN 41 1306 CSN 41 1306 (Steel 11 306) 1 chevron_right
CSN 41 1308 CSN 41 1308 (Steel 11 308) 1 chevron_right
CSN 41 1320 CSN 41 1320 (Steel 11 320) 1 chevron_right
CSN 41 1321 CSN 41 1321 (Steel 11 321) 1 chevron_right
CSN 41 1325 CSN 41 1325 (Steel 11 325) 1 chevron_right
CSN 41 1330 CSN 41 1330 (Steel 11 330) 1 chevron_right
CSN 41 1331 CSN 41 1331 (Steel 11 331) 1 chevron_right
CSN 41 1342 CSN 41 1342 (Steel 11 342) 1 chevron_right
CSN 41 1343 CSN 41 1343 (Steel 11 343) 1 chevron_right
CSN 41 1353 CSN 41 1353 (Steel 11 353) 1 chevron_right
CSN 41 1364 CSN 41 1364 (Steel 11 364) 1 chevron_right
CSN 41 1366 CSN 41 1366 (Steel 11 366) 1 chevron_right
CSN 41 1368 CSN 41 1368 (Steel 11 368) 1 chevron_right
CSN 41 1369 CSN 41 1369 (Steel 11 369) 1 chevron_right
CSN 41 1373 CSN 41 1373 (Steel 11 373) 1 chevron_right
CSN 41 1375 CSN 41 1375 (Steel 11 375) 1 chevron_right
CSN 41 1378 CSN 41 1378 (Steel 11 378) 1 chevron_right
CSN 41 1379 CSN 41 1379 (Steel 11 379) 1 chevron_right
CSN 41 1381 CSN 41 1381 (Steel 11 381) 1 chevron_right
CSN 41 1402 CSN 41 1402 (Steel 11 402) 1 chevron_right
CSN 41 1416 CSN 41 1416 (Steel 11 416) 1 chevron_right
CSN 41 1418 CSN 41 1418 (Steel 11 418) 1 chevron_right
CSN 41 1419 CSN 41 1419 (Steel 11 419) 1 chevron_right
CSN 41 1423 CSN 41 1423 (Steel 11 423) 1 chevron_right
CSN 41 1425 CSN 41 1425 (Steel 11 425) 1 chevron_right
CSN 41 1428 CSN 41 1428 (Steel 11 428) 1 chevron_right
CSN 41 1431 CSN 41 1431 (Steel 11 431) 1 chevron_right
CSN 41 1443 CSN 41 1443 (Steel 11 443) 1 chevron_right
CSN 41 1444 CSN 41 1444 (Steel 11 444) 1 chevron_right
CSN 41 1448 CSN 41 1448 (Steel 11 448) 1 chevron_right
CSN 41 1449 CSN 41 1449 (Steel 11 449) 1 chevron_right
CSN 41 1453 CSN 41 1453 (Steel 11 453) 1 chevron_right
CSN 41 1474 CSN 41 1474 (Steel 11 474) 1 chevron_right
CSN 41 1478 CSN 41 1478 (Steel 11 478) 1 chevron_right
CSN 41 1481 CSN 41 1481 (Steel 11 481) 1 chevron_right
CSN 41 1483 CSN 41 1483 (Steel 11 483) 1 chevron_right
CSN 41 1484 CSN 41 1484 (Steel 11 484) 1 chevron_right
CSN 41 1500 CSN 41 1500 (Steel 11 500) 1 chevron_right
CSN 41 1503 CSN 41 1503 (Steel 11 503) 1 chevron_right
CSN 41 1523 CSN 41 1523 (Steel 11 523) 1 chevron_right
CSN 41 1529 CSN 41 1529 (Steel 11 529) 1 chevron_right
CSN 41 1531 CSN 41 1531 (Steel 11 531) 1 chevron_right
CSN 41 1550 CSN 41 1550 (Steel 11 550) 1 chevron_right
CSN 41 1600 CSN 41 1600 (Steel 11 600) 1 chevron_right
CSN 41 1650 CSN 41 1650 (Steel 11 650) 1 chevron_right
CSN 41 1700 CSN 41 1700 (Steel 11 700) 1 chevron_right
CSN 41 1800 CSN 41 1800 (Steel 11 800) 1 chevron_right
CSN 41 2010 CSN 41 2010 (Steel 12 010) 1 chevron_right
CSN 41 2011 CSN 41 2011 (Carbon steel 12 011) 1 chevron_right
CSN 41 2014 CSN 41 2014 (Steel 12 014) 1 chevron_right
CSN 41 2015 CSN 41 2015 (Carbon steel 12 015) 1 chevron_right
CSN 41 2020 CSN 41 2020 (Steel 12 020) 1 chevron_right
CSN 41 2021 CSN 41 2021 (Steel 12 021) 1 chevron_right
CSN 41 2022 CSN 41 2022 (Steel 12 022) 1 chevron_right
CSN 41 2023 CSN 41 2023 (Steel 12 023) 1 chevron_right
CSN 41 2024 CSN 41 2024 (Steel 12 024) 1 chevron_right
CSN 41 2025 CSN 41 2025 (Steel 12 025) 1 chevron_right
CSN 41 2030 CSN 41 2030 (Steel 12 030) 1 chevron_right
CSN 41 2031 CSN 41 2031 (Steel 12 031) 1 chevron_right
CSN 41 2040 CSN 41 2040 (Steel 12 040) 1 chevron_right
CSN 41 2041 CSN 41 2041 (High-quality carbon steel 12 041) 1 chevron_right
CSN 41 2042 CSN 41 2042 (Steel 12 042) 1 chevron_right
CSN 41 2050 CSN 41 2050 (Steel 12 050) 1 chevron_right
CSN 41 2051 CSN 41 2051 (Steel 12 051) 1 chevron_right
CSN 41 2052 CSN 41 2052 (Carbon steel 12 052 containing boron) 1 chevron_right
CSN 41 2060 CSN 41 2060 (Steel 12 060) 1 chevron_right
CSN 41 2061 CSN 41 2061 (Steel 12 061) 1 chevron_right
CSN 41 2071 CSN 41 2071 (Steel 12 071) 1 chevron_right
CSN 41 2081 CSN 41 2081 (Steel 12 081) 1 chevron_right
CSN 41 2090 CSN 41 2090 (Steel 12 090) 1 chevron_right
CSN 41 2140 CSN 41 2140 (Steel 12 140) 1 chevron_right
CSN 41 3030 CSN 41 3030 (Manganese steel 13 030) 1 chevron_right
CSN 41 3123 CSN 41 3123 (Manganese-Vanadium steel 13 123) 1 chevron_right
CSN 41 3124 CSN 41 3124 (Manganese-Vanadium steel 13 124) 1 chevron_right
CSN 41 3126 CSN 41 3126 (Manganese steel 13 126) 1 chevron_right
CSN 41 3141 CSN 41 3141 (Manganese steel 13 141) 1 chevron_right
CSN 41 3151 CSN 41 3151 (Silicon steel 13 151) 1 chevron_right
CSN 41 3180 CSN 41 3180 (Manganese steel 13 180) 1 chevron_right
CSN 41 3220 CSN 41 3220 (Mn-V-N steel 13220) 1 chevron_right
CSN 41 3221 CSN 41 3221 (Manganese-Nickel-Vanadium-Nitrogen steel 13 221) 1 chevron_right
CSN 41 3240 CSN 41 3240 (Manganese-Silicon steel 13 240) 1 chevron_right
CSN 41 3242 CSN 41 3242 (Manganese-Vanadium steel 13 242) 1 chevron_right
CSN 41 3251 CSN 41 3251 (Silicon steel 13 251) 1 chevron_right
CSN 41 3270 CSN 41 3270 (Silicon steel 13 270) 1 chevron_right
CSN 41 3320 CSN 41 3320 (Manganese steel 13 320) 1 chevron_right
CSN 41 4100 CSN 41 4100 (Chromium steel 14 100) 1 chevron_right
CSN 41 4109 CSN 41 4109 (Chromium steel 14 109) 1 chevron_right
CSN 41 4120 CSN 41 4120 (Chromium steel 14 120) 1 chevron_right
CSN 41 4140 CSN 41 4140 (Chromium steel 14 140) 1 chevron_right
CSN 41 4160 CSN 41 4160 (Manganese-Chromium steel 14 160) 1 chevron_right
CSN 41 4209 CSN 41 4209 (Chromium-Manganese steel 14 209) 1 chevron_right
CSN 41 4220 CSN 41 4220 (Manganese-Chromium steel 14 220) 1 chevron_right
CSN 41 4221 CSN 41 4221 (Manganese-Chromium steel 14 221) 1 chevron_right
CSN 41 4223 CSN 41 4223 (Manganese-Chromium steel 14 223) 1 chevron_right
CSN 41 4230 CSN 41 4230 (Mn-Cr-B steel 14 230) 1 chevron_right
CSN 41 4231 CSN 41 4231 (Chromium-Manganese-Titanium steel 14 231) 1 chevron_right
CSN 41 4240 CSN 41 4240 (Manganese-Chromium steel 14 240) 1 chevron_right
CSN 41 4260 CSN 41 4260 (Silicon-Chromium steel 14 260) 1 chevron_right
CSN 41 4331 CSN 41 4331 (Manganese-Silicon-Chromium steel 14 331) 1 chevron_right
CSN 41 4340 CSN 41 4340 (Chromium-Aluminum steel 14 340) 1 chevron_right
CSN 41 4341 CSN 41 4341 (Si-Cr steel 14 341) 1 chevron_right
CSN 41 5020 CSN 41 5020 (Molybdenum steel 15 020) 1 chevron_right
CSN 41 5110 CSN 41 5110 (Cr-V steel 15 110) 1 chevron_right
CSN 41 5112 CSN 41 5112 (Cr-V-Mo steel 15 112) 1 chevron_right
CSN 41 5121 CSN 41 5121 (Chromium-Molybdenum steel 15 121) 1 chevron_right
CSN 41 5124 CSN 41 5124 (Chromium-Molybdenum steel 15 124) 1 chevron_right
CSN 41 5127 CSN 41 5127 (Manganese-Chromium-Nickel-Copper steel 15 127) 1 chevron_right
CSN 41 5128 CSN 41 5128 (Chromium-Molybdenum-Vanadium steel 15 128) 1 chevron_right
CSN 41 5130 CSN 41 5130 (Chromium-Molybdenum steel 15 130) 1 chevron_right
CSN 41 5131 CSN 41 5131 (Chromium-Molybdenum steel 15 131) 1 chevron_right
CSN 41 5142 CSN 41 5142 (Chromium-Molybdenum steel 15 142) 1 chevron_right
CSN 41 5147 CSN 41 5147 (Chromium-Molybdenum-Boron steel 15 147) 1 chevron_right
CSN 41 5217 CSN 41 5217 (Chromium-Nickel-Copper-Phosphorus steel 15 217) 1 chevron_right
CSN 41 5221 CSN 41 5221 (Mn-Cr-V steel 15 221) 1 chevron_right
CSN 41 5222 CSN 41 5222 (Cr-Mo-B steel 15 222) 1 chevron_right
CSN 41 5223 CSN 41 5223 (Manganese-Molybdenum steel 15 223) 1 chevron_right
CSN 41 5230 CSN 41 5230 (Chromium-Vanadium steel 15 230) 1 chevron_right
CSN 41 5231 CSN 41 5231 (Manganese-Chromium-Vanadium steel 15 231) 1 chevron_right
CSN 41 5233 CSN 41 5233 (Chromium-Vanadium steel 15 233) 1 chevron_right
CSN 41 5235 CSN 41 5235 (Manganese-Chromium-Vanadium steel 15 235) 1 chevron_right
CSN 41 5236 CSN 41 5236 (Chromium-Molybdenum-Vanadium steel 15 236) 1 chevron_right
CSN 41 5240 CSN 41 5240 (Manganese-Chromium-Vanadium steel 15 240) 1 chevron_right
CSN 41 5241 CSN 41 5241 (Chromium-Vanadium steel 15 241) 1 chevron_right
CSN 41 5260 CSN 41 5260 (Manganese-Chromium-Vanadium steel 15 260) 1 chevron_right
CSN 41 5261 CSN 41 5261 (Manganese-Chromium-Vanadium steel 15 261) 1 chevron_right
CSN 41 5313 CSN 41 5313 (Chromium-Molybdenum steel 15 313) 1 chevron_right
CSN 41 5320 CSN 41 5320 (Chromium-Molybdenum-Vanadium steel 15 320) 1 chevron_right
CSN 41 5323 CSN 41 5323 (Chromium-Molybdenum-Vanadium steel 15 323) 1 chevron_right
CSN 41 5330 CSN 41 5330 (Chromium-Molybdenum-Vanadium steel 15 330) 1 chevron_right
CSN 41 5334 CSN 41 5334 (Mn-Cr-V steel 15 334) 1 chevron_right
CSN 41 5335 CSN 41 5335 (Chromium-Vanadium-Molybdenum-Tungsten steel 15 335) 1 chevron_right
CSN 41 5340 CSN 41 5340 (Chromium-Aluminum-Molybdenum steel 15 340) 1 chevron_right
CSN 41 5341 CSN 41 5341 (Manganese-Chromium-Molybdenum-Vanadium steel 15 341) 1 chevron_right
CSN 41 5342 CSN 41 5342 (Chromium-Molybdenum steel 15 342) 1 chevron_right
CSN 41 5412 CSN 41 5412 (Cr-Mo steel 15 412) 1 chevron_right
CSN 41 5421 CSN 41 5421 (Chromium-Molybdenum steel 15 421) 1 chevron_right
CSN 41 5422 CSN 41 5422 (Chromium-Molybdenum-Boron steel 15 422) 1 chevron_right
CSN 41 5423 CSN 41 5423 (Chromium-Molybdenum-Vanadium steel 15 423) 1 chevron_right
CSN 41 6121 CSN 41 6121 (Chromium-Nickel steel 16 121) 1 chevron_right
CSN 41 6220 CSN 41 6220 (Nickel-Chromium steel 16 220) 1 chevron_right
CSN 41 6221 CSN 41 6221 (Nickel-Vanadium steel 16 221) 1 chevron_right
CSN 41 6222 CSN 41 6222 (Nickel-Manganese-Niobium steel 16 222) 1 chevron_right
CSN 41 6224 CSN 41 6224 (Ni-Cr-Mo-B steel 16 224) 1 chevron_right
CSN 41 6231 CSN 41 6231 (Nickel-Chromium steel 16 231) 1 chevron_right
CSN 41 6240 CSN 41 6240 (Ni-Cr steel 16 240) 1 chevron_right
CSN 41 6310 CSN 41 6310 (Cr-Ni-Mo-V steel 16 310) 1 chevron_right
CSN 41 6320 CSN 41 6320 (Nickel steel 16 320) 1 chevron_right
CSN 41 6322 CSN 41 6322 (Ni-W-V steel 16 322) 1 chevron_right
CSN 41 6341 CSN 41 6341 (Nickel-Chromium- Molybdenum steel 16 341) 1 chevron_right
CSN 41 6342 CSN 41 6342 (Cr-Ni-V steel 16 342) 1 chevron_right
CSN 41 6343 CSN 41 6343 (Chromium-Nickel- Molybdenum steel 16 343) 1 chevron_right
CSN 41 6420 CSN 41 6420 (Nickel-Chromium steel 16 420) 1 chevron_right
CSN 41 6431 CSN 41 6431 (Chromium-Nickel- Molybdenum-Vanadium steel 16 431) 1 chevron_right
CSN 41 6440 CSN 41 6440 (Nickel-Chromium steel 16 440) 1 chevron_right
CSN 41 6444 CSN 41 6444 (Cr-Ni-Mo-V steel 16 444) 1 chevron_right
CSN 41 6523 CSN 41 6523 (Nickel-Chromium steel 16 523) 1 chevron_right
CSN 41 6532 CSN 41 6532 (Nickel-Manganese-Silicon-Chromium steel 16 532) 1 chevron_right
CSN 41 6540 CSN 41 6540 (Nickel-Chromium-Molybdenum steel 16 540) 1 chevron_right
CSN 41 6640 CSN 41 6640 (Ni-Cr steel 16 640) 1 chevron_right
CSN 41 6720 CSN 41 6720 (Ni-Cr-W steel 16 720) 1 chevron_right
CSN 41 7020 CSN 41 7020 (Chromium steel 17 020) 1 chevron_right
CSN 41 7021 CSN 41 7021 (Chromium steel 17 021) 1 chevron_right
CSN 41 7022 CSN 41 7022 (Chromium steel 17 022) 1 chevron_right
CSN 41 7023 CSN 41 7023 (Chromium steel 17 023) 1 chevron_right
CSN 41 7024 CSN 41 7024 (Chromium steel 17 024) 1 chevron_right
CSN 41 7027 CSN 41 7027 (Chromium steel 17 027) 1 chevron_right
CSN 41 7029 CSN 41 7029 (Chromium steel 17 029) 1 chevron_right
CSN 41 7030 CSN 41 7030 (Chromium steel 17 030) 1 chevron_right
CSN 41 7031 CSN 41 7031 (Chromium steel 17 031) 1 chevron_right
CSN 41 7040 CSN 41 7040 (Chromium steel 17 040) 1 chevron_right
CSN 41 7041 CSN 41 7041 (Chromium steel 17 041) 1 chevron_right
CSN 41 7042 CSN 41 7042 (Chromium steel 17 042) 1 chevron_right
CSN 41 7047 CSN 41 7047 (Chromium steel 17 047) 1 chevron_right
CSN 41 7061 CSN 41 7061 (Chromium steel 17 061) 1 chevron_right
CSN 41 7102 CSN 41 7102 (Chromium-Molybdenum steel 17 102) 1 chevron_right
CSN 41 7113 CSN 41 7113 (Cr-Si-Al steel 17 113) 1 chevron_right
CSN 41 7115 CSN 41 7115 (Cr-Si steel 17 115) 1 chevron_right
CSN 41 7116 CSN 41 7116 (Chromium-Molybdenum steel 17 116) 1 chevron_right
CSN 41 7117 CSN 41 7117 (Chromium-Molybdenum-Vanadium steel 17 117) 1 chevron_right
CSN 41 7125 CSN 41 7125 (Chromium-Silicium-Aluminum steel 17 125) 1 chevron_right
CSN 41 7126 CSN 41 7126 (Cr-W-Ni-V steel 17 126) 1 chevron_right
CSN 41 7134 CSN 41 7134 (Chromium-Molybdenum-Vanadium steel 17 134) 1 chevron_right
CSN 41 7153 CSN 41 7153 (Chromium steel 17 153) 1 chevron_right
CSN 41 7240 CSN 41 7240 (Chromium-Nickel steel 17 240) 1 chevron_right
CSN 41 7241 CSN 41 7241 (Chromium-Nickel steel 17 241) 1 chevron_right
CSN 41 7242 CSN 41 7242 (Chromium-Nickel steel 17 242) 1 chevron_right
CSN 41 7246 CSN 41 7246 (Chromium-Nickel-Titanium steel 17 246) 1 chevron_right
CSN 41 7247 CSN 41 7247 (Chromium-Nickel-Titanium steel 17 247) 1 chevron_right
CSN 41 7248 CSN 41 7248 (Chromium-Nickel-Titanium steel 17 248) 1 chevron_right
CSN 41 7249 CSN 41 7249 (Chromium-Nickel steel 17 249) 1 chevron_right
CSN 41 7251 CSN 41 7251 (Chromium-Nickel steel 17 251) 1 chevron_right
CSN 41 7252 CSN 41 7252 (Chromium-Nickel-Molybdenum steel 17 252) 1 chevron_right
CSN 41 7253 CSN 41 7253 (Chromium-Nickel steel 17 253) 1 chevron_right
CSN 41 7254 CSN 41 7254 (Cr-Ni steel 17 254) 1 chevron_right
CSN 41 7255 CSN 41 7255 (Chromium-Nickel steel 17 255) 1 chevron_right
CSN 41 7322 CSN 41 7322 (Cr-Ni-W-Mo steel 17 322) 1 chevron_right
CSN 41 7335 CSN 41 7335 (Cr-Ni-W steel 17 335) 1 chevron_right
CSN 41 7341 CSN 41 7341 (Chromium-Nickel-Molybdenum steel 17 341) 1 chevron_right
CSN 41 7346 CSN 41 7346 (Chromium-Nickel-Molybdenum steel 17 346) 1 chevron_right
CSN 41 7348 CSN 41 7348 (Chromium-Nickel- Molybdenum-Titanium steel 17 348) 1 chevron_right
CSN 41 7349 CSN 41 7349 (Chromium-Nickel-Molybdenum steel 17 349) 1 chevron_right
CSN 41 7350 CSN 41 7350 (Chromium-Nickel-Molybdenum steel 17 350) 1 chevron_right
CSN 41 7351 CSN 41 7351 (Alloyed Cr-Ni-Al-Ti steel 17 351) 1 chevron_right
CSN 41 7352 CSN 41 7352 (Chromium-Nickel-Molybdenum steel 17 352) 1 chevron_right
CSN 41 7353 CSN 41 7353 (Cr-Ni-Mo-Ti steel 17 353) 1 chevron_right
CSN 41 7356 CSN 41 7356 (Cr-Ni-Mo-Ti steel 17 356) 1 chevron_right
CSN 41 7436 CSN 41 7436 (Manganese-Chromium steel 17 436) 1 chevron_right
CSN 41 7455 CSN 41 7455 (Manganese-Nickel-Chromium steel 17 455) 1 chevron_right
CSN 41 7460 CSN 41 7460 (Manganese-Chromium-Nickel-Nitrogen steel 17 460) 1 chevron_right
CSN 41 7465 CSN 41 7465 (Cr-Mn-Ni-N steel 17 465) 1 chevron_right
CSN 41 7481 CSN 41 7481 (Manganese-Chromium- Titanium steel 17 481) 1 chevron_right
CSN 41 7483 CSN 41 7483 (Mn-Cr-Mo-V steel 17 483) 1 chevron_right
CSN 41 7536 CSN 41 7536 (Nickel steel 17 536) 1 chevron_right
CSN 41 7618 CSN 41 7618 (Manganese steel 17 618) 1 chevron_right
CSN 41 8280 CSN 41 8280 (Powder metallurgy. Sintered steel 18 280) 1 chevron_right
CSN 41 9015 CSN 41 9015 (Carbon tool steel 19 015) 1 chevron_right
CSN 41 9065 CSN 41 9065 (Carbon steel 19 065) 1 chevron_right
CSN 41 9083 CSN 41 9083 (Carbon steel 19 083) 1 chevron_right
CSN 41 9103 CSN 41 9103 (Carbon steel 19 103) 1 chevron_right
CSN 41 9125 CSN 41 9125 (Carbon steel 19 125) 1 chevron_right
CSN 41 9132 CSN 41 9132 (Carbon steel 19 132) 1 chevron_right
CSN 41 9133 CSN 41 9133 (Carbon steel 19 133) 1 chevron_right
CSN 41 9152 CSN 41 9152 (Carbon steel 19 152) 1 chevron_right
CSN 41 9191 CSN 41 9191 (Carbon steel 19 191) 1 chevron_right
CSN 41 9221 CSN 41 9221 (Carbon steel 19 221) 1 chevron_right
CSN 41 9255 CSN 41 9255 (Carbon steel 19 255) 1 chevron_right
CSN 41 9312 CSN 41 9312 (Manganese-Vanadium tool steel 19 312) 1 chevron_right
CSN 41 9313 CSN 41 9313 (Manganese-Chromium-Vanadium tool steel 19 313) 1 chevron_right
CSN 41 9314 CSN 41 9314 (Mn-Cr-W-V tool steel 19 314) 1 chevron_right
CSN 41 9315 CSN 41 9315 (Mn-Cr-W-V tool steel 19 315) 1 chevron_right
CSN 41 9340 CSN 41 9340 (Silicon tool steel 19 340) 1 chevron_right
CSN 41 9356 CSN 41 9356 (Vanadium tool steel 19 356) 1 chevron_right
CSN 41 9418 CSN 41 9418 (Chromium tool steel 19 418) 1 chevron_right
CSN 41 9419 CSN 41 9419 (Chromium-Vanadium tool steel 19 419) 1 chevron_right
CSN 41 9420 CSN 41 9420 (Chromium tool steel 19 420) 1 chevron_right
CSN 41 9421 CSN 41 9421 (Cr-V tool steel 19 421) 1 chevron_right
CSN 41 9422 CSN 41 9422 (Cr-V tool steel 19 422) 1 chevron_right
CSN 41 9423 CSN 41 9423 (Cr-V tool steel 19 423) 1 chevron_right
CSN 41 9426 CSN 41 9426 (Cr-V tool steel 19 426) 1 chevron_right
CSN 41 9434 CSN 41 9434 (Chromium tool steel 19 434) 1 chevron_right
CSN 41 9436 CSN 41 9436 (Chromium tool steel 19 436) 1 chevron_right
CSN 41 9437 CSN 41 9437 (Chromium-Tungsten-Vanadium tool steel 19 437) 1 chevron_right
CSN 41 9452 CSN 41 9452 (Silicon-Chromium tool steel 19 452) 1 chevron_right
CSN 41 9474 CSN 41 9474 (Chromium-Manganese-Vanadium tool steel 19 474) 1 chevron_right
CSN 41 9486 CSN 41 9486 (Mn-Cr tool steel 19 486) 1 chevron_right
CSN 41 9487 CSN 41 9487 (Mn-Cr tool steel 19 487) 1 chevron_right
CSN 41 9501 CSN 41 9501 (Cr-Mo tool steel 19 501) 1 chevron_right
CSN 41 9520 CSN 41 9520 (Cr-Mn-Mo tool steel 19 520) 1 chevron_right
CSN 41 9541 CSN 41 9541 (Cr-Mo-V tool steel 19 541) 1 chevron_right
CSN 41 9550 CSN 41 9550 (Cr-Mo-V tool steel 19 550) 1 chevron_right
CSN 41 9552 CSN 41 9552 (Cr-Mo-Si-V tool steel 19 552) 1 chevron_right
CSN 41 9554 CSN 41 9554 (Cr-Mo-V-Si tool steel 19 554) 1 chevron_right
CSN 41 9561 CSN 41 9561 (W-Mo-Cr-V tool steel 19 561) 1 chevron_right
CSN 41 9564 CSN 41 9564 (W-Cr-Mo-V tool steel 19 564) 1 chevron_right
CSN 41 9569 CSN 41 9569 (Chromium-Molybdenum-Silicon-Vanadium steel 19 569) 1 chevron_right
CSN 41 9572 CSN 41 9572 (Cr-Mo-V tool steel 19 572) 1 chevron_right
CSN 41 9581 CSN 41 9581 (Cr-V-W-Mo tool steel 19 581) 1 chevron_right
CSN 41 9614 CSN 41 9614 (Ni-Cr-V tool steel 19 614) 1 chevron_right
CSN 41 9642 CSN 41 9642 (Ni-Cr-Mo tool steel 19 642) 1 chevron_right
CSN 41 9655 CSN 41 9655 (Ni-Cr-W-Mo tool steel 19 655) 1 chevron_right
CSN 41 9662 CSN 41 9662 (Ni-Cr-Mo-V tool steel 19 662) 1 chevron_right
CSN 41 9663 CSN 41 9663 (Nickel-Chromium-Molybdenum-Vanadium tool steel 19 663) 1 chevron_right
CSN 41 9675 CSN 41 9675 (Ni-Cr-Mo-V tool steel 19 675) 1 chevron_right
CSN 41 9678 CSN 41 9678 (Ni-Mo-Cr tool steel 19 678) 1 chevron_right
CSN 41 9680 CSN 41 9680 (Cr-Ni-W-V tool steel 19 680) 1 chevron_right
CSN 41 9710 CSN 41 9710 (W-Cr tool steel 19 710) 1 chevron_right
CSN 41 9711 CSN 41 9711 (W-Cr-V tool steel 19 711) 1 chevron_right
CSN 41 9712 CSN 41 9712 (Cr-W-V tool steel 19 712) 1 chevron_right
CSN 41 9720 CSN 41 9720 (W-Cr-V tool steel 19 720) 1 chevron_right
CSN 41 9721 CSN 41 9721 (W-Cr-V tool steel 19 721) 1 chevron_right
CSN 41 9723 CSN 41 9723 (W-Cr-Ni-V tool steel 19 723) 1 chevron_right
CSN 41 9732 CSN 41 9732 (W-Cr-Si tool steel 19 732) 1 chevron_right
CSN 41 9733 CSN 41 9733 (W-Cr-Si tool steel 19 733) 1 chevron_right
CSN 41 9735 CSN 41 9735 (W-Cr-Si-V tool steel 19 735) 1 chevron_right
CSN 41 9740 CSN 41 9740 (W-Cr-Si-V tool steel 19 740) 1 chevron_right
CSN 41 9800 CSN 41 9800 (High speed steel 19 800) 1 chevron_right
CSN 41 9802 CSN 41 9802 (High speed steel 19 802) 1 chevron_right
CSN 41 9810 CSN 41 9810 (High speed steel 19 810) 1 chevron_right
CSN 41 9820 CSN 41 9820 (High speed steel 19 820) 1 chevron_right
CSN 41 9824 CSN 41 9824 (High speed steel 19 824) 1 chevron_right
CSN 41 9829 CSN 41 9829 (High speed steel 19 829) 1 chevron_right
CSN 41 9830 CSN 41 9830 (High speed steel 19 830) 1 chevron_right
CSN 41 9850 CSN 41 9850 (High speed steel 19 850) 1 chevron_right
CSN 41 9851 CSN 41 9851 (High speed steel 19 851) 1 chevron_right
CSN 41 9852 CSN 41 9852 (W-Mo-Co-Cr-V tool steel 19 852) 1 chevron_right
CSN 41 9855 CSN 41 9855 (High speed steel 19 855) 1 chevron_right
CSN 41 9856 CSN 41 9856 (High speed steel 19 856) 1 chevron_right
CSN 41 9857 CSN 41 9857 (High speed steel 19 857) 1 chevron_right
CSN 41 9858 CSN 41 9858 (High speed steel 19 858) 1 chevron_right
CSN 41 9861 CSN 41 9861 (Tungsten-Molybdenum-Vanadium-Cobalt steel 19 861) 1 chevron_right
CSN 42 1332 CSN 42 1332 (Nickel and nickel alloys. Sheets, strips and anodes. Technical delivery terms) 4 chevron_right
CSN 42 1334 CSN 42 1334 (Nickel and nickel alloys. Wires. Technical delivery terms) 4 chevron_right
CSN 42 2115 CSN 42 2115 (Foundry pig iron. Chemical composition) 20 chevron_right
CSN 42 2116 CSN 42 2116 (Low-phosphorus foundry pig iron. Chemical composition) 16 chevron_right
CSN 42 2117 CSN 42 2117 (Low-phosphorus and chromium foundry pig iron. Chemical composition) 6 chevron_right
CSN 42 2303 CSN 42 2303 (Ferritic spheroidal graphite cast iron 42 2303) 1 chevron_right
CSN 42 2304 CSN 42 2304 (Ferritic spheroidal graphite cast iron 42 2304) 1 chevron_right
CSN 42 2305 CSN 42 2305 (Spheroidal graphite cast iron 42 2305) 1 chevron_right
CSN 42 2306 CSN 42 2306 (Spheroidal Graphite Cast Iron 42 2306) 1 chevron_right
CSN 42 2307 CSN 42 2307 (Spheroidal graphite cast iron 42 2307) 1 chevron_right
CSN 42 2308 CSN 42 2308 (Spheroidal graphite cast iron 42 2308) 1 chevron_right
CSN 42 2314 CSN 42 2314 (Ferritic spheroidal graphite cast iron 42 2314) 1 chevron_right
CSN 42 2340 CSN 42 2340 (Spheroidal Graphite Heat Resisting Silicon Cast Iron 42 2340) 1 chevron_right
CSN 42 2410 CSN 42 2410 (Grey cast iron 42 2410 with flake graphite) 1 chevron_right
CSN 42 2415 CSN 42 2415 (Grey cast iron 42 2415 with flake graphite) 1 chevron_right
CSN 42 2420 CSN 42 2420 (Grey cast iron 42 2420 with flake graphite) 1 chevron_right
