Physical Properties | Property Name | Values |
---|---|---|
General | Density | |
Dynamic Shear Modulus - Temperature | ||
Flexural Modulus | ||
Flexural Modulus - Temperature | ||
Fogging Test | ||
Modulus of Elasticity | ||
Modulus of Elasticity - Temperature | ||
Moisture Absorption | ||
Poisson Coefficient | ||
Secant Modulus - Strain | ||
Water Absorption | ||
Electrical Properties | Comparative Tracking Index (CTI) | |
Dielectric Strength | ||
Dissipation Factor (tan δ) | ||
Relative Permittivity | ||
Relative Permittivity - Temperature | ||
Surface Resistance | ||
Volume Resistivity | ||
Flammability | Burning Rate | |
Flammability Rating | ||
Glow Wire Flammability Index | ||
Glow Wire Ignition Temperature | ||
Rheological Properties | Density of Melt | |
Heat Capacity of Melt | ||
Melt Flow Index (MFI) | ||
Melt Volume-Flow Rate | ||
Molding Shrinkage | ||
Shear Strength - Shear rate | ||
Specific Volume - Temperature (pvT) | ||
Viscosity - Shear Rate | ||
Thermal Properties | Coefficient of Linear Thermal Expansion (CLTE) - Temperature | |
Enthalpy - Temperature | ||
Heat Deflection Temperature (HDT) | ||
Melting Temperature | ||
RTI - Electrical | ||
RTI - Mechanical | ||
RTI - With Impact | ||
Temperature Index - Mechanical | ||
Thermal Diffusivity | ||
Thermal Expansion | ||
Vicat Softening Temperature |
Additional Data | Property Name | Values |
---|---|---|
General | Chemical Resistance | |
Stress Strain | ||
Tensile Strength | ||
Annealing Temperature | ||
Annealing Time | ||
Drying Temperature | ||
Drying Time | ||
Hold Pressure | ||
Hold Pressure Time | ||
Melt Temperature | ||
Melt Temperature Range | ||
Moisture Content | ||
Mold Temperature | ||
Mold Temperature Range | ||
Screw Speed | ||
Tensile Creep Modulus | ||
Abrasion Resistance | ||
Time-temperature dependency | Tensile Elongation (%) - Exposure Time (h) | |
Tensile Strength (MPa) - Exposure Time (h) |
Compliance Data | Property Name | Values |
---|---|---|
General | Drinking Water Contact | |
Food Contact | ||
Packaging and Packaging Waste | ||
Textile and Leather Standard | ||
Water Hazard Class (WGK) | ||
WEEE (Waste Electrical and Electronic Equipment) | ||
ELVs (End of Life Vehicles) | ||
Chemical Safety Compliance | ||
Additional Information | ||
Hazard Classification | ||
Other Hazards | ||
Signal Word | ||
REACH | ||
RoHS (Restriction of Hazardous Substances) | ||
Comment_1 | ||
Conflict Minerals |
Available Compliance Regulations | Property Name | Values |
---|---|---|
1 | RoHS (Presidential Decree No. 33187) | |
2 | RoHS (Official Gazette No. 32055) | |
3 | ELVs (2000/53/EC) | |
4 | ELVs (Presidential Decree No. 33187) | |
5 | ELVs (Official Gazette No. 27448) | |
6 | (EU) No 1257/2013 - EMSA | |
7 | AD-DSL | |
8 | ED List | |
9 | Conflict Minerals | |
10 | IEC 62474 | |
11 | TSCA Section 6(h) | |
12 | MEPC.379(80) | |
13 | (EU) No 1257/2013 | |
14 | SIN List | |
15 | (EU) 2019/1021 | |
16 | CRM | |
17 | ELVs (GB/T 30512) | |
18 | GADSL | |
19 | CAA - Section 112(r) | |
20 | RoHS (TR 037/2016) | |
21 | RoHS (JIS C 0950) | |
22 | RoHS (GB/T 26572) | |
23 | (EU) No 517/2014 | |
24 | RoHS ((EU) 2015/863) | |
25 | NDSL | |
26 | INSQ | |
27 | SARA 302 | |
28 | (EC) No 649/2012 | |
29 | (EC) No 1005/2009 | |
30 | California Proposition 65 | |
31 | PACSs | |
32 | SARA 313 | |
33 | NZIoC | |
34 | TSCA | |
35 | RoHS (2011/65/EU) | |
36 | KECI | |
37 | IECSC | |
38 | ENCS | |
39 | DSL | |
40 | AICS | |
41 | REACH ((EC) No 1907/2006, Article 59) | |
42 | REACH ((EC) No 1907/2006, Annex XVII) | |
43 | REACH ((EC) No 1907/2006, Annex XIV) | |
44 | CLP | |
45 | REACH ((EC) No 1907/2006) | |
46 | Rotterdam Convention | |
47 | Stockholm Convention | |
48 | Montreal Protocol | |
49 | TSCA High-Priority Substances | |
50 | Maine Public Law LD1503 (PFAS) | |
51 | PFAS | |
52 | UK REACH | |
53 | UK REACH (Annex XIV) | |
54 | UK REACH (SVHC) | |
55 | (EU) 2024/590 | |
56 | NAS 411-1 | |
57 | (EU) 2024/573 |
Available LCA Indicators | Property Name | Values |
---|
Mechanical Properties | Property Name | Values |
---|---|---|
General | Ball Indentation Hardness | |
Compression Strength | ||
Elongation / Strain | ||
Flexural Strength | ||
Impact Strength | ||
Rockwell Hardness (HR) | ||
Tensile Strength - Temperature | ||
Yield Strength, Rp0.2 / Rp |
Chemical Properties | Property Name | Values |
---|---|---|
General | Additive Content | |
Formaldehyde | ||
Other Substances | ||
Polyoxymethylene - Polyacetal (POM) |
Empowering Engineers and Scientists with Material Knowledge
At Total Materia, we understand that material knowledge is essential for success in a wide range of industries. That's why we've created the world's most comprehensive materials database, with over 1 million materials and 100 million data points.
Total Materia provides you with the power of material knowledge by giving you access to detailed information on material properties, availability, and suppliers. With Total Materia, you can quickly and easily find the right materials for your application, make informed decisions, and save time and money.
Whether you're a design engineer, materials scientist, or procurement manager, Total Materia is the essential tool for you.
With Total Materia, you can:
Total Materia is trusted by engineers and scientists worldwide to help them make informed decisions about the materials they use. Sign up for a free trial today and see how Total Materia can help you succeed.
...See More