A numeral index system is used to identify the compositions of the SAE steels, which makes it possible to use numerals that are partially descriptive of the composition of material covered by such numbers. In the case of the simple alloy steels, the second digit generally indicates the approximate percentage of the predominant alloying element.
This article contains a list of standards that covers among other things:
For more information on the SAE AMS designation system see Introduction to the SAE AMS Standard Designation System.
Standard Number | Last version | Description | Status |
SAE AMS 6250 | 2006 | Steel Bars, Forgings, and Tubing 1.5Cr - 3.5Ni (0.07 - 0.13C) (SAE 3310) | /1/ |
SAE AMS 6255 | 2007 | Steel Bars, Forgings, and Tubing, 1.1Si - 1.45Cr - 1.0Mo - 0.08Al (0.16 - 0.22C), Double Vacuum Melted | /1/ |
SAE AMS 6256 | 1996 | Steel, Bars, Forgings, and Tubing 1.0cr 3.0ni 4.5mo 0.08al 0.38v (0.10-0.16c) Premium Aircraft-Quality, Double Vacuum Melted | Withdrawn 2002 /1/ |
SAE AMS 6257 | 2007 | Steel Bars, Forgings, and Tubing, 1.6Si - 0.82Cr - 1.8Ni - 0.40Mo - 0.08V (0.40-0.44C) Consumable Electrode Vacuum Remelted Normalized and Tempered | /1/ |
SAE AMS 6260 | 2007 | Steel, Bars, Forgings, and Tubing 1.2Cr - 3.2Ni - 0.12Mo (0.07 - 0.13C) (SAE 9310) | /1/ |
SAE AMS 6263 | 2006 | Steel Bars, Forgings, and Tubing, 1.2Cr - 3.2Ni - 0.12Mo (0.11 - 0.17C) (SAE 9315) | /1/ |
SAE AMS 6264 | 2001 | Steel, Carburizing Grade, Bars, Forgings, and Tubing, 1.2Cr - 3.2Ni - 0.12Mo (0.14-0.20C) (SAE 9317) | /1/ |
SAE AMS 6265 | 2008 | Steel, Bars, Forgings, and Tubing, 1.2Cr - 3.25Ni - 0.12Mo (0.07 - 0.13C) (SAE 9310), Vacuum Consumable Electrode Remelted | /1/ |
SAE AMS 6266 | Steel Bars, Forgings, and Tubing, 0.50cr 1.82ni 0.25mo 0.003b 0.06v (0.08-0.13c) | Withdrawn 2006 /1/ | |
SAE AMS 6267 | 2007 | Steel Bars, Forgings, and Tubing, 1.2Cr - 3.25Ni - 0.12Mo (0.07 - 0.13C) (SAE 9310), Electroslag Remelted or Consumable Electrode Vacuum Remelted | /1/ |
SAE AMS 6270 | 2006 | Steel, Bars, Forgings, and Tubing, 0.50Cr - 0.55Ni - 0.20Mo (0.11-0.17C) (SAE 8615) | /1/ |
SAE AMS 6272 | 2006 | Steel Bars, Forgings, and Tubing, 0.50Cr - 0.55Ni - 0.20Mo (0.15 0.20C) (SAE 8617) | /1/ |
SAE AMS 6274 | 2006 | Steel Bars, Forgings and Tubing, 0.50Cr - 0.55Ni - 0.20Mo (0.18 - 0.23C) (SAE 8620) | /1/ |
SAE AMS 6276 | 2006 | Steel Bars, Forgings, and Tubing, 0.50Cr - 0.55Ni - 0.20Mo (0.18 - 0.23C) (SAE 8620), Consumable Electrode Vacuum Remelted | /1/ |
SAE AMS 6277 | 2006 | Steel Bars, Forgings, and Tubing, 0.50Cr - 0.55Ni - 0.20Mo (0.18 - 0.23C) (SAE 8620), Vacuum Arc or Electroslag Remelted | /1/ |
SAE AMS 6278 | 2006 | Steel, Bars, Forgings, and Tubing 4.1Cr - 3.4Ni - 4.2Mo - 1.2V (0.11 - 0.15C) Premium Aircraft-Quality for Bearing Applications Double Vacuum Melted | /1/ |
SAE AMS 6280 | 2007 | Steel Bars, Forgings, and Rings 0.50Cr - 0.55Ni - 0.20Mo (0.28 - 0.33C) (SAE 8630) | /1/ |
SAE AMS 6290 | 2005 | Steel, Bars and Forgings, Carburizing 1.8Ni - 0.25Mo (0.11 - 0.17C) (SAE 4615) | /1/ |
SAE AMS 6292 | 2001 | Steel Bars and Forgings, Carburizing 1.8Ni - 0.25Mo (0.15 - 0.20C) (SAE 4617) | /1/ |
SAE AMS 6294 | 2001 | Steel Bars and Forgings, Carburizing 1.8Ni - 0.25Mo (0.17 - 0.22C) (SAE 4620) | /1/ |
SAE AMS 6299 | 2009 | Steel Bars, Forgings, and Tubing 0.50Cr - 1.8Ni - 0.25Mo (0.17 - 0.23C) (SAE 4320H) | /1/ |
SAE AMS 6300 | 2006 | Steel Bars and Forgings 0.25Mo (0.35 - 0.40C) (SAE 4037) | /1/ |
SAE AMS 6302 | 2007 | Low-alloy steel, heat-resistant, bars, forgings and tubing 0,65Si - 1,25Cr - 0,50Mo - 0,25V - (0,28 - 0,33C) | /1/ |
SAE AMS 6303 | 2007 | Steel Bars and Forgings, Low Alloy, Heat-Resistant, 0.65Si - 1.25Cr - 0.50Mo - 0.85V (0.25 - 0.30C) | /1/ |
SAE AMS 6304 | 2007 | Low-alloy steel, heat-resistant, bars, forgings and tubing 0,95Cr - 0,55Mo - 0,30V - (0,40 - 0,50C) | /1/ |
SAE AMS 6305 | 2007 | Steel, Heat-Resistant, Bars, Forgings, and Tubing 0,95Cr - 0,55Mo - 0,30V - (0,40 - 0,50C), Vacuum Arc Remelted | /1/ |
SAE AMS 6308 | 2007 | Steel, Bars and Forgings, 0.90Si - 1.0Cr - 2.0Ni - 3.2Mo - 2.0Cu - 0.10V (0.07 - 0.13C), Vacuum Arc or Electroslag Remelted | /1/ |
SAE AMS 6312 | 2006 | Steel Bars, Forgings, and Tubing, 1.8Ni - 0.25Mo (038 - 0.43C) (SAE 4640) | /1/ |
SAE AMS 6317 | 2007 | Steel Bars and Forgings 1.8Ni - 0.25Mo (0.38 - 0.43C) (4640) Heat Treated, 125 ksi (862 MPa) Tensile Strength | /1/ |
SAE AMS 6320 | 2007 | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.33 - 0.38C) (SAE 8735) | /1/ |
SAE AMS 6322 | 2005 | Steel Bars, Forgings, and Rings 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | /1/ |
SAE AMS 6324 | 2004 | Steel Bars, Forgings, and Tubing, 0.65Cr - 0.70Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740 Modified) | /1/ |
SAE AMS 6325 | 2004 | Steel Bars and Forgings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) Heat Treated, 105 ksi (724 Mpa) Tensile Strength | /1/ |
SAE AMS 6327 | 2007 | Steel Bars and Forgings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740), Heat Treated, 125 ksi (862 MPa) Tensile Strength | /1/ |
SAE AMS 6328 | 2007 | Steel, Bars, Forgings, and Tubing, 0.50Cr - 0.55Ni - 0.25Mo (0.48 to 0.53C) (SAE 8750) | /1/ |
SAE AMS 6330 | 2007 | Steel bars, forgings and tubing, 0,65Cr - 1,25Ni - (0,33-0,38C) | /1/ |
SAE AMS 6342 | 1990 | Steel Bars, Forgings, and Tubing, 0.80Cr - 1.0Ni - 0.25Mo (0.38 - 0.43C) (SAE 9840) | Withdrawn 2001 /1/ |
Total Materia è la principale piattaforma informativa sui materiali, che fornisce le più ampie informazioni sulle proprietà dei materiali metallici e non metallici e altri dati sui materiali.
Tutte queste informazioni sono disponibili in Total Materia Horizon, lo strumento di informazione e selezione dei materiali per eccellenza, che offre un accesso impareggiabile a oltre 540.000 materiali e a dati di riferimento curati e aggiornati.
Il totale di Materia Horizon comprende: