Las siguientes propiedades existen para el material que está viendo. Para ver la información completa, regístrese para una prueba gratuita.
Datos de conformidad | Nombre de la propiedad | Valores |
---|---|---|
General | Hazard Classification | |
RoHS (Restriction of Hazardous Substances) | ||
Air Transport | ||
Land Transport | ||
Sea Transport |
Normativa de cumplimiento disponible | Nombre de la propiedad | Valores |
---|---|---|
1 | RoHS (Presidential Decree No. 33187) | |
2 | RoHS (Official Gazette No. 32055) | |
3 | ELVs (2000/53/EC) | |
4 | ELVs (Presidential Decree No. 33187) | |
5 | ELVs (Official Gazette No. 27448) | |
6 | (EU) No 1257/2013 - EMSA | |
7 | AD-DSL | |
8 | ED List | |
9 | Conflict Minerals | |
10 | IEC 62474 | |
11 | TSCA Section 6(h) | |
12 | MEPC.379(80) | |
13 | (EU) No 1257/2013 | |
14 | SIN List | |
15 | (EU) 2019/1021 | |
16 | CRM | |
17 | ELVs (GB/T 30512) | |
18 | GADSL | |
19 | CAA - Section 112(r) | |
20 | RoHS (TR 037/2016) | |
21 | RoHS (JIS C 0950) | |
22 | RoHS (GB/T 26572) | |
23 | (EU) No 517/2014 | |
24 | RoHS ((EU) 2015/863) | |
25 | NDSL | |
26 | INSQ | |
27 | SARA 302 | |
28 | (EC) No 649/2012 | |
29 | (EC) No 1005/2009 | |
30 | California Proposition 65 | |
31 | PACSs | |
32 | SARA 313 | |
33 | NZIoC | |
34 | TSCA | |
35 | RoHS (2011/65/EU) | |
36 | KECI | |
37 | IECSC | |
38 | ENCS | |
39 | DSL | |
40 | AICS | |
41 | REACH ((EC) No 1907/2006, Article 59) | |
42 | REACH ((EC) No 1907/2006, Annex XVII) | |
43 | REACH ((EC) No 1907/2006, Annex XIV) | |
44 | CLP | |
45 | REACH ((EC) No 1907/2006) | |
46 | Rotterdam Convention | |
47 | Stockholm Convention | |
48 | Montreal Protocol | |
49 | TSCA High-Priority Substances | |
50 | Maine Public Law LD1503 (PFAS) | |
51 | PFAS | |
52 | UK REACH | |
53 | UK REACH (Annex XIV) | |
54 | UK REACH (SVHC) | |
55 | (EU) 2024/590 | |
56 | NAS 411-1 | |
57 | (EU) 2024/573 |
Indicadores de ACV disponibles | Nombre de la propiedad | Valores |
---|---|---|
1 | Acidification (accumulated exceedance (AE)) | |
2 | Agricultural land occupation (LOP) | |
3 | Carcinogenic effects (comparative toxic unit for human (CTUh)) | |
4 | Climate change (GWP100) | |
5 | Cumulative energy demand (CED) | |
6 | Ecosystem quality | |
7 | Fossil fuel potential (FFP) | |
8 | Fossil fuels (abiotic depletion potential (ADP)) | |
9 | Freshwater ecotoxicity (comparative toxic unit for ecosystems (CTUe)) | |
10 | Freshwater ecotoxicity potential (FETP) | |
11 | Freshwater eutrophication (fraction of nutrients reaching freshwater end compartment (P)) | |
12 | Freshwater eutrophication potential (FEP) | |
13 | Human health | |
14 | Human toxicity (total) | |
15 | Human toxicity: carcinogenic (HTPc) | |
16 | Human toxicity: non-carcinogenic (HTPnc) | |
17 | Ionising radiation (human exposure efficiency relative to U235) | |
18 | Ionising radiation potential (IRP) | |
19 | Land use (soil quality index) | |
20 | Marine ecotoxicity potential (METP) | |
21 | Marine eutrophication (fraction of nutrients reaching marine end compartment (N)) | |
22 | Marine eutrophication potential (MEP) | |
23 | Material resources: metals/minerals (surplus ore potential (SOP)) | |
24 | Metals/minerals (abiotic depletion potential (ADP)) | |
25 | Natural resources | |
26 | Non-carcinogenic effects (comparative toxic unit for human (CTUh)) | |
27 | Ozone depletion potential (ODP) | |
28 | Ozone depletion potential (ODPinfinite) | |
29 | Particulate matter formation impact on human health | |
30 | Particulate matter formation potential (PMFP) | |
31 | Photochemical oxidant formation potential: ecosystems (EOFP) | |
32 | Photochemical oxidant formation potential: humans (HOFP) | |
33 | Terrestrial acidification potential (TAP) | |
34 | Terrestrial ecotoxicity potential (TETP) | |
35 | Terrestrial eutrophication (accumulated exceedance (AE)) | |
36 | Tropospheric ozone concentration increase | |
37 | Water consumption potential (WCP) | |
38 | Water use (user deprivation potential) |
Propiedades físicas | Nombre de la propiedad | Valores |
---|---|---|
General | Density | |
Flexural Modulus | ||
Rheological Properties | Melt Flow Index (MFI) | |
Thermal Properties | Melting Temperature |
Propiedades mecánicas | Nombre de la propiedad | Valores |
---|---|---|
General | Elongation / Strain | |
Impact Strength | ||
Tensile Strength |
Datos adicionales | Nombre de la propiedad | Valores |
---|---|---|
General | Injection Pressure | |
Mold Temperature | ||
Process Temperature |
Propiedades químicas | Nombre de la propiedad | Valores |
---|---|---|
General | Additive Content | |
Polypropylene (PP) |
Conocimientos materiales para ingenieros y científicos
En Total Materia, entendemos que el conocimiento de los materiales es esencial para el éxito en una amplia gama de industrias. Por eso hemos creado la base de datos de materiales más completa del mundo, con más de 1 millón de materiales y 100 millones de puntos de datos.
Total Materia le proporciona el poder del conocimiento de los materiales dándole acceso a información detallada sobre propiedades de los materiales, disponibilidad y proveedores. Con Total Materia, puede encontrar rápida y fácilmente los materiales adecuados para su aplicación, tomar decisiones informadas y ahorrar tiempo y dinero.
Tanto si es ingeniero de diseño, científico de materiales o gestor de compras, Total Materia es la herramienta esencial para usted.
Con Total Materia, puede:
Ingenieros y científicos de todo el mundo confían en Total Materia para ayudarles a tomar decisiones informadas sobre los materiales que utilizan. Regístrese para una prueba gratuita hoy y vea cómo Total Materia puede ayudarle a tener éxito.
...Ver más