PN
Standard · Poland · 1041 references
| Standard number | Materials | |
|---|---|---|
| PN CEN/TS 13388 PN CEN/TS 13388 (Copper and copper alloys - Compendium of compositions and products) | 802 | chevron_right |
| PN EN 10001 PN EN 10001 (Definition and classification of pig-irons) | 13 | chevron_right |
| PN EN 10016-2 PN EN 10016-2 (Non-alloy steel rod for drawing and/or cold rolling - Part 2: Specific requirements for general purposes rod) | 60 | chevron_right |
| PN EN 10016-3 PN EN 10016-3 (Non-alloy steel rod for drawing and/or cold rolling - Part 3: Specific requirements for rimmed and rimmed substitute low carbon steel rod) | 6 | chevron_right |
| PN EN 10016-4 PN EN 10016-4 (Non-alloy steel rod for drawing and/or cold rolling - Part 4: Specific requirements for rod for special applications) | 68 | chevron_right |
| PN EN 10025 PN EN 10025 (Hot rolled products of non-alloy structural steels; technical delivery conditions) | 60 | chevron_right |
| PN EN 10025-2 PN EN 10025-2 (Hot rolled products of structural steels - Part 2: Technical delivery conditions for non-alloy structural steels) | 58 | chevron_right |
| PN EN 10025-3 PN EN 10025-3 (Hot rolled products of structural steels - Part 3: Technical delivery conditions for normalized/normalized rolled weldable fine grain structural steels) | 16 | chevron_right |
| PN EN 10025-4 PN EN 10025-4 (Hot rolled products of structural steels - Part 4: Technical delivery conditions for thermomechanical rolled weldable fine grain structural steels) | 20 | chevron_right |
| PN EN 10025-5 PN EN 10025-5 (Hot rolled products of structural steels - Part 5: Technical delivery conditions for structural steels with improved atmospheric corrosion resistance) | 38 | chevron_right |
| PN EN 10025-6 PN EN 10025-6 (Hot rolled products of structural steels - Part 6: Technical delivery conditions for flat products of high yield strength structural steels in the quenched and tempered condition) | 41 | chevron_right |
| PN EN 10028-2 PN EN 10028-2 (Flat products made of steels for pressure purposes - Part 2: Non-alloy and alloy steels with specified elevated temperature properties) | 34 | chevron_right |
| PN EN 10028-3 PN EN 10028-3 (Flat products made of steels for pressure purposes - Part 3: weldable fine grain steels, normalized) | 30 | chevron_right |
| PN EN 10028-4 PN EN 10028-4 (Flat products made of steels for pressure purposes - Part 4: nickel alloy steels with specified low temperature properties) | 15 | chevron_right |
| PN EN 10028-5 PN EN 10028-5 (Flat products made of steels for pressure purposes - Part 5: Weldable fine grain steels, thermomechanically rolled) | 18 | chevron_right |
| PN EN 10028-6 PN EN 10028-6 (Flat products made of steels for pressure purposes - Part 6: Weldable fine grain steels, quenched and tempered) | 32 | chevron_right |
| PN EN 10028-7 PN EN 10028-7 (Flat products made of steels for pressure purposes - Part 7: Stainless steels) | 128 | chevron_right |
| PN EN 10083-1 PN EN 10083-1 (Quenched and tempered steels - Part 1: Technical delivery conditions for special steels (includes amendment A1:1996)) | 100 | chevron_right |
| PN EN 10083-2 PN EN 10083-2 (Steels for quenching and tempering - Part 2: Technical delivery conditions for non alloy steels) | 57 | chevron_right |
| PN EN 10083-3 PN EN 10083-3 (Steels for quenching and tempering - Part 3: Technical delivery conditions for alloy steels) | 56 | chevron_right |
| PN EN 10084 PN EN 10084 (Case hardening steels - Technical delivery conditions) | 72 | chevron_right |
| PN EN 10085 PN EN 10085 (Nitriding steels - Technical delivery conditions) | 18 | chevron_right |
| PN EN 10087 PN EN 10087 (Free-cutting steels - Technical delivery conditions for semi-finished products, hot-rolled bars and rods) | 34 | chevron_right |
| PN EN 10088-1 PN EN 10088-1 (Stainless steels - Part 1: List of stainless steels) | 433 | chevron_right |
| PN EN 10088-2 PN EN 10088-2 (Stainless steels - Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes) | 215 | chevron_right |
| PN EN 10088-3 PN EN 10088-3 (Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resistant steels for general purposes) | 227 | chevron_right |
| PN EN 10088-4 PN EN 10088-4 (Stainless steels - Part 4: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for construction purposes) | 86 | chevron_right |
| PN EN 10088-5 PN EN 10088-5 (Stainless steels - Part 5: Technical delivery conditions for bars, rods, wire, sections and bright products of corrosion resisting steels for construction purposes) | 84 | chevron_right |
| PN EN 10089 PN EN 10089 (Hot-rolled steels for quenched and tempered springs - Technical delivery conditions) | 38 | chevron_right |
| PN EN 10090 PN EN 10090 (Valve steels and alloys for internal combustion engines) | 20 | chevron_right |
| PN EN 10095 PN EN 10095 (Heat resisting steels and nickel alloys) | 53 | chevron_right |
| PN EN 10106 PN EN 10106 (Cold rolled non-oriented electrical steel sheet and strip delivered in the fully processed state) | 70 | chevron_right |
| PN EN 10107 PN EN 10107 (Grain-oriented electrical steel sheet and strip delivered in the fully processed state) | 98 | chevron_right |
| PN EN 10111 PN EN 10111 (Continuously hot-rolled low carbon steel sheet and strip for cold forming - Technical delivery conditions) | 8 | chevron_right |
| PN EN 10113-2 PN EN 10113-2 (Hot-rolled products in weldable fine grain structural steels - Part 2: delivery conditions for normalized rolled steels) | 16 | chevron_right |
| PN EN 10113-3 PN EN 10113-3 (Hot-rolled products in weldable fine grain structural steels - Part 3: delivery conditions for thermomechanically rolled steels) | 16 | chevron_right |
| PN EN 10120 PN EN 10120 (Steel sheet and strip for welded gas cylinders) | 10 | chevron_right |
| PN EN 10126 PN EN 10126 (Cold rolled electrical non-alloyed steel sheet and strip delivered in the semi-processed state) | 12 | chevron_right |
| PN EN 10130 PN EN 10130 (Cold rolled low carbon steel flat products for cold forming - Technical delivery conditions) | 17 | chevron_right |
| PN EN 10132 PN EN 10132 (Cold rolled narrow steel strip for heat treatment - Technical delivery conditions) | 74 | chevron_right |
| PN EN 10132-2 PN EN 10132-2 (Cold rolled narrow steel strip for heat treatment - Technical delivery conditions - Part 2: Case hardening steels) | 8 | chevron_right |
| PN EN 10132-3 PN EN 10132-3 (Cold rolled narrow steel strip for heat treatment - Technical delivery conditions - Part 3: Steels for quenching and tempering) | 24 | chevron_right |
| PN EN 10132-4 PN EN 10132-4 (Cold rolled narrow steel strip for heat treatment - Technical delivery conditions - Part 4: Spring steels and other applications) | 30 | chevron_right |
| PN EN 10137-2 PN EN 10137-2 (Plates and wide flats made of high yield strength structural steels in the quenched and tempered or precipitation hardened conditions - Part 2: Delivery conditions for quenched and tempered steels) | 40 | chevron_right |
| PN EN 10137-3 PN EN 10137-3 (Plates and wide flats made of high yield strength structural steels in the quenched and tempered or precipitation hardened conditions - Part 3: Delivery conditions for precipitation hardened steels) | 16 | chevron_right |
| PN EN 10139 PN EN 10139 (Cold rolled uncoated low carbon steel narrow strip for cold forming - Technical delivery conditions) | 12 | chevron_right |
| PN EN 10142 PN EN 10142 (Continuously hot-dip zinc coated low carbon steels strip and sheet for cold forming - Technical delivery conditions) | 38 | chevron_right |
| PN EN 10147 PN EN 10147 (Continuously hot-dip zinc coated structural steels strip and sheet - Technical delivery conditions) | 46 | chevron_right |
| PN EN 10149-2 PN EN 10149-2 (Hot-rolled flat products made of high yield strength steels for cold forming - Part 2: Technical delivery conditions for thermomechanically rolled steels) | 22 | chevron_right |
| PN EN 10149-3 PN EN 10149-3 (Hot rolled flat products made of high yield strength steels for cold forming - Part 3: Technical delivery conditions for normalized or normalized rolled steels) | 8 | chevron_right |
| PN EN 10151 PN EN 10151 (Stainless steel strip for springs - Technical delivery conditions) | 20 | chevron_right |
| PN EN 10152 PN EN 10152 (Electrolytically zinc coated cold rolled steel flat products for cold forming - Technical delivery conditions) | 16 | chevron_right |
| PN EN 10154 PN EN 10154 (Continuously hot-dip aluminium-silicon (AS) coated steel strip and sheet - Technical delivery conditions) | 20 | chevron_right |
| PN EN 10155 PN EN 10155 (Structural steels with improved atmospheric corrosion resistance - Technical delivery conditions) | 18 | chevron_right |
| PN EN 10165 PN EN 10165 (Cold rolled electrical alloyed steel sheet and strip delivered in the semi-processed state) | 16 | chevron_right |
| PN EN 10169-1 PN EN 10169-1 (Continuously organic coated (coil coated) steel flat products - Part 1: general information (definitions, materials, tolerances, test methods)) | 15 | chevron_right |
| PN EN 10202 PN EN 10202 (Cold reduced tinmill products - Electrolytic tinplate and electrolytic chromium/chromium oxide coated steel) | 48 | chevron_right |
| PN EN 10203 PN EN 10203 (Cold reduced electrolytic tinplate) | 8 | chevron_right |
| PN EN 10205 PN EN 10205 (Cold reduced tinmill products - Blackplate) | 51 | chevron_right |
| PN EN 10207 PN EN 10207 (Steels for simple pressure vessels - Technical delivery requirements for plates, strips and bars) | 9 | chevron_right |
| PN EN 10208-1 PN EN 10208-1 (Steel pipes for pipelines for combustible fluids - Technical delivery conditions - Part 1: Pipes of requirement class A) | 10 | chevron_right |
| PN EN 10208-2 PN EN 10208-2 (Steel pipes for pipelines for combustible fluids - Technical delivery conditions - Part 2: Pipes of requirement class B) | 32 | chevron_right |
| PN EN 10209 PN EN 10209 (Cold rolled low carbon steel flat products for vitreous enamelling - Technical delivery conditions) | 22 | chevron_right |
| PN EN 10210-1 PN EN 10210-1 (Hot finished structural hollow sections of non-alloy and fine grain steels - Part 1: Technical delivery conditions) | 28 | chevron_right |
| PN EN 10210-3 PN EN 10210-3 (Hot finished steel structural hollow sections - Part 3: Technical delivery conditions for high strength and weather resistant steels) | 96 | chevron_right |
| PN EN 10213 PN EN 10213 (Steel castings for pressure purposes) | 66 | chevron_right |
| PN EN 10213-2 PN EN 10213-2 (Technical delivery conditions for steel castings for pressure purposes - Part 2: Steel grades for use at room temperature and elevated temperatures) | 26 | chevron_right |
| PN EN 10213-3 PN EN 10213-3 (Technical delivery conditions for steel castings for pressure purposes - Part 3: Steel grades for use at low temperatures) | 14 | chevron_right |
| PN EN 10213-4 PN EN 10213-4 (Technical delivery conditions for steel castings for pressure purposes - Part 4: Austenitic and austenitic-ferritic steel grades) | 20 | chevron_right |
| PN EN 10214 PN EN 10214 (Continuously hot-dip zinc-aluminium (ZA) coated steel strip and sheet - Technical delivery conditions) | 26 | chevron_right |
| PN EN 10215 PN EN 10215 (Continuously hot-dip aluminium-zinc (AZ) coated steel strip and sheet - Technical delivery conditions) | 21 | chevron_right |
| PN EN 10216-1 PN EN 10216-1 (Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 1: Non-alloy steel tubes with specified room temperature properties) | 12 | chevron_right |
| PN EN 10216-2 PN EN 10216-2 (Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 2: Non-alloy and alloy steel tubes with specified elevated temperature properties) | 58 | chevron_right |
| PN EN 10216-3 PN EN 10216-3 (Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 3: Alloy fine grain steel tubes) | 34 | chevron_right |
| PN EN 10216-4 PN EN 10216-4 (Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 4: Non-alloy and alloy steel tubes with specified low temperature properties) | 18 | chevron_right |
| PN EN 10216-5 PN EN 10216-5 (Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 5: Stainless steel tubes) | 80 | chevron_right |
| PN EN 10217-1 PN EN 10217-1 (Welded steel tubes for pressure purposes - Technical delivery conditions - Part 1: Electric welded and submerged arc welded non-alloy steel tubes with specified room temperature properties) | 12 | chevron_right |
| PN EN 10217-2 PN EN 10217-2 (Welded steel tubes for pressure purposes - Technical delivery conditions - Part 2: Electric welded non-alloy and alloy steel tubes with specified elevated temperature properties) | 8 | chevron_right |
| PN EN 10217-3 PN EN 10217-3 (Welded steel tubes for pressure purposes - Technical delivery conditions -Part 3: Electric welded and submerged arc welded alloy fine grain steel tubes with specified room, elevated and low temperature properties) | 20 | chevron_right |
| PN EN 10217-4 PN EN 10217-4 (Welded steel tubes for pressure purposes - Technical delivery conditions - Part 4: Electric welded non-alloy steel tubes with specified low temperature properties) | 4 | chevron_right |
| PN EN 10217-5 PN EN 10217-5 (Welded steel tubes for pressure purposes - Technical delivery conditions - Part 5: Submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties) | 6 | chevron_right |
| PN EN 10217-6 PN EN 10217-6 (Welded steel tubes for pressure purposes - Technical delivery conditions - Part 6: Submerged arc welded non-alloy steel tubes with specified low temperature properties) | 4 | chevron_right |
| PN EN 10217-7 PN EN 10217-7 (Welded steel tubes for pressure purposes - Technical delivery conditions - Part 7: Stainless steel tubes) | 46 | chevron_right |
| PN EN 10219-1 PN EN 10219-1 (Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 1: Technical delivery conditions) | 40 | chevron_right |
| PN EN 10219-3 PN EN 10219-3 (Cold formed welded steel structural hollow sections - Part 3: Technical delivery conditions for high strength and weather resistant steels) | 88 | chevron_right |
| PN EN 10222-2 PN EN 10222-2 (Steel forgings for pressure purposes - Part 2: Ferritic and martensitic steels with specified elevated temperature properties) | 34 | chevron_right |
| PN EN 10222-3 PN EN 10222-3 (Steel forgings for pressure purposes - Part 3: Nickel steels with specified low temperature properties) | 10 | chevron_right |
| PN EN 10222-4 PN EN 10222-4 (Steel forgings for pressure purposes - Part 4: Weldable fine grain steels with high proof strength) | 26 | chevron_right |
| PN EN 10222-5 PN EN 10222-5 (Steel forgings for pressure purposes - Part 5: Martensitic, austenitic and austenitic-ferritic stainless steels) | 60 | chevron_right |
| PN EN 10224 PN EN 10224 (Non-alloy steel tubes and fittings for the conveyance of water and other aqueous liquids - Technical delivery conditions) | 6 | chevron_right |
| PN EN 10225 PN EN 10225 (Weldable structural steels for fixed offshore structures - Technical delivery conditions) | 96 | chevron_right |
| PN EN 10225-1 PN EN 10225-1 (Weldable structural steels for fixed offshore structures - Technical delivery conditions - Part 1: Plates) | 22 | chevron_right |
| PN EN 10225-2 PN EN 10225-2 (Weldable structural steels for fixed offshore structures - Technical delivery conditions - Part 2: Sections) | 18 | chevron_right |
| PN EN 10225-3 PN EN 10225-3 (Weldable structural steels for fixed offshore structures - Technical delivery conditions - Part 3: Hot finished hollow sections) | 24 | chevron_right |
| PN EN 10225-4 PN EN 10225-4 (Weldable structural steels for fixed offshore structures - Technical delivery conditions - Part 4: Cold formed welded hollow sections) | 18 | chevron_right |
| PN EN 10248-1 PN EN 10248-1 (Hot-rolled steel sheet piles - Part 1: Technical delivery conditions) | 16 | chevron_right |
| PN EN 10249-1 PN EN 10249-1 (Cold formed sheet piling of non alloy steels - Part 1: Technical delivery conditions) | 6 | chevron_right |
| PN EN 10250-2 PN EN 10250-2 (Open die steel forgings for general engineering purposes - Part 2: Non-alloy quality and special steels) | 47 | chevron_right |
| PN EN 10250-3 PN EN 10250-3 (Open die steel forgings for general engineering purposes - Part 3: Alloy special steels) | 42 | chevron_right |
| PN EN 10250-4 PN EN 10250-4 (Open die steel forgings for general engineering purposes - Part 4: Stainless steels) | 70 | chevron_right |
| PN EN 10253-1 PN EN 10253-1 (Butt-welding pipe fittings - Part 1: Wrought carbon steel for general use and without specific inspection requirements) | 2 | chevron_right |
| PN EN 10253-2 PN EN 10253-2 (Butt-welding pipe fittings - Part 2: Non alloy and ferritic alloy steels with specific inspection requirements) | 64 | chevron_right |
| PN EN 10253-3 PN EN 10253-3 (Butt-welding pipe fittings - Part 3: Wrought austenitic and austenitic-ferritic (duplex) stainless steels without specific inspection requirements) | 50 | chevron_right |
| PN EN 10253-4 PN EN 10253-4 (Butt-welding pipe fittings - Part 4: Wrought austenitic and austenitic-ferritic (duplex) stainless steels with specific inspection requirements) | 50 | chevron_right |
| PN EN 10255 PN EN 10255 (Non-alloy steel tubes suitable for welding and threading - Technical delivery conditions) | 2 | chevron_right |
| PN EN 10263-2 PN EN 10263-2 (Steel rod, bars and wire for cold heading and cold extrusion - Part 2: Technical delivery conditions for steels not intended for heat treatment after cold working) | 18 | chevron_right |
| PN EN 10263-3 PN EN 10263-3 (Steel rod, bars and wire for cold heading and cold extrusion - Part 3: Technical delivery conditions for case hardening steels) | 50 | chevron_right |
| PN EN 10263-4 PN EN 10263-4 (Steel rod, bars and wire for cold heading and cold extrusion - Part 4: Technical delivery conditions for steels for quenching and tempering) | 72 | chevron_right |
| PN EN 10263-5 PN EN 10263-5 (Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels) | 38 | chevron_right |
| PN EN 10264-4 PN EN 10264-4 (Steel wire and wire products - Steel wire for ropes - Part 4: Stainless steel wire) | 10 | chevron_right |
| PN EN 10265 PN EN 10265 (Magnetics materials - Specification for electrical steel strip and sheet with specified mechanical properties and magnetic polarisation) | 32 | chevron_right |
| PN EN 10267 PN EN 10267 (Ferritic-pearlitic steels for precipitation hardening from hot-working temperatures) | 20 | chevron_right |
| PN EN 10268 PN EN 10268 (Cold rolled steel flat products with high yield strength for cold forming - Technical delivery conditions) | 47 | chevron_right |
| PN EN 10269 PN EN 10269 (Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties) | 88 | chevron_right |
| PN EN 10270-1 PN EN 10270-1 (Steel wire for mechanical springs - Part 1: Patented cold drawn unalloyed spring steel wire) | 5 | chevron_right |
| PN EN 10270-2 PN EN 10270-2 (Steel wire for mechanical springs - Part 2: Oil hardened and tempered spring steel wire) | 12 | chevron_right |
| PN EN 10270-3 PN EN 10270-3 (Steel wire for mechanical springs - Part 3: Stainless spring steel wire) | 12 | chevron_right |
| PN EN 10271 PN EN 10271 (Electrolytically zinc-nickel (ZN) coated steel flat products - Technical delivery conditions) | 15 | chevron_right |
| PN EN 10272 PN EN 10272 (Stainless steel bars for pressure purposes) | 70 | chevron_right |
| PN EN 10273 PN EN 10273 (Hot rolled weldable steel bars for pressure purposes with specified elevated temperature properties) | 32 | chevron_right |
| PN EN 10277 PN EN 10277 (Bright steel products - Technical delivery conditions) | 169 | chevron_right |
| PN EN 10277-2 PN EN 10277-2 (Bright steel products - Technical delivery conditions - Part 2: Steels for general engineering purposes) | 29 | chevron_right |
| PN EN 10277-3 PN EN 10277-3 (Bright steel products - Technical delivery conditions - Part 3: Free-cutting steels) | 34 | chevron_right |
| PN EN 10277-4 PN EN 10277-4 (Bright steel products - Technical delivery conditions - Part 4: Case-hardening steels) | 20 | chevron_right |
| PN EN 10277-5 PN EN 10277-5 (Bright steel products - Technical delivery conditions - Part 5: Steels for quenching and tempering) | 34 | chevron_right |
| PN EN 10283 PN EN 10283 (Corrosion resistant steel castings) | 61 | chevron_right |
| PN EN 10292 PN EN 10292 (Continuously hot-dip coated strip and sheet of steels with high yield strength for cold forming - Technical delivery conditions) | 197 | chevron_right |
| PN EN 10293 PN EN 10293 (Steel castings for general engineering uses) | 66 | chevron_right |
| PN EN 10294-1 PN EN 10294-1 (Hollow bars for machining - Technical delivery conditions - Part 1: Non alloy and alloy steels) | 10 | chevron_right |
| PN EN 10294-2 PN EN 10294-2 (Hollow bars for machining - Technical delivery conditions - Part 2: Stainless steels with specified machinability properties) | 20 | chevron_right |
| PN EN 10295 PN EN 10295 (Heat resistant steel castings) | 58 | chevron_right |
| PN EN 10296-1 PN EN 10296-1 (Welded circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 1: Non-alloy and alloy steel tubes) | 34 | chevron_right |
| PN EN 10296-2 PN EN 10296-2 (Welded circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel) | 66 | chevron_right |
| PN EN 10297-1 PN EN 10297-1 (Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 1: Non-alloy and alloy steel tubes) | 62 | chevron_right |
| PN EN 10297-2 PN EN 10297-2 (Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel) | 84 | chevron_right |
| PN EN 10302 PN EN 10302 (Creep resisting steels, nickel and cobalt alloys) | 70 | chevron_right |
| PN EN 10303 PN EN 10303 (Thin magnetic steel sheet and strip for use at medium frequencies) | 18 | chevron_right |
| PN EN 10304 PN EN 10304 (Magnetic materials (iron and steel) for use in relays) | 5 | chevron_right |
| PN EN 10305-1 PN EN 10305-1 (Steel tubes for precision applications - Technical delivery conditions - Part 1: Seamless cold drawn tubes) | 30 | chevron_right |
| PN EN 10305-2 PN EN 10305-2 (Steel tubes for precision applications - Technical delivery conditions - Part 2: Welded cold drawn tubes) | 10 | chevron_right |
| PN EN 10305-3 PN EN 10305-3 (Steel tubes for precision applications - Technical delivery conditions - Part 3: Welded cold sized tubes) | 50 | chevron_right |
| PN EN 10305-4 PN EN 10305-4 (Steel tubes for precision applications - Technical delivery conditions - Part 4: Seamless cold drawn tubes for hydraulic and pneumatic power systems) | 6 | chevron_right |
| PN EN 10305-5 PN EN 10305-5 (Steel tubes for precision applications - Technical delivery conditions - Part 5: Welded and cold sized square and rectangular tubes) | 32 | chevron_right |
| PN EN 10305-6 PN EN 10305-6 (Steel tubes for precision applications - Technical delivery conditions - Part 6: Welded cold drawn tubes for hydraulic and pneumatic power systems) | 10 | chevron_right |
| PN EN 10323 PN EN 10323 (Steel wire and wire products - Bead wire) | 5 | chevron_right |
| PN EN 10324 PN EN 10324 (Steel wire and wire products - Hose reinforcement wire) | 3 | chevron_right |
| PN EN 10326 PN EN 10326 (Continuously hot-dip coated strip and sheet of structural steels - Technical delivery conditions) | 56 | chevron_right |
| PN EN 10327 PN EN 10327 (Continuously hot-dip coated strip and sheet of low carbon steels for cold forming - Technical delivery conditions) | 84 | chevron_right |
| PN EN 10331 PN EN 10331 (Magnetic materials - Specification for sintered soft magnetic materials) | 14 | chevron_right |
| PN EN 10336 PN EN 10336 (Continuously hot-dip coated and electrolytically coated strip and sheet of multiphase steels for cold forming) | 50 | chevron_right |
| PN EN 10338 PN EN 10338 (Hot rolled and cold rolled non-coated products of multiphase steels for cold forming - Technical delivery conditions) | 73 | chevron_right |
| PN EN 10340 PN EN 10340 (Steel castings for structural uses) | 24 | chevron_right |
| PN EN 10341 PN EN 10341 (Cold rolled electrical non-alloy and alloy steel sheet and strip delivered in the semi-processed state) | 28 | chevron_right |
| PN EN 10343 PN EN 10343 (Steels for quenching and tempering for construction purposes - Technical delivery conditions) | 26 | chevron_right |
| PN EN 10346 PN EN 10346 (Continuously hot-dip coated steel flat products - Technical delivery conditions) | 485 | chevron_right |
| PN EN 10349 PN EN 10349 (Steel castings - Austenitic manganese steel castings) | 18 | chevron_right |
| PN EN 10378 PN EN 10378 (Welded stainless steel square and rectangular tubes for mechanical and structural engineering and decorative use - Technical delivery conditions) | 46 | chevron_right |
| PN EN 1044 PN EN 1044 (Brazing - Filler metals) | 184 | chevron_right |
| PN EN 1057 PN EN 1057 (Copper and copper alloys - Seamless, round copper tubes for water and gas in sanitary and heating applications) | 2 | chevron_right |
| PN EN 1094-2 PN EN 1094-2 (Insulating refractory products - Part 2: Classification of shaped products (ISO 2245:1990 modified)) | 24 | chevron_right |
| PN EN 1172 PN EN 1172 (Copper and copper alloys - Sheet and strip for building purposes) | 12 | chevron_right |
| PN EN 1179 PN EN 1179 (Zinc an zinc alloys - Primary zinc) | 5 | chevron_right |
| PN EN 12070 PN EN 12070 (Welding consumables - Wire electrodes, wires and rods for arc welding of creep-resisting steels) | 63 | chevron_right |
| PN EN 12071 PN EN 12071 (Welding consumables - Tubular cored electrodes for gas shielded metal arc welding of creep-resisting steels) | 8 | chevron_right |
| PN EN 12072 PN EN 12072 (Welding consumables - Wire electrodes, wires and rods for arc welding of stainless and heat-resisting steels) | 39 | chevron_right |
| PN EN 12163 PN EN 12163 (Copper and copper alloys - Rod for general purposes) | 110 | chevron_right |
| PN EN 12164 PN EN 12164 (Copper and copper alloys - Rod for free machining purposes) | 90 | chevron_right |
| PN EN 12165 PN EN 12165 (Copper and copper alloys - Wrought and unwrought forging stock) | 126 | chevron_right |
| PN EN 12166 PN EN 12166 (Copper and copper alloys - Wire for general purposes) | 104 | chevron_right |
| PN EN 12167 PN EN 12167 (Copper and copper alloys - Profiles and bars for general purposes) | 142 | chevron_right |
| PN EN 12168 PN EN 12168 (Copper and copper alloys - Hollow rod for free machining purposes) | 64 | chevron_right |
| PN EN 12369-1 PN EN 12369-1 (Wood-based panels - Characteristic values for structural design - Part 1: OSB, particleboards and fibreboards) | 11 | chevron_right |
| PN EN 12369-3 PN EN 12369-3 (Wood-based panels - Characteristic values for structural design - Part 3: Solid-wood panels) | 3 | chevron_right |
| PN EN 12392 PN EN 12392 (Aluminium and aluminium alloys - Wrought products and cast products - Special requirements for products intended for the production of pressure equipment) | 94 | chevron_right |
| PN EN 12420 PN EN 12420 (Copper and copper alloys - Forgings) | 126 | chevron_right |
| PN EN 12421 PN EN 12421 (Magnesium and magnesium alloys - Unalloyed magnesium) | 23 | chevron_right |
| PN EN 12438 PN EN 12438 (Magnesium and magnesium alloys - Magnesium alloys for cast anodes) | 30 | chevron_right |
| PN EN 12449 PN EN 12449 (Copper and copper alloys - Seamless, round tubes for general purposes) | 94 | chevron_right |
| PN EN 12450 PN EN 12450 (Copper and copper alloys - Seamless, round copper capillary tubes) | 2 | chevron_right |
| PN EN 12451 PN EN 12451 (Copper and copper alloys - Seamless, round tubes for heat exchangers) | 16 | chevron_right |
| PN EN 12452 PN EN 12452 (Copper and copper alloys - Rolled, finned, seamless tubes for heat exchangers) | 10 | chevron_right |
| PN EN 12475-1 PN EN 12475-1 (Classification of dense shaped refractory products - Part 1: Alumina-silica products) | 13 | chevron_right |
| PN EN 12475-2 PN EN 12475-2 (Classification of dense shaped refractory products - Part 2: Basic products containing less than 7 % residual carbon) | 31 | chevron_right |
| PN EN 12475-3 PN EN 12475-3 (Classification of dense shaped refractory products - Part 3: Basic products containing from 7% to 30% residual carbon) | 55 | chevron_right |
| PN EN 12475-4 PN EN 12475-4 (Classification of dense shaped refractory products - Part 4: Special products) | 80 | chevron_right |
| PN EN 12476 PN EN 12476 (Phosphate conversion coatings of metals - Method of specifying requirements) | 4 | chevron_right |
| PN EN 12496 PN EN 12496 (Galvanic anodes for cathodic protection in seawater and saline mud) | 10 | chevron_right |
| PN EN 12513 PN EN 12513 (Founding - Abrasion resistant cast irons) | 38 | chevron_right |
| PN EN 12516-4 PN EN 12516-4 (Industrial valves - Shell design strength - Part 4: Calculation method for valve shells manufactured in metallic materials other than steel) | 78 | chevron_right |
| PN EN 12535 PN EN 12535 (Welding consumables - Tubular cored electrodes for gas shielded metal arc welding of high strength steels) | 11 | chevron_right |
| PN EN 12536 PN EN 12536 (Welding consumables - Rods for gas welding of non alloy and creep-resisting steels - Classification) | 6 | chevron_right |
| PN EN 12548 PN EN 12548 (Lead and lead alloys - Lead alloy ingots for electric cable sheathing and for sleeves) | 32 | chevron_right |
| PN EN 12588 PN EN 12588 (Lead and lead alloys - Rolled lead sheet for building purposes) | 1 | chevron_right |
| PN EN 12659 PN EN 12659 (Lead and lead alloys - Lead) | 8 | chevron_right |
| PN EN 12735-1 PN EN 12735-1 (Copper and copper alloys - Seamless, round copper tubes for air conditioning and refrigeration - Part 1: Tubes for piping systems) | 4 | chevron_right |
| PN EN 12735-2 PN EN 12735-2 (Copper and copper alloys - Seamless, round tubes for air conditioning and refrigeration - Part 2: Tubes for equipment) | 2 | chevron_right |
