GOST
Standard · Russia · 631 references
| Standard number | Materials | |
|---|---|---|
| GOST 10003 GOST 10003 (Styrene. Specifications) | 4 | chevron_right |
| GOST 10007 GOST 10007 (Polytetrafluoroethylene. Specifications) | 5 | chevron_right |
| GOST 10025 GOST 10025 (Tin-phosphor bronze rods. Specifications) | 2 | chevron_right |
| GOST 10051 GOST 10051 (Metal covered electrodes for manual arc surfacing of upper layers with special properties. Types) | 44 | chevron_right |
| GOST 10052 GOST 10052 (Metal covered electrodes for manual arc welding of high-alloyed steel with special properties. Types) | 49 | chevron_right |
| GOST 10092 GOST 10092 (Cupro-nickel tubes for heat-exchange apparatus. Specifications) | 2 | chevron_right |
| GOST 10096 GOST 10096 (Clotted aluminium powder. Technical requirements) | 4 | chevron_right |
| GOST 10153 GOST 10153 (High refractory silicon carbide products. Specifications) | 5 | chevron_right |
| GOST 10155 GOST 10155 (Manganin uninsulated wire. Specifications) | 2 | chevron_right |
| GOST 10160 GOST 10160 (Magnetically soft precision alloys. Specifications) | 22 | chevron_right |
| GOST 1018 GOST 1018 (Aluminium, copper, brass and cupronickel strips for capsules. Specifications) | 13 | chevron_right |
| GOST 1020 GOST 1020 (Casting brass in pigs. Specifications) | 16 | chevron_right |
| GOST 10234 GOST 10234 (Moderate strength flattened steel strip. Specifications) | 23 | chevron_right |
| GOST 10297 GOST 10297 (Indium. Specifications) | 5 | chevron_right |
| GOST 10298 GOST 10298 (Technical selenium. Specifications) | 3 | chevron_right |
| GOST 10352 GOST 10352 (Refractories for ships' boiler furnaces. Specifications) | 1 | chevron_right |
| GOST 10354 GOST 10354 (Polyethylene film. Specifications) | 18 | chevron_right |
| GOST 10381 GOST 10381 (High-refractory mullite bricks for blast furnace bottom lining. Specifications) | 10 | chevron_right |
| GOST 1048 GOST 1048 (Strips of aluminium bronze for springs. Specifications) | 1 | chevron_right |
| GOST 1049 GOST 1049 (Manganese nickel wire. Specifications) | 2 | chevron_right |
| GOST 10498 GOST 10498 (Especially thin-walled seamless tubes from corrosion-resistant steel. Specifications) | 3 | chevron_right |
| GOST 1050 GOST 1050 (Metal products from nonalloyed structural quality and special steels. General specification) | 41 | chevron_right |
| GOST 10505 GOST 10505 (Closed steel wire ropes for lifting purposes. Specifications) | 18 | chevron_right |
| GOST 10543 GOST 10543 (Steel surfacing wire. Specifications) | 21 | chevron_right |
| GOST 10587 GOST 10587 (Uncured epoxy resins. Specifications) | 10 | chevron_right |
| GOST 10589 GOST 10589 (Moulding polyamide 610. Specification) | 1 | chevron_right |
| GOST 1060 GOST 1060 (Cold-deformed seamless steel tubes for shipbuilding. Specifications) | 1 | chevron_right |
| GOST 1066 GOST 1066 (Brass wire. Specifications) | 4 | chevron_right |
| GOST 10667 GOST 10667 (Sheet organic glass. Specifications) | 5 | chevron_right |
| GOST 10702 GOST 10702 (The bars of structural non-alloy and alloy steel for cold die forming. General specifications) | 56 | chevron_right |
| GOST 10703 GOST 10703 (Aluminium sheets for graphic arts industry. Specifications) | 2 | chevron_right |
| GOST 10705 GOST 10705 (Electrically welded steel tubes. Specifications) | 26 | chevron_right |
| GOST 10707 GOST 10707 (Steel cold formed electrically welded tubes. Technical conditions) | 25 | chevron_right |
| GOST 1071 GOST 1071 (Heat-treated steel spring wire. Specifications) | 5 | chevron_right |
| GOST 10791 GOST 10791 (All-rolled wheels. Specifications) | 5 | chevron_right |
| GOST 10821 GOST 10821 (Wire made of platinum and platinum-rhodium alloys for thermoelectric temperature transducers. Specifications) | 5 | chevron_right |
| GOST 10884 GOST 10884 (Thermomechanically hardened steel bars for reinforced concrete constructions. Specifications) | 10 | chevron_right |
| GOST 10885 GOST 10885 (Hot-rolled corrosion-resistant clad steel sheets. Specifications) | 25 | chevron_right |
| GOST 10888 GOST 10888 (Periclasechromite refractories products for the steelmelting furnace roofs. Specifications) | 285 | chevron_right |
| GOST 1089 GOST 1089 (Antimony. Specifications) | 8 | chevron_right |
| GOST 10928 GOST 10928 (Bismuth. Specifications) | 3 | chevron_right |
| GOST 10988 GOST 10988 (Oxygen-free copper bars for electrovacuum industry. Specifications) | 4 | chevron_right |
| GOST 10994 GOST 10994 (Precision alloys. Grades) | 111 | chevron_right |
| GOST 11017 GOST 11017 (Steel seamless tubes for high pressure service. Technical conditions) | 1 | chevron_right |
| GOST 11036 GOST 11036 (Electrotechnical quality unalloyed steel. Specifications) | 16 | chevron_right |
| GOST 11068 GOST 11068 (Electrically welded pipes made of corrosion resistant steel. Specifications) | 14 | chevron_right |
| GOST 11069 GOST 11069 (Primary aluminium. Grades) | 16 | chevron_right |
| GOST 11249 GOST 11249 (Steel rolled up soldered double-layer tubes. Specifications) | 3 | chevron_right |
| GOST 11268 GOST 11268 (Alloyed structural high-grade rolled steel sheets for special purposes. Specifications) | 13 | chevron_right |
| GOST 11269 GOST 11269 (Alloyed universal structural high-grade rolled steel plates and wide strips for special purposes. Specifications) | 13 | chevron_right |
| GOST 1131 GOST 1131 (Strained aluminium alloys in ingots. Technical requirements) | 11 | chevron_right |
| GOST 11383 GOST 11383 (Tin-walled copper and brass tubes. Specifications) | 6 | chevron_right |
| GOST 1150 GOST 1150 (Zinc Boiler Plates. Specifications) | 2 | chevron_right |
| GOST 11586 GOST 11586 (Refractories for bottom pouring of steel. Specifications) | 2 | chevron_right |
| GOST 1173 GOST 1173 (Copper foils, strips, sheets and plates. Specifications) | 7 | chevron_right |
| GOST 11850 GOST 11850 (Steel wire for spring washers. Specifications) | 2 | chevron_right |
| GOST 11861 GOST 11861 (Ferrosilicochromium. Specification and conditions of delivery) | 17 | chevron_right |
| GOST 1208 GOST 1208 (Pressed bronze tubes. Specifications) | 2 | chevron_right |
| GOST 1209 GOST 1209 (Calcium babbitts in ingots. Specifications) | 4 | chevron_right |
| GOST 12132 GOST 12132 (Electrically welded and seamless steel tubes for automotive and bicycle industries) | 11 | chevron_right |
| GOST 1215 GOST 1215 (Malleable iron castings. General specifications) | 11 | chevron_right |
| GOST 12172 GOST 12172 (Phenol-polyvinylacetyl adhesives. Specifications) | 4 | chevron_right |
| GOST 12247 GOST 12247 (Large seamless steel gas cylinders for operating pressure of 31.4 and 39.2 MPa (320 and 400 kgf/cm^2). Specification) | 3 | chevron_right |
| GOST 123 GOST 123 (Cobalt. Specifications) | 5 | chevron_right |
| GOST 12338 GOST 12338 (Refined iridium in powder. Specifications) | 3 | chevron_right |
| GOST 12339 GOST 12339 (Refined osmium in powder. Specifications) | 3 | chevron_right |
| GOST 12340 GOST 12340 (Palladium in ingots. Specifications) | 3 | chevron_right |
| GOST 12341 GOST 12341 (Platinum in ingots. Specifications) | 3 | chevron_right |
| GOST 12342 GOST 12342 (Refined rhodium in powder. Specifications) | 3 | chevron_right |
| GOST 12343 GOST 12343 (Refined ruthenium in powder. Specifications) | 3 | chevron_right |
| GOST 12601 GOST 12601 (Zinc powder. Specifications) | 6 | chevron_right |
| GOST 12766.1 GOST 12766.1 (High electric resistance wire of precision alloys. Specifications) | 9 | chevron_right |
| GOST 12766.2 GOST 12766.2 (Strip of high electric resistance precision alloys. Specifications) | 8 | chevron_right |
| GOST 12766.3 GOST 12766.3 (Precision gauged alloys of high electric resistance. Specifications) | 8 | chevron_right |
| GOST 12766.4 GOST 12766.4 (Graded rolled steel of precision alloys of high electric resistance. Specifications) | 8 | chevron_right |
| GOST 12766.5 GOST 12766.5 (Flattened strip of high electric resistance precision alloys. Specifications) | 4 | chevron_right |
| GOST 12797 GOST 12797 (Gallium technical. Specifications) | 2 | chevron_right |
| GOST 1292 GOST 1292 (Lead-antimony alloys. Specifications) | 18 | chevron_right |
| GOST 12920 GOST 12920 (Brass wire for cold upsetting) | 1 | chevron_right |
| GOST 13073 GOST 13073 (Zinc wire. Technical requirements. Specifications) | 1 | chevron_right |
| GOST 13083 GOST 13083 (Rods of nickel and nickel-silicon alloys. Technical requirements) | 3 | chevron_right |
| GOST 13084 GOST 13084 (Powders of high-alloyed steels and alloys. Specifications) | 9 | chevron_right |
| GOST 13098 GOST 13098 (Rhodium. Grades) | 2 | chevron_right |
| GOST 13099 GOST 13099 (Iridium. Grades) | 2 | chevron_right |
| GOST 1320 GOST 1320 (Tin and lead babbits. Specifications) | 6 | chevron_right |
| GOST 13303 GOST 13303 (High molecular polyisobutylene. Specifications) | 8 | chevron_right |
| GOST 13345 GOST 13345 (Tin plate and black plate. Specifications) | 4 | chevron_right |
| GOST 13462 GOST 13462 (Palladium and its base alloys. Marks) | 16 | chevron_right |
| GOST 13498 GOST 13498 (Platinum and its base alloys. Marks) | 51 | chevron_right |
| GOST 13663 GOST 13663 (Shaped steel tubes) | 12 | chevron_right |
| GOST 13726 GOST 13726 (Aluminium and aluminium alloys strips. Specifications) | 26 | chevron_right |
| GOST 13843 GOST 13843 (Rod (wire) for aluminium. Specifications) | 14 | chevron_right |
| GOST 14080 GOST 14080 (Precision alloy strip with specified temperature coefficient of linear expansion. Specifications) | 22 | chevron_right |
| GOST 14081 GOST 14081 (Wire of precision alloys with specified temperature coefficient of linear expansion. Specifications) | 19 | chevron_right |
| GOST 14082 GOST 14082 (Bars and plates of precision alloys with assigned temperature coefficient of linear expansion. Specifications) | 20 | chevron_right |
| GOST 14086 GOST 14086 (Powder from stainless chromium nickel steel and nickel) | 3 | chevron_right |
| GOST 14113 GOST 14113 (Aluminium antifriction alloys - grades) | 10 | chevron_right |
| GOST 14117 GOST 14117 (Precision alloy strip for elastic elements. Specifications) | 7 | chevron_right |
| GOST 14118 GOST 14118 (Precision alloy wire for elastic elements. Specifications) | 7 | chevron_right |
| GOST 14119 GOST 14119 (Bars from precision alloys for elastic elements. Specifications) | 4 | chevron_right |
| GOST 1412 GOST 1412 (Flake graphite iron for casting. Grades) | 9 | chevron_right |
| GOST 1414 GOST 1414 (Constructional rolled steel of improved and high cutting machinability. Specification) | 18 | chevron_right |
| GOST 1415 GOST 1415 (Ferrosilicium. Specification and conditions of delivery) | 21 | chevron_right |
| GOST 14162 GOST 14162 (Steel tubes of small dimensions (Capillary)) | 9 | chevron_right |
| GOST 14249 GOST 14249 (Vessels and apparatus. Norms and methods of strength calculation) | 36 | chevron_right |
| GOST 14311 GOST 14311 (Steel cord. Specifiucations) | 12 | chevron_right |
| GOST 1435 GOST 1435 (Bars, strips and reels of tool unalloyed steel. General specifications) | 12 | chevron_right |
| GOST 14637 GOST 14637 (Rolled plates from nonalloyed steel of general quality. Specifications) | 14 | chevron_right |
| GOST 1467 GOST 1467 (Cadmium. Specifications) | 3 | chevron_right |
| GOST 14832 GOST 14832 (Refractory forsterite and forsteritechromite products. Specifications) | 145 | chevron_right |
| GOST 14836 GOST 14836 (Palladium in powder. Specificatons) | 3 | chevron_right |
| GOST 14837 GOST 14837 (Platinum in powder. Technical requirements) | 3 | chevron_right |
| GOST 14838 GOST 14838 (Wire of aluminium and aluminium alloys for cold upsetting. Specifications) | 8 | chevron_right |
| GOST 14848 GOST 14848 (Ferroboron. Specifications) | 4 | chevron_right |
| GOST 14906 GOST 14906 (Fluoroplastic-4D. Specifications) | 5 | chevron_right |
| GOST 14918 GOST 14918 (Hot-dip zinc-coated steel sheet. Specifications) | 95 | chevron_right |
| GOST 14957 GOST 14957 (Strained magnesium alloys. Grades) | 16 | chevron_right |
| GOST 14959 GOST 14959 (Spring carbon and alloy steel bars. Specifications) | 32 | chevron_right |
| GOST 15040 GOST 15040 (Oxygen-free copper pipes. Specifications) | 1 | chevron_right |
| GOST 15146 GOST 15146 (Thermal-treated steel tape for musical instrument reeds. Specifications) | 1 | chevron_right |
| GOST 1525 GOST 1525 (Rods of Monel. Specifications) | 1 | chevron_right |
| GOST 1535 GOST 1535 (Copper rods. Specifications) | 9 | chevron_right |
| GOST 15515 GOST 15515 (Nickel electrolysis strips. Specifications) | 1 | chevron_right |
| GOST 15527 GOST 15527 (Pressure treated copper zinc alloys (brasses). Grades) | 40 | chevron_right |
| GOST 15598 GOST 15598 (Steel piano wire. Specifications) | 2 | chevron_right |
| GOST 15635 GOST 15635 (Refractory products for hot-metal transfer ladles lining. Specifications) | 162 | chevron_right |
| GOST 1566 GOST 1566 (Refractory silica products for electrical steelmelting furnaces. Specifications) | 36 | chevron_right |
| GOST 1577 GOST 1577 (Rolled sheets and wide strips of structural quality steel. Specifications) | 38 | chevron_right |
| GOST 1583 GOST 1583 (Aluminium casting alloys. Specifications) | 85 | chevron_right |
| GOST 15834 GOST 15834 (Wire of beryllium bronze. Technical conditions) | 1 | chevron_right |
| GOST 15835 GOST 15835 (Berylium bronze bars. Specifications) | 1 | chevron_right |
| GOST 1585 GOST 1585 (Antifriction iron for castings. Grades) | 10 | chevron_right |
| GOST 15885 GOST 15885 (Tin-zinc-lead bronze ribbons and strips. Specifications) | 1 | chevron_right |
| GOST 15891 GOST 15891 (Hot-rolled fashioned strip twolayered steel for plough-shares. Specifications) | 1 | chevron_right |
| GOST 1595 GOST 1595 (Aluminium-manganese bronze strips and tapes. Technical conditions) | 1 | chevron_right |
| GOST 1598 GOST 1598 (Refractory alumosilicate bricks for blast furnace. Specifications) | 46 | chevron_right |
| GOST 16099 GOST 16099 (Niobium in ingots. Specifications) | 1 | chevron_right |
| GOST 16100 GOST 16100 (Niobium bricks. Technical requirements) | 3 | chevron_right |
| GOST 16130 GOST 16130 (Welding wire and rods of copper and copper alloys. Specifications) | 18 | chevron_right |
| GOST 16135 GOST 16135 (Steel wire for electronic computers. Specifications) | 2 | chevron_right |
| GOST 1628 GOST 1628 (Bronze rods - Technical specifications) | 6 | chevron_right |
| GOST 16336 GOST 16336 (Polyethylene compositions for cable industry. Specifications) | 160 | chevron_right |
| GOST 16337 GOST 16337 (High-pressure polyethylene. Specifications) | 87 | chevron_right |
| GOST 16358 GOST 16358 (Copper strips for coaxial main cables. Specifications) | 1 | chevron_right |
| GOST 16523 GOST 16523 (Rolled sheets from quality and ordinary carbon steel for general purposes. Specifications) | 26 | chevron_right |
| GOST 1668 GOST 1668 (Steel zinc-coated wire for aerial lines. Specifications) | 1 | chevron_right |
| GOST 167 GOST 167 (Lead tubes. Specifications) | 2 | chevron_right |
| GOST 16773 GOST 16773 (Ferroniobium. Technical requirements and delivery conditions) | 13 | chevron_right |
| GOST 17066 GOST 17066 (Rolled sheet of high-strength steel. Specifications) | 16 | chevron_right |
| GOST 17217 GOST 17217 (Tubes of copper-nickel alloy МНЖ5-1. Specifications) | 1 | chevron_right |
| GOST 17232 GOST 17232 (Aluminium and aluminium alloys plates. Technical conditions) | 25 | chevron_right |
| GOST 17293 GOST 17293 (Ferrotungsten. Specification and conditions of delivery) | 8 | chevron_right |
| GOST 17305 GOST 17305 (Wire of carbon constructional steel. Specifications) | 16 | chevron_right |
| GOST 17328 GOST 17328 (Tinless foundry bronze ingots. Specifications) | 3 | chevron_right |
| GOST 17431 GOST 17431 (Powder material. M-MP alloy Sheets. Specifications) | 1 | chevron_right |
| GOST 17432 GOST 17432 (Powder material M-Mp alloy forgings and rods. Specifications) | 1 | chevron_right |
| GOST 1759.0 GOST 1759.0 (Bolts, screws and nuts. Specifications) | 24 | chevron_right |
| GOST 1761 GOST 1761 (Tin-phosphorus and tin-zinc bronze ribbons and strips. Specifications) | 2 | chevron_right |
| GOST 17614 GOST 17614 (Technical tellurium. Technical requirements) | 5 | chevron_right |
| GOST 17648 GOST 17648 (Glass filled polyamides. Specifications) | 9 | chevron_right |
| GOST 17711 GOST 17711 (Cast copper-zinc alloys brass) | 12 | chevron_right |
| GOST 17746 GOST 17746 (Sponge titanium. Specifications) | 7 | chevron_right |
| GOST 17809 GOST 17809 (Casting hard magnetic materials. Marks) | 9 | chevron_right |
| GOST 1789 GOST 1789 (Beryllium bronze strips and ribbons. Specifications) | 2 | chevron_right |
| GOST 1790 GOST 1790 (Wire of chromel T, alumel, copel and constantan for thermoelectrodes of thermoelectrical transducers. Specifications) | 4 | chevron_right |
| GOST 1791 GOST 1791 (Nickel and copper-nickel alloys wire for extension leads for thermoelectric temperature transducers. Specifications) | 4 | chevron_right |
| GOST 18143 GOST 18143 (High-alloy corrosion-resistant and heat-resistant steel wire. Specifications) | 11 | chevron_right |
| GOST 18175 GOST 18175 (Tin-free pressure-worked bronzes. Grades) | 15 | chevron_right |
| GOST 18232 GOST 18232 (Guard rails. Specifications) | 1 | chevron_right |
| GOST 18326 GOST 18326 (Low alloyed zinc alloy sheets for single and multi-step etching. Specifications) | 2 | chevron_right |
| GOST 18327 GOST 18327 (Zinc strips for general use. Specifications) | 3 | chevron_right |
| GOST 18337 GOST 18337 (Thallium. Specifications) | 5 | chevron_right |
| GOST 18351 GOST 18351 (Magnesium alloy extruded rods. Specifications) | 8 | chevron_right |
| GOST 18376 GOST 18376 (Fluoroelastomers SKF-26 and SKF-32. Specifications) | 4 | chevron_right |
| GOST 18389 GOST 18389 (Wire made of platinum and its alloys. Specifications) | 24 | chevron_right |
| GOST 18390 GOST 18390 (Wire of palladium and its alloys. Specifications) | 9 | chevron_right |
| GOST 18394 GOST 18394 (Tin plated lead foil and tin foil. Specifications) | 1 | chevron_right |
| GOST 18475 GOST 18475 (Aluminium and aluminium alloy cold-rolled tubes. Specifications) | 13 | chevron_right |
| GOST 18482 GOST 18482 (Aluminium and aluminium alloy extruded tubes. Specifications) | 31 | chevron_right |
| GOST 18591 GOST 18591 (Special aluminium profiles. General specifications) | 3 | chevron_right |
| GOST 18846 GOST 18846 (Zinc foil. Specifications) | 1 | chevron_right |
| GOST 18907 GOST 18907 (Cold worked and heat treated grinded rods of high-alloy and corrosion-proof steel. Specifications) | 17 | chevron_right |
| GOST 18968 GOST 18968 (Corrosion-resistant and heat-proof steel bars and strips for steam turbine blades. Specifications) | 14 | chevron_right |
| GOST 19241 GOST 19241 (Wrought nickel and low-alloy nickel. Grades) | 14 | chevron_right |
| GOST 19265 GOST 19265 (Bars and strips out of high-speed steel. Specifications) | 11 | chevron_right |
| GOST 19277 GOST 19277 (Seamless steel tubes for oil and fuel lines. Specifications) | 7 | chevron_right |
| GOST 19281 GOST 19281 (High strength rolled steel. General specification) | 103 | chevron_right |
| GOST 19282 GOST 19282 (Low-alloyed plate strip universal steel. Specifications) | 29 | chevron_right |
| GOST 193 GOST 193 (Copper ingots. Technical requirements) | 4 | chevron_right |
| GOST 19351 GOST 19351 (Wire made of iridium and rhodium. Specifications) | 4 | chevron_right |
| GOST 19424 GOST 19424 (Cast zinc alloys in pigs. Specifications) | 9 | chevron_right |
| GOST 19441 GOST 19441 (Magnesium-alloy extruded tubes. Specifications) | 3 | chevron_right |
| GOST 19442 GOST 19442 (Contour bars for blades and bars for coupling blades of steam turbines made of corrosion-resistant and high-temperature steel. Specifications) | 14 | chevron_right |
| GOST 19459 GOST 19459 (Injection molding polyamide copolymers. Specifications) | 2 | chevron_right |
| GOST 19657 GOST 19657 (Magnesium alloy pressed profiles. Specifications) | 7 | chevron_right |
| GOST 19671 GOST 19671 (Tungsten wire for light sources. Specifications) | 6 | chevron_right |
| GOST 19703 GOST 19703 (Wire of lead brass of grade ЛС 63-3. Specifications) | 1 | chevron_right |
| GOST 19738 GOST 19738 (Silver solders. Marks) | 32 | chevron_right |
| GOST 19739 GOST 19739 (Strips for silver solders. Specifications) | 32 | chevron_right |
| GOST 19746 GOST 19746 (Wire from silver solders. Specifications) | 32 | chevron_right |
| GOST 19807 GOST 19807 (Wrought titanium and titanium alloys. Grades) | 19 | chevron_right |
| GOST 20072 GOST 20072 (Heat-resistant steel. Specifications) | 12 | chevron_right |
| GOST 20282 GOST 20282 (General-purpose polystyrene. Specifications) | 128 | chevron_right |
| GOST 20295 GOST 20295 (Steel welded pipes for main gas-and-pil pipelines. Specifications) | 7 | chevron_right |
| GOST 20437 GOST 20437 (Moulding material AG-4. Specifications) | 4 | chevron_right |
| GOST 2060 GOST 2060 (Brass rods. Specifications) | 12 | chevron_right |
| GOST 20707 GOST 20707 (Copper and brass ribbons for radiators. Specifications) | 5 | chevron_right |
| GOST 20967 GOST 20967 (Wire rod from aluminum alloys. Specifications) | 6 | chevron_right |
| GOST 21007 GOST 21007 (Platinum wire for resistive temperature transducers. Specifications) | 6 | chevron_right |
| GOST 21022 GOST 21022 (Chromic steel for precise bearinqs. Specifications) | 1 | chevron_right |
| GOST 2112 GOST 2112 (Electrotechnical round copper wire. Specifications.) | 4 | chevron_right |
| GOST 21357 GOST 21357 (Cold-resistant and wear-resistant steel castings. General specifications) | 16 | chevron_right |
| GOST 21427.0 GOST 21427.0 (Electrical-sheet steel. Classification and grades) | 42 | chevron_right |
| GOST 21427.1 GOST 21427.1 (Cold-rolled anisotropic electrical-sheet steel. Specifications) | 12 | chevron_right |
| GOST 21427.2 GOST 21427.2 (Cold-rolled isotropic electrical-sheet steel. Specifications) | 17 | chevron_right |
| GOST 21427.3 GOST 21427.3 (Hot-rolled electrotechnical thin-sheet steel) | 18 | chevron_right |
| GOST 21427.4 GOST 21427.4 (Cold-rolled steel electrical anisotropic strip. Specifications) | 5 | chevron_right |
| GOST 21436 GOST 21436 (Refractory and high-refractoty articles for the lining of rotary furnaces. Specifications) | 254 | chevron_right |
| GOST 21437 GOST 21437 (Zinc antifriction alloys. Marks, technical requirements and test methods) | 4 | chevron_right |
| GOST 21438 GOST 21438 (Zinc antifriction alloys in pigs. Specifications) | 2 | chevron_right |
| GOST 21449 GOST 21449 (Rods for welding deposit. Specifications) | 3 | chevron_right |
| GOST 21488 GOST 21488 (Pressed bars of aluminium and aluminium alloys. Specifications) | 25 | chevron_right |
| GOST 21631 GOST 21631 (Sheets of aluminium and aluminium alloys. Specifications) | 37 | chevron_right |
| GOST 21646 GOST 21646 (Copper and brass tubes for heat-exchange apparatus. Specifications) | 9 | chevron_right |
| GOST 2169 GOST 2169 (Silicon metal. General specifications) | 5 | chevron_right |
| GOST 2170 GOST 2170 (Strips of nickel and nickel low alloys. Specifications) | 18 | chevron_right |
| GOST 21729 GOST 21729 (Cold-deformed and hot-deformed structural carbon and alloyed steel tubes. Specifications) | 12 | chevron_right |
| GOST 2179 GOST 2179 (Nickel and siliceous nickel wire. Specifications) | 7 | chevron_right |
| GOST 21930 GOST 21930 (Tin-lead solders in pigs. Specifications) | 27 | chevron_right |
| GOST 21945 GOST 21945 (Seamless hot-formed tubes from titanium and alloys based on titanium. Specifications) | 8 | chevron_right |
| GOST 2199 GOST 2199 (Rubber solution. Specifications) | 2 | chevron_right |
| GOST 21990 GOST 21990 (Magnesium alloy plates. Specifications) | 2 | chevron_right |
| GOST 21996 GOST 21996 (Steel cold-rolled heat-treated strip. Specifications) | 3 | chevron_right |
| GOST 21997 GOST 21997 (High tensile steel flattened strip. Specifications) | 3 | chevron_right |
| GOST 22025 GOST 22025 (Resistive silicon alloys. Specifications) | 8 | chevron_right |
| GOST 2205 GOST 2205 (L-90 tapes and strips for plating. Specifications) | 1 | chevron_right |
| GOST 2208 GOST 2208 (Brass foils, strips, sheets and plates. Specifications) | 11 | chevron_right |
| GOST 22178 GOST 22178 (Titanium and titanium alloys sheets. Specifications) | 10 | chevron_right |
| GOST 22233 GOST 22233 (Aluminium alloy extruded sections for translucent envelopes. Specifications) | 11 | chevron_right |
| GOST 22345 GOST 22345 (Heat-resistant adhesive BC-10T. Specifications) | 1 | chevron_right |
| GOST 22366 GOST 22366 (Sintered iron-base electrode strip for surfacing. Specifications) | 17 | chevron_right |
| GOST 2246 GOST 2246 (Welding steel wire. Specifications) | 76 | chevron_right |
| GOST 22517 GOST 22517 (Hafnium iodide metal. Specifications) | 2 | chevron_right |
| GOST 22635 GOST 22635 (Magnesium sheets. Technical requirements) | 4 | chevron_right |
| GOST 22666 GOST 22666 (Copper wire and kopel alloy wire for low-temperature thermoelectrical transducers. Specifications) | 2 | chevron_right |
| GOST 22786 GOST 22786 (Bimetalic seamless tubes for shipbuilding) | 3 | chevron_right |
| GOST 22790 GOST 22790 (Assembly units and pipeline parts for Pnom 9,81-98,1 MPa (100-1000 kgf/cm sq). General specifications) | 24 | chevron_right |
| GOST 2283 GOST 2283 (Cold-rolled tool and spring steel strip. Specifications) | 18 | chevron_right |
| GOST 2284 GOST 2284 (Cold-rolled carbon structural steel strip. Specifications) | 15 | chevron_right |
| GOST 22860 GOST 22860 (Cadmium of high purity. Specifications) | 3 | chevron_right |
| GOST 22861 GOST 22861 (Lead of high purity. Specifications) | 3 | chevron_right |
| GOST 22897 GOST 22897 (Seamless cold-deformed pipes of titanium and alloys based on titanium. Specifications) | 4 | chevron_right |
| GOST 23137 GOST 23137 (Copper-zinc solders. Grades) | 3 | chevron_right |
| GOST 23270 GOST 23270 (Tubes-billets for mechanical treatment. Specifications) | 13 | chevron_right |
| GOST 23522 GOST 23522 (Cold-rolled strip for hack saws. Specifications) | 2 | chevron_right |
| GOST 23619 GOST 23619 (Refractory heat-insulating mullite-silica glass-fibrous materials and products. Specifications) | 14 | chevron_right |
| GOST 23697 GOST 23697 (Welded straight-seam pipes of aluminium alloys. Specifications) | 7 | chevron_right |
| GOST 23705 GOST 23705 (Hot-rolled and forged bars of heat resistant alloys. Specifications) | 26 | chevron_right |
| GOST 23755 GOST 23755 (Plates of titanium and titanium alloys. Specifications) | 11 | chevron_right |
| GOST 23886 GOST 23886 (Cadmium sheets and plates. Specifications) | 2 | chevron_right |
| GOST 23912 GOST 23912 (Alloy of copper-beryllium. Specifications) | 2 | chevron_right |
| GOST 24.013.20 GOST 24.013.20 (Alloyed tool steels. Specifications) | 1 | chevron_right |
| GOST 24030 GOST 24030 (Corrosion-resistant steel seamless tubes for power engineering industry. Specifications) | 1 | chevron_right |
| GOST 24182 GOST 24182 (Open-hearth steel rails, P75, P65 and P50 types for wide gauge railways. Specifications) | 8 | chevron_right |
| GOST 24244 GOST 24244 (Low carbon sheet coid-rolling for enamelled ware. Technical conditions) | 10 | chevron_right |
| GOST 24301 GOST 24301 (Bronze and brass bars and pipes) | 4 | chevron_right |
| GOST 24353 GOST 24353 (Sheets of foil made of platinum, palladium and its base alloys. Specifications) | 14 | chevron_right |
| GOST 24552 GOST 24552 (Foil out of gold, silver and its base alloys. Specifications) | 13 | chevron_right |
| GOST 24704 GOST 24704 (Corundum and high alumina refractory products. Specifications) | 15 | chevron_right |
| GOST 24718 GOST 24718 (Strips made of platinum, palladium and its base alloys. Specifications) | 35 | chevron_right |
| GOST 24890 GOST 24890 (Welded pipes from titanium and alloy based on titanium. Specifications) | 3 | chevron_right |
| GOST 24982 GOST 24982 (Rolled sheet of corrosion-resistant, heat resistant and heat-proof alloys. Specifications) | 17 | chevron_right |
| GOST 25054 GOST 25054 (Forgings of corrosion-resisting steels and alloys. General specifications) | 32 | chevron_right |
| GOST 25140 GOST 25140 (Zinc alloys for casting. Grades) | 12 | chevron_right |
| GOST 25428 GOST 25428 (Fluoroplast-42. Technical Specifications) | 10 | chevron_right |
| GOST 25442 GOST 25442 (Molybdenum annealed strips for deep drawing. Specifications) | 1 | chevron_right |
| GOST 25474 GOST 25474 (Anodes silver. Specifications) | 1 | chevron_right |
| GOST 25475 GOST 25475 (Anodes golden. Specifications) | 1 | chevron_right |
| GOST 2581 GOST 2581 (Magnesium alloy ingots. Specifications) | 8 | chevron_right |
| GOST 25905 GOST 25905 (Aluminium foil for condensers. Specifications) | 7 | chevron_right |
| GOST 26101 GOST 26101 (Welding powder wire. Specifications) | 30 | chevron_right |
| GOST 2622 GOST 2622 (Manometric tubes made of bronze BrOF4-0.25 and L63. Specifications) | 2 | chevron_right |
