Physical Properties | Property Name | Values |
---|---|---|
General | Bulk Density | |
Density | ||
Flexural Modulus | ||
Modulus of Elasticity | ||
Secant Modulus - Strain | ||
Water Absorption | ||
Flammability | Flash Point | |
Oxygen Index | ||
Self Ignition Temperature | ||
Optical Properties | Haze | |
Index of Refraction | ||
Transmittance | ||
Rheological Properties | Melt Flow Index (MFI) | |
Melt Volume-Flow Rate | ||
Molding Shrinkage | ||
Shear Strength - Shear rate | ||
Specific Volume - Temperature (pvT) | ||
Viscosity - Shear Rate | ||
Thermal Properties | Glass Transition Temperature, Tg | |
Heat Deflection Temperature (HDT) | ||
Hot Ball Pressure Test | ||
Thermal Conductivity | ||
Thermal Expansion | ||
Vicat Softening Temperature |
Additional Data | Property Name | Values |
---|---|---|
General | Stress Strain | |
Tensile Creep Modulus | ||
Back Pressure | ||
Drying Temperature | ||
Drying Time | ||
Front Temperature | ||
Hold Pressure | ||
Injection Rate | ||
Melt Temperature | ||
Melt Temperature Range | ||
Middle Temperature | ||
Moisture Content | ||
Mold Temperature | ||
Mold Temperature Range | ||
Nozzle Zone Temperature | ||
Peripheral Screw Speed | ||
Rear Temperature | ||
Shot to Cylinder Size | ||
Vent Depth |
Compliance Data | Property Name | Values |
---|---|---|
General | Biocompatibility | |
Packaging and Packaging Waste | ||
Water Hazard Class (WGK) | ||
WEEE (Waste Electrical and Electronic Equipment) | ||
Chemical Safety Compliance | ||
RoHS (Restriction of Hazardous Substances) | ||
ELVs (End of Life Vehicles) | ||
REACH | ||
Air Transport | ||
Inland Waterway Transport | ||
Land Transport | ||
Sea Transport | ||
Hazard Classification | ||
Other Hazards | ||
Signal Word | ||
Conflict Minerals |
Available Compliance Regulations | Property Name | Values |
---|---|---|
1 | RoHS (Presidential Decree No. 33187) | |
2 | RoHS (Official Gazette No. 32055) | |
3 | ELVs (2000/53/EC) | |
4 | ELVs (Presidential Decree No. 33187) | |
5 | ELVs (Official Gazette No. 27448) | |
6 | (EU) No 1257/2013 - EMSA | |
7 | AD-DSL | |
8 | ED List | |
9 | Conflict Minerals | |
10 | IEC 62474 | |
11 | TSCA Section 6(h) | |
12 | MEPC.379(80) | |
13 | (EU) No 1257/2013 | |
14 | SIN List | |
15 | (EU) 2019/1021 | |
16 | CRM | |
17 | ELVs (GB/T 30512) | |
18 | GADSL | |
19 | CAA - Section 112(r) | |
20 | RoHS (TR 037/2016) | |
21 | RoHS (JIS C 0950) | |
22 | RoHS (GB/T 26572) | |
23 | (EU) No 517/2014 | |
24 | RoHS ((EU) 2015/863) | |
25 | NDSL | |
26 | INSQ | |
27 | SARA 302 | |
28 | (EC) No 649/2012 | |
29 | (EC) No 1005/2009 | |
30 | California Proposition 65 | |
31 | PACSs | |
32 | SARA 313 | |
33 | NZIoC | |
34 | TSCA | |
35 | RoHS (2011/65/EU) | |
36 | KECI | |
37 | IECSC | |
38 | ENCS | |
39 | DSL | |
40 | AICS | |
41 | REACH ((EC) No 1907/2006, Article 59) | |
42 | REACH ((EC) No 1907/2006, Annex XVII) | |
43 | REACH ((EC) No 1907/2006, Annex XIV) | |
44 | CLP | |
45 | REACH ((EC) No 1907/2006) | |
46 | Rotterdam Convention | |
47 | Stockholm Convention | |
48 | Montreal Protocol | |
49 | TSCA High-Priority Substances | |
50 | Maine Public Law LD1503 (PFAS) | |
51 | PFAS | |
52 | UK REACH | |
53 | UK REACH (Annex XIV) | |
54 | UK REACH (SVHC) | |
55 | (EU) 2024/590 | |
56 | NAS 411-1 | |
57 | (EU) 2024/573 |
Available LCA Indicators | Property Name | Values |
---|---|---|
1 | Acidification (accumulated exceedance (AE)) | |
2 | Agricultural land occupation (LOP) | |
3 | Carcinogenic effects (comparative toxic unit for human (CTUh)) | |
4 | Climate change (GWP100) | |
5 | Cumulative energy demand (CED) | |
6 | Ecosystem quality | |
7 | Fossil fuel potential (FFP) | |
8 | Fossil fuels (abiotic depletion potential (ADP)) | |
9 | Freshwater ecotoxicity (comparative toxic unit for ecosystems (CTUe)) | |
10 | Freshwater ecotoxicity potential (FETP) | |
11 | Freshwater eutrophication (fraction of nutrients reaching freshwater end compartment (P)) | |
12 | Freshwater eutrophication potential (FEP) | |
13 | Human health | |
14 | Human toxicity (total) | |
15 | Human toxicity: carcinogenic (HTPc) | |
16 | Human toxicity: non-carcinogenic (HTPnc) | |
17 | Ionising radiation (human exposure efficiency relative to U235) | |
18 | Ionising radiation potential (IRP) | |
19 | Land use (soil quality index) | |
20 | Marine ecotoxicity potential (METP) | |
21 | Marine eutrophication (fraction of nutrients reaching marine end compartment (N)) | |
22 | Marine eutrophication potential (MEP) | |
23 | Material resources: metals/minerals (surplus ore potential (SOP)) | |
24 | Metals/minerals (abiotic depletion potential (ADP)) | |
25 | Natural resources | |
26 | Non-carcinogenic effects (comparative toxic unit for human (CTUh)) | |
27 | Ozone depletion potential (ODP) | |
28 | Ozone depletion potential (ODPinfinite) | |
29 | Particulate matter formation impact on human health | |
30 | Particulate matter formation potential (PMFP) | |
31 | Photochemical oxidant formation potential: ecosystems (EOFP) | |
32 | Photochemical oxidant formation potential: humans (HOFP) | |
33 | Terrestrial acidification potential (TAP) | |
34 | Terrestrial ecotoxicity potential (TETP) | |
35 | Terrestrial eutrophication (accumulated exceedance (AE)) | |
36 | Tropospheric ozone concentration increase | |
37 | Water consumption potential (WCP) | |
38 | Water use (user deprivation potential) |
Mechanical Properties | Property Name | Values |
---|---|---|
General | Ball Indentation Hardness | |
Elongation / Strain | ||
Flexural Elongation / Strain | ||
Flexural Strength | ||
Impact Strength | ||
Puncture Energy | ||
Puncture Force | ||
Tensile Strength | ||
Yield Strength, Rp0.2 / Rp |
Chemical Properties | Property Name | Values |
---|---|---|
General | 2,2-(4-Hydroxyphenyl)propane-phosgene copolymer | |
Bisphenol A | ||
Dichloromethane | ||
Polycarbonate (PC) |
Empowering Engineers and Scientists with Material Knowledge
At Total Materia, we understand that material knowledge is essential for success in a wide range of industries. That's why we've created the world's most comprehensive materials database, with over 1 million materials and 100 million data points.
Total Materia provides you with the power of material knowledge by giving you access to detailed information on material properties, availability, and suppliers. With Total Materia, you can quickly and easily find the right materials for your application, make informed decisions, and save time and money.
Whether you're a design engineer, materials scientist, or procurement manager, Total Materia is the essential tool for you.
With Total Materia, you can:
Total Materia is trusted by engineers and scientists worldwide to help them make informed decisions about the materials they use. Sign up for a free trial today and see how Total Materia can help you succeed.
...See More