The following properties exist for the material you are viewing. To view the full information, please register for a free trial.
Physical Properties | Property Name | Values |
---|---|---|
General | Color | Register Now |
Density | ||
Dynamic Modulus of Elasticity - Temperature | ||
Flexural Modulus | ||
Modulus of Elasticity | ||
Poisson Coefficient | ||
Electrical Properties | Comparative Tracking Index (CTI) | Register Now |
Dissipation Factor (tan δ) | ||
Relative Permittivity | ||
Volume Resistivity | ||
Flammability | Burning Rate | Register Now |
Flammability Rating | ||
Oxygen Index | ||
Rheological Properties | Ejection Temperature | Register Now |
Molding Shrinkage | ||
Thermal Properties | Coefficient of Linear Thermal Expansion (CLTE) - Temperature | Register Now |
Glass Transition Temperature, Tg | ||
Heat Deflection Temperature (HDT) | ||
Melting Temperature | ||
RTI - Electrical | ||
RTI - Mechanical | ||
RTI - With Impact | ||
Thermal Expansion |
Compliance Data | Property Name | Values |
---|---|---|
General | REACH | Register Now |
Chemical Safety Assessment | ||
Drinking Water Contact | ||
Food Contact | ||
Packaging and Packaging Waste | ||
Textile and Leather Standard | ||
Water Hazard Class (WGK) | ||
WEEE (Waste Electrical and Electronic Equipment) | ||
Chemical Safety Compliance | ||
RoHS (Restriction of Hazardous Substances) | ||
ELVs (End of Life Vehicles) | ||
Additional Information | ||
Hazard Classification | ||
Labelling | ||
Other Hazards | ||
Signal Word | ||
Comment_1 | ||
Conflict Minerals |
Available Compliance Regulations | Property Name | Values |
---|---|---|
1 | RoHS (Presidential Decree No. 33187) | Register Now |
2 | RoHS (Official Gazette No. 32055) | Register Now |
3 | ELVs (2000/53/EC) | Register Now |
4 | ELVs (Presidential Decree No. 33187) | Register Now |
5 | ELVs (Official Gazette No. 27448) | Register Now |
6 | (EU) No 1257/2013 - EMSA | Register Now |
7 | AD-DSL | Register Now |
8 | ED List | Register Now |
9 | Conflict Minerals | Register Now |
10 | IEC 62474 | Register Now |
11 | TSCA Section 6(h) | Register Now |
12 | MEPC.379(80) | Register Now |
13 | (EU) No 1257/2013 | Register Now |
14 | SIN List | Register Now |
15 | (EU) 2019/1021 | Register Now |
16 | CRM | Register Now |
17 | ELVs (GB/T 30512) | Register Now |
18 | GADSL | Register Now |
19 | CAA - Section 112(r) | Register Now |
20 | RoHS (TR 037/2016) | Register Now |
21 | RoHS (JIS C 0950) | Register Now |
22 | RoHS (GB/T 26572) | Register Now |
23 | (EU) No 517/2014 | Register Now |
24 | RoHS ((EU) 2015/863) | Register Now |
25 | NDSL | Register Now |
26 | INSQ | Register Now |
27 | SARA 302 | Register Now |
28 | (EC) No 649/2012 | Register Now |
29 | (EC) No 1005/2009 | Register Now |
30 | California Proposition 65 | Register Now |
31 | PACSs | Register Now |
32 | SARA 313 | Register Now |
33 | NZIoC | Register Now |
34 | TSCA | Register Now |
35 | RoHS (2011/65/EU) | Register Now |
36 | KECI | Register Now |
37 | IECSC | Register Now |
38 | ENCS | Register Now |
39 | DSL | Register Now |
40 | AICS | Register Now |
41 | REACH ((EC) No 1907/2006, Article 59) | Register Now |
42 | REACH ((EC) No 1907/2006, Annex XVII) | Register Now |
43 | REACH ((EC) No 1907/2006, Annex XIV) | Register Now |
44 | CLP | Register Now |
45 | REACH ((EC) No 1907/2006) | Register Now |
46 | Rotterdam Convention | Register Now |
47 | Stockholm Convention | Register Now |
48 | Montreal Protocol | Register Now |
49 | TSCA High-Priority Substances | Register Now |
50 | Maine Public Law LD1503 (PFAS) | Register Now |
51 | PFAS | Register Now |
52 | UK REACH | Register Now |
53 | UK REACH (Annex XIV) | Register Now |
54 | UK REACH (SVHC) | Register Now |
55 | (EU) 2024/590 | Register Now |
Available LCA Indicators | Property Name | Values |
---|---|---|
1 | Acidification (accumulated exceedance (AE)) | Register Now |
2 | Agricultural land occupation (LOP) | Register Now |
3 | Carcinogenic effects (comparative toxic unit for human (CTUh)) | Register Now |
4 | Climate change (GWP100) | Register Now |
5 | Cumulative energy demand (CED) | Register Now |
6 | Ecosystem quality | Register Now |
7 | Fossil fuel potential (FFP) | Register Now |
8 | Fossil fuels (abiotic depletion potential (ADP)) | Register Now |
9 | Freshwater ecotoxicity (comparative toxic unit for ecosystems (CTUe)) | Register Now |
10 | Freshwater ecotoxicity potential (FETP) | Register Now |
11 | Freshwater eutrophication (fraction of nutrients reaching freshwater end compartment (P)) | Register Now |
12 | Freshwater eutrophication potential (FEP) | Register Now |
13 | Human health | Register Now |
14 | Human toxicity (total) | Register Now |
15 | Human toxicity: carcinogenic (HTPc) | Register Now |
16 | Human toxicity: non-carcinogenic (HTPnc) | Register Now |
17 | Ionising radiation (human exposure efficiency relative to U235) | Register Now |
18 | Ionising radiation potential (IRP) | Register Now |
19 | Land use (soil quality index) | Register Now |
20 | Marine ecotoxicity potential (METP) | Register Now |
21 | Marine eutrophication (fraction of nutrients reaching marine end compartment (N)) | Register Now |
22 | Marine eutrophication potential (MEP) | Register Now |
23 | Material resources: metals/minerals (surplus ore potential (SOP)) | Register Now |
24 | Metals/minerals (abiotic depletion potential (ADP)) | Register Now |
25 | Natural resources | Register Now |
26 | Non-carcinogenic effects (comparative toxic unit for human (CTUh)) | Register Now |
27 | Ozone depletion potential (ODP) | Register Now |
28 | Ozone depletion potential (ODPinfinite) | Register Now |
29 | Particulate matter formation impact on human health | Register Now |
30 | Particulate matter formation potential (PMFP) | Register Now |
31 | Photochemical oxidant formation potential: ecosystems (EOFP) | Register Now |
32 | Photochemical oxidant formation potential: humans (HOFP) | Register Now |
33 | Terrestrial acidification potential (TAP) | Register Now |
34 | Terrestrial ecotoxicity potential (TETP) | Register Now |
35 | Terrestrial eutrophication (accumulated exceedance (AE)) | Register Now |
36 | Tropospheric ozone concentration increase | Register Now |
37 | Water consumption potential (WCP) | Register Now |
38 | Water use (user deprivation potential) | Register Now |
Additional Data | Property Name | Values |
---|---|---|
General | Chemical Resistance | Register Now |
Drying Temperature | ||
Drying Time | ||
Melt Temperature | ||
Melt Temperature Range | ||
Moisture Content | ||
Mold Temperature | ||
Mold Temperature Range |
Chemical Properties | Property Name | Values |
---|---|---|
General | Additive Content | Register Now |
Carbon Black | ||
Glass Fiber | ||
Other Substances | ||
Polyamide |
Mechanical Properties | Property Name | Values |
---|---|---|
General | Elongation / Strain | Register Now |
Impact Strength | ||
Tensile Strength |
Empowering Engineers and Scientists with Material Knowledge
At Total Materia, we understand that material knowledge is essential for success in a wide range of industries. That's why we've created the world's most comprehensive materials database, with over 1 million materials and 100 million data points.
Total Materia provides you with the power of material knowledge by giving you access to detailed information on material properties, availability, and suppliers. With Total Materia, you can quickly and easily find the right materials for your application, make informed decisions, and save time and money.
Whether you're a design engineer, materials scientist, or procurement manager, Total Materia is the essential tool for you.
With Total Materia, you can:
Total Materia is trusted by engineers and scientists worldwide to help them make informed decisions about the materials they use. Sign up for a free trial today and see how Total Materia can help you succeed.
...See More