The following properties exist for the material you are viewing. To view the full information, please register for a free trial.
Compliance Data | Property Name | Values |
---|---|---|
General | Conflict Minerals | Register Now |
REACH | ||
UK REACH | ||
RoHS (Restriction of Hazardous Substances) | ||
Chemical Safety Compliance | ||
ELVs (End of Life Vehicles) | ||
Air Transport | ||
Inland Waterway Transport | ||
Land Transport | ||
Sea Transport | ||
Water Hazard Class (WGK) | ||
Hazard Classification | ||
Labelling | ||
Other Hazards |
Available Compliance Regulations | Property Name | Values |
---|---|---|
1 | RoHS (Presidential Decree No. 33187) | Register Now |
2 | RoHS (Official Gazette No. 32055) | Register Now |
3 | ELVs (2000/53/EC) | Register Now |
4 | ELVs (Presidential Decree No. 33187) | Register Now |
5 | ELVs (Official Gazette No. 27448) | Register Now |
6 | (EU) No 1257/2013 - EMSA | Register Now |
7 | AD-DSL | Register Now |
8 | ED List | Register Now |
9 | Conflict Minerals | Register Now |
10 | IEC 62474 | Register Now |
11 | TSCA Section 6(h) | Register Now |
12 | MEPC.379(80) | Register Now |
13 | (EU) No 1257/2013 | Register Now |
14 | SIN List | Register Now |
15 | (EU) 2019/1021 | Register Now |
16 | CRM | Register Now |
17 | ELVs (GB/T 30512) | Register Now |
18 | GADSL | Register Now |
19 | CAA - Section 112(r) | Register Now |
20 | RoHS (TR 037/2016) | Register Now |
21 | RoHS (JIS C 0950) | Register Now |
22 | RoHS (GB/T 26572) | Register Now |
23 | (EU) No 517/2014 | Register Now |
24 | RoHS ((EU) 2015/863) | Register Now |
25 | NDSL | Register Now |
26 | INSQ | Register Now |
27 | SARA 302 | Register Now |
28 | (EC) No 649/2012 | Register Now |
29 | (EC) No 1005/2009 | Register Now |
30 | California Proposition 65 | Register Now |
31 | PACSs | Register Now |
32 | SARA 313 | Register Now |
33 | NZIoC | Register Now |
34 | TSCA | Register Now |
35 | RoHS (2011/65/EU) | Register Now |
36 | KECI | Register Now |
37 | IECSC | Register Now |
38 | ENCS | Register Now |
39 | DSL | Register Now |
40 | AICS | Register Now |
41 | REACH ((EC) No 1907/2006, Article 59) | Register Now |
42 | REACH ((EC) No 1907/2006, Annex XVII) | Register Now |
43 | REACH ((EC) No 1907/2006, Annex XIV) | Register Now |
44 | CLP | Register Now |
45 | REACH ((EC) No 1907/2006) | Register Now |
46 | Rotterdam Convention | Register Now |
47 | Stockholm Convention | Register Now |
48 | Montreal Protocol | Register Now |
49 | TSCA High-Priority Substances | Register Now |
50 | Maine Public Law LD1503 (PFAS) | Register Now |
51 | PFAS | Register Now |
52 | UK REACH | Register Now |
53 | UK REACH (Annex XIV) | Register Now |
54 | UK REACH (SVHC) | Register Now |
55 | (EU) 2024/590 | Register Now |
Available LCA Indicators | Property Name | Values |
---|
Physical Properties | Property Name | Values |
---|---|---|
General | Density | Register Now |
Flexural Modulus | ||
Modulus of Elasticity | ||
Rheological Properties | Melt Volume-Flow Rate | Register Now |
Molding Shrinkage | ||
Thermal Properties | Heat Deflection Temperature (HDT) | Register Now |
Vicat Softening Temperature |
Mechanical Properties | Property Name | Values |
---|---|---|
General | Ball Indentation Hardness | Register Now |
Elongation / Strain | ||
Flexural Strength | ||
Impact Strength | ||
Tensile Strength | ||
Yield Strength, Rp0.2 / Rp |
Additional Data | Property Name | Values |
---|---|---|
General | Die Temperature | Register Now |
Drying Temperature | ||
Drying Time | ||
Melt Temperature |
Chemical Properties | Property Name | Values |
---|---|---|
General | Cellulose acetate butyrate | Register Now |
Resorcinol monobenzoate |
Empowering Engineers and Scientists with Material Knowledge
At Total Materia, we understand that material knowledge is essential for success in a wide range of industries. That's why we've created the world's most comprehensive materials database, with over 1 million materials and 100 million data points.
Total Materia provides you with the power of material knowledge by giving you access to detailed information on material properties, availability, and suppliers. With Total Materia, you can quickly and easily find the right materials for your application, make informed decisions, and save time and money.
Whether you're a design engineer, materials scientist, or procurement manager, Total Materia is the essential tool for you.
With Total Materia, you can:
Total Materia is trusted by engineers and scientists worldwide to help them make informed decisions about the materials they use. Sign up for a free trial today and see how Total Materia can help you succeed.
...See More