I.MA.TEC.

Proprietär (Italien) · 30 Materialien

Bezeichnung Materialgruppe
3003 - 1/2 - .003 - 2.4 Metallischer Kern chevron_right
3003 - 1/4 - .002 - 4.2 Metallischer Kern chevron_right
3003 - 1/4 - .003 - 5.2 Metallischer Kern chevron_right
3003 - 2/3 - .003 - 2.1 Metallischer Kern chevron_right
3003 - 3/4 - .003 - 1.8 Metallischer Kern chevron_right
3003 - 3/8 - .002 - 2.7 Metallischer Kern chevron_right
3003 - 3/8 - .003 - 3.6 Metallischer Kern chevron_right
5052 - 1/4 - .001 - 2.3 Metallischer Kern chevron_right
5052 - 1/4 - .002 - 4.2 Metallischer Kern chevron_right
5052 - 1/4 - .0025 - 5.2 Metallischer Kern chevron_right
5052 - 1/8 - .0007 - 3.1 Metallischer Kern chevron_right
5052 - 1/8 - .001 - 4.5 Metallischer Kern chevron_right
5052 - 1/8 - .0015 - 6.1 Metallischer Kern chevron_right
5052 - 1/8 - .002 - 8.1 Metallischer Kern chevron_right
5052 - 1/8 - .003 - 10.0 Metallischer Kern chevron_right
5052 - 3/16 - .0007 - 2.0 Metallischer Kern chevron_right
5052 - 3/16 - .001 - 3.1 Metallischer Kern chevron_right
5052 - 3/16 - .0015 - 4.4 Metallischer Kern chevron_right
5056 - 1/8 - .001 - 4.5 Metallischer Kern chevron_right
5056 - 3/16 - .001 - 3.1 Metallischer Kern chevron_right
5056 - 3/16 - .0015 - 4.4 Metallischer Kern chevron_right
A - 1/8 - 1.8 Nicht-Metallischer Kern chevron_right
A - 1/8 - 3.0 Nicht-Metallischer Kern chevron_right
C - 1/4 - 3.0 Nicht-Metallischer Kern chevron_right
C - 1/8 - 3.0 Nicht-Metallischer Kern chevron_right
C - 1/8 - 4.0 Nicht-Metallischer Kern chevron_right
C - 1/8 - 5.0 Nicht-Metallischer Kern chevron_right
C - 3/16 - 2.0 Nicht-Metallischer Kern chevron_right
C - 3/16 - 3.0 Nicht-Metallischer Kern chevron_right
C - 3/8 - 1.5 Nicht-Metallischer Kern chevron_right