ASTM specifications represent a consensus among producers, specifiers, fabricators, and users of steel mill products. ASTM’s designation system for metals consists of a letter (A for ferrous materials) followed by an arbitrary sequentially assigned number. These designations often apply to specific products, for example A548 is applicable to cold-heading quality carbon steel wire for tapping or sheet metal screws.
This article contains a list of standards that covers among other things:
For more information on the ASTM designation system see our related article:
Introduction to the ASTM Standard Designation.
Standard Number |
Last version |
Description | Status |
A 489 | 2004 | Carbon Steel Lifting Eyes | /1/ |
A 490 | 2009 | Structural Bolts, Alloy Steel, Heat Treated, 150 ksi Minimum Tensile Strength | /3/ |
A 490M | 2009 | High-Strength Steel Bolts, Classes 10.9 and 10.9.3, for Structural Steel Joints [Metric] | /3/ |
A 496/A 496M | 2007 | Steel Wire, Deformed, for Concrete Reinforcement | /no materials/ |
A 497/A 497M | 2007 | Steel Welded Wire Reinforcement, Deformed, for Concrete | /no materials/ |
A 498 | 2006 | Seamless and Welded Carbon Steel Heat-Exchanger Tubes with Integral Fins | /no materials/ |
A 499 | 2008 | Steel Bars and Shapes, Carbon Rolled from "T" Rails | /2/ |
A 500/A 500M | 2007 | Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes | /4/ |
A 501 | 2007 | Hot-Formed Welded and Seamless Carbon Steel Structural Tubing | /1/ |
A 502 | 2003 | Steel Structural Rivets | /4/ |
A 504/A 504M | 2008 | Wrought Carbon Steel Wheels | /5/ |
A 505 | 2005 | Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled | /no materials/ |
A 506 | 2005 | Alloy and Structural Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled | /96/ |
A 507 | 2006 | Drawing Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled | /96/ |
A 510 | 2008 | General Requirements for Wire Rods and Coarse Round Wire, Carbon Steel | /89/ |
A 512 | 2006 | Cold-Drawn Buttweld Carbon Steel Mechanical Tubing | /25/ |
A 513 | 2008 | Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing | /36/ |
A 514/A 514M | 2009 | High-Yield-Strength, Quenched and Tempered Alloy Steel Plate, Suitable for Welding | /15/ |
A 515/A 515M | 2007 | Pressure Vessel Plates, Carbon Steel, for Intermediate- and Higher-Temperature Service | /4/ |
A 516/A 516M | 2006 | Pressure Vessel Plates, Carbon Steel, for Moderate- and Lower-Temperature Service | /4/ |
A 517/A 517M | 2006 | Pressure Vessel Plates, Alloy Steel, High-Strength, Quenched and Tempered | /13/ |
A 519 | 2006 | Seamless Carbon and Alloy Steel Mechanical Tubing | /135/ |
A 520 | 1997 | Supplementary Requirements for Seamless and Electric-Resistance-Welded Carbon Steel Tubular Products for High-Temperature Service Conforming to ISO Recommendations for Boiler Construction | Withdrawn 2000 /9/ |
A 523 | 2005 | Plain End Seamless and Electric-Resistance-Welded Steel Pipe for High-Pressure Pipe-Type Cable Circuits | /2/ |
A 524 | 2005 | Seamless Carbon Steel Pipe for Atmospheric and Lower Temperatures | /2/ |
A 529/A 529M | 2009 | High-Strength Carbon-Manganese Steel of Structural Quality | /5/ |
A 530/A 530M | 2004 | General Requirements for Specialized Carbon and Alloy Steel Pipe | /no materials/ |
A 533/A 533M | 2009 | Pressure Vessel Plates, Alloy Steel, Quenched and Tempered, Manganese-Molybdenum and Manganese-Molybdenum-Nickel | /no materials/ |
A 534 | 2009 | Carburizing Steels for Anti-Friction Bearings | /no materials/ |
A 535 | 1985 | Special-Quality Ball and Roller Bearing Steel | Withdrawn 1998 /no materials/ |
A 537/A 537M | 2008 | Pressure Vessel Plates, Heat-Treated, Carbon-Manganese-Silicon Steel | /3/ |
A 538/A 538M | Pressure Vessel Plates, Alloy Steel, Precipitation Hardening (Maraging), 18 Percent Nickel | Withdrawn 1989 /2/ | |
A 539 | 1999 | Electric-Resistance-Welded Coiled Steel Tubing for Gas and Fuel Oil Lines | Withdrawn 2004 /1/ |
A 540/A 540M | 2006 | Alloy-Steel Bolting Materials for Special Applications | /46/ |
A 542/A 542M | 2009 | Pressure Vessel Plates, Alloy Steel, Quenched-and-Tempered, Chromium-Molybdenum, and Chromium-Molybdenum-Vanadium | /22/ |
A 543/A 543M | 2009 | Pressure Vessel Plates, Alloy Steel, Quenched and Tempered Nickel-Chromium-Molybdenum | /6/ |
A 544 | Steel Wire, Carbon, Scrapless Nut Quality | Withdrawn 1991 /11/ | |
A 545 | Steel Wire, Carbon, Cold-Heading Quality, for Machine Screws | Withdrawn 1991 /16/ | |
A 546 | Steel Wire, Medium-High-Carbon, Cold-Heading Quality, for Hexagon-Head Bolts | Withdrawn 1991 /8/ | |
A 547 | Steel Wire, Alloy, Cold-Heading Quality, for Hexagon-Head Bolts | Withdrawn 1991 /no materials/ | |
A 548 | Steel Wire, Carbon, Cold-Heading Quality, for Tapping or Sheet Metal Screws | Withdrawn 1991 /no materials/ | |
A 549 | Steel Wire, Carbon, Cold-Heading Quality, for Wood Screws | /no materials/ | |
A 551/A 551M | 2008 | Carbon Steel Tires for Railway and Rapid Transit Applications | /7/ |
A 552 | Alloy Steel Bars for Springs | Withdrawn 1974 /no materials/ | |
A 553/A 553M | 2006 | Pressure Vessel Plates, Alloy Steel, Quenched and Tempered 8 and 9 Percent Nickel | /2/ |
A 556/A 556M | 2005 | Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | /3/ |
A 563M | 2007 | Carbon and Alloy Steel Nuts | /28/ |
A 568/A 568M | 2009 | Steel, Sheet, Carbon, Structural, and High-Strength, Low-Alloy, Hot-Rolled and Cold-Rolled, General Requirements for | /55/ |
A 568M | 2009 | General Requirement for Steel, Carbon and High-Strength Low-Alloy Hot-Rolled Sheet and Cold-Rolled Sheet [Metric] | /55/ |
A 569/A 569M | 1998 | Steel, Carbon (0.15 Maximum, Percent), Hot-Rolled Sheet and Strip Commercial | /1/ |
A 570/A 570M | 1998 | Steel, Sheet and Strip, Carbon, Hot-Rolled | Replaced by A1011/A1011M /6/ |
A 572/A 572M | 2007 | High-Strength Low-Alloy Columbium-Vanadium Structural Steel | /5/ |
A 573/A 573M | 2005 | Structural Carbon Steel Plates of Improved Toughness | /3/ |
A 574M | 2008 | Alloy Steel Socket-Head Cap Screws [Metric] | /10/ |
A 575 | 2007 | Steel Bars, Carbon, Merchant Quality, M-Grades | /10/ |
A 576 | 2006 | Steel Bars, Carbon, Hot-Wrought, Special Quality | /72/ |
A 583 | 1999 | Cast Steel Wheels for Railway Service | Withdrawn 2004 /5/ |
A 587 | 2005 | Electric-Resistance-Welded Low-Carbon Steel Pipe for the Chemical Industry | /1/ |
A 588/A 588M | 2005 | High-Strength Low-Alloy Structural Steel with 50 ksi [345 MPa] Minimum Yield Point to 4-in. [100-mm] Thick | /4/ |
A 589/A 589M | 2006 | Seamless and Welded Carbon Steel Water-Well Pipe | /11/ |
A 590 | Pressure Vessel Plates, Alloy Steel, Precipitation Hardening (Maraging) 12 Percent Nickel | Withdrawn 2004 /no materials/ | |
A 595/A 595M | 2006 | Steel Tubes, Low-Carbon or High-Strength Low-Alloy, Tapered for Structural Use | /13/ |
A 600 | 2004 | Tool Steel High Speed | /41/ |
A 601 | 2005 | Electrolytic Manganese Metal | /no materials/ |
A 605/A 605M | Pressure Vessel Plates, Alloy Steel, Quenched-and-Tempered Nickel-Cobalt-Molybdenum-Chromium | Withdrawn 1989 /no materials/ | |
A 606/A 606M | 2009 | Steel, Sheet and Strip, High-Strength, Low-Alloy, Hot-Rolled and Cold-Rolled, with Improved Atmospheric Corrosion Resistance | /1/ |
A 607 | 1998 | Steel, Sheet and Strip, High-Strength, Low-Alloy, Columbium or Vanadium, or Both, Hot-Rolled and Cold-Rolled | Replaced by A1008/A1008M and A1011/A1011M /6/ |
A 611 | 1997 | Structural Steel (SS), Sheet, Carbon, Cold-Rolled | Replaced by A1008/A1008M /6/ |
A 612/A 612M | 2007 | Pressure Vessel Plates, Carbon Steel, High Strength, for Moderate and Lower Temperature Service | /1/ |
A 614 | Special Requirements for Bolting Material for Nuclear and Other Special Applications | Withdrawn 1986 /no materials/ | |
A 615/A 615M | 2009 | Deformed and Plain Carbon-Steel Bars for Concrete Reinforcement | /6/ |
A 615M | 1992 | Deformed and Plain Billet-Steel Bars for Concrete Reinforcement (Metric) | Replaced by A615/A615M /no materials/ |
A 616/A 616M | 1996 | Rail-Steel Deformed and Plain Bars for Concrete Reinforcement | Replaced by A 996/A 996M /no materials/ |
A 617/A 617M | 1996 | Axle-Steel Deformed and Plain Bars for Concrete Reinforcement | Replaced by A 996/A 996M /no materials/ |
A 618/A 618M | 2004 | Hot-Formed Welded and Seamless High-Strength Low-Alloy Structural Tubing | /4/ |
A 619/A 619M | 1997 | Non-Killed Forming Steel (NKFS) Sheet, Carbon Cold-Rolled | Withdrawn 1998 /2/ |
A 620/A 620M | 1997 | Drawing Steel (DS), Sheet, Carbon, Cold-Rolled | Replaced by A 1008/A 1008M /1/ |
A Total Materia é a principal plataforma de informações sobre materiais, fornecendo as informações mais abrangentes sobre propriedades de materiais metálicos e não metálicos e outros registros de materiais.
Todas essas informações estão disponíveis na Total Materia Horizon, a mais moderna ferramenta de seleção e informações sobre materiais, que oferece acesso inigualável a mais de 540.000 materiais, bem como a dados de referência selecionados e atualizados.
O Total Materia Horizon inclui: