Standard specifications DIN 17672 and DIN 17673 describe alphanumeric and numeric temper designation systems for wrought copper alloys. In this article are given cross-reference tables between these two systems for rods, bars and drop forgings made of wrought copper and copper alloys.
Alphanumeric designation | Numeric designation | |
SW-Cu | zh | 2.0076.20 |
F20 | .10 | |
F22 | .10 | |
F25 | .26 | |
F30 | .30 | |
F37 | .32 | |
SF-Cu | zh | 2.0090.20 |
F20 | .10 | |
F22 | .10 | |
F25 | .26 | |
F30 | .30 | |
F37 | .32 |
Cu - Zn Alloys
Alphanumeric designation | Numeric designation | |
CuZn5 | F22 | 2.0220.10 |
F27 | .26 | |
F33 | .30 | |
CuZn10 | F24 | 2.0230.10 |
F30 | .26 | |
F36 | .30 | |
CuZn15 | F26 | 2.0240.10 |
F32 | .26 | |
F38 | .30 | |
CuZn20 | F27 | 2.0250.10 |
F33 | .26 | |
F40 | .30 | |
CuZn28 | F28 | 2.0261.10 |
F36 | .26 | |
F43 | .30 | |
CuZn30 | F28 | 2.0265.10 |
F36 | .26 | |
F43 | .30 | |
CuZn33 | F29 | 2.0280.10 |
F39 | .26 | |
F44 | .30 | |
CuZn36 | F30 | 2.0335.10 |
F38 | .26 | |
F45 | .30 | |
F55 | .32 | |
CuZn37 | p | 2.0321.08 |
zh | .20 | |
F30 | .10 | |
F38 | .26 | |
F45 | .30 | |
F55 | .32 | |
CuZn40 | p | 2.0360.08 |
zh | .20 | |
F35 | .10 | |
F42 | .26 | |
F48 | .30 |
Cu - Zn Alloys with Lead
Alphanumeric designation | Numeric designation | |
CuZn36Pb1,5 | p | 2.0331.08 |
zh | .20 | |
F30 | .10 | |
F38 | .26 | |
F45 | .30 | |
CuZn37Pb0,5 | p | 2.0332.08 |
zh | .20 | |
F30 | .10 | |
F38 | .26 | |
F45 | .30 | |
CuZn36Pb3 | p | 2.0375.08 |
zh | .20 | |
F35 | .10 | |
F41 | .26 | |
F47 | .30 | |
CuZn38Pb1,5 | p | 2.0371.08 |
zh | .20 | |
F34 | .10 | |
F41 | .26 | |
F48 | .30 | |
CuZn39Pb0,5 | p | 2.0372.08 |
zh | .20 | |
F35 | .10 | |
F42 | .26 | |
F48 | .30 | |
CuZn39Pb2 | p | 2.0380.08 |
zh | .20 | |
F37 | .10 | |
F44 | .26 | |
F50 | .30 | |
CuZn39Pb3 | p | 2.0380.08 |
zh | .20 | |
F37 | .10 | |
F44 | .26 | |
F51 | .30 | |
CuZn40Pb2 | p | 2.0402.08 |
zh | .20 | |
F37 | .10 | |
F44 | .26 | |
F51 | .30 |
Cu - Al Alloys and Other Alloying Elements
Alphanumeric designation | Numeric designation | |
CuZn20Al | p | 2.0460.08 |
CuZn31Si | p | 2.0490.08 |
F45 | .27 | |
F50 | .31 | |
CuZn35Ni | p | 2.0540.08 |
F45 | .09 | |
F50 | .27 | |
F55 | .31 | |
CuZn37Al | F45 | 2.0510.27 |
F50 | .31 | |
CuZn40Al1 | p | 2.0561.08 |
F45 | .27 | |
F52 | .31 | |
CuZn40Al2 | p | 2.0550.08 |
F55 | .97 | |
F60 | .98 | |
F65 | .31 | |
CuZn40Ni | p | 2.0571.08 |
F45 | .27 | |
F50 | .31 | |
CuZn40Mn | p | 2.0572.08 |
F45 | .27 | |
F50 | .31 | |
CuZn40MnPb | p | 2.0580.08 |
F40 | .09 | |
F45 | .27 | |
F50 | .31 |
Cu - Sn Alloys
Alphanumeric designation | Numeric designation | |
CuSn6 | F35 | 2.1020.10 |
F41 | .26 | |
F48 | .30 | |
F56 | .32 | |
F65 | .34 | |
CuSn8 | F40 | 2.1030.10 |
F46 | .26 | |
F53 | .30 | |
F60 | .32 | |
F70 | .34 |
Cu - Ni - Zn Alloys
Alphanumeric designation | Numeric designation | |
CuNi10Zn42 | F52 | 2.0770.26 |
F60 | .30 | |
CuNi12Zn24 | F35 | 2.0730.10 |
F45 | .26 | |
F55 | .30 | |
F65 | .32 | |
CuNi12Zn30Pb | F42 | 2.0780.26 |
F50 | .30 | |
CuNi18Zn20 | F40 | 2.0740.10 |
F48 | .26 | |
F55 | .30 | |
F65 | .32 | |
CuNi18Zn19Pb | F44 | 2.0790.26 |
F53 | .30 |
Cu - Ni Alloys
Alphanumeric designation | Numeric designation | |
CuNi10Fe | p | 2.0872.08 |
F28 | .10 | |
F36 | .26 | |
CuNi30Fe | F35 | 2.0882.10 |
F43 | .26 |
Cu - Al Alloys
Alphanumeric designation | Numeric designation | |
CuAl5 | F35 | 2.0916.10 |
F45 | .30 | |
CuAl8 | p | 2.0920.08 |
F38 | .10 | |
F50 | .30 | |
CuAl8Fe | p | 2.0932.08 |
F48 | .97 | |
F60 | .30 | |
CuAl10Fe | p | 2.0936.08 |
F60 | .97 | |
F70 | .98 | |
CuAl9Mn | p | 2.0960.08 |
F50 | .97 | |
F60 | .98 | |
CuAl10Ni | p | 2.0966.08 |
F65 | .97 | |
F75 | .98 | |
CuAl11Ni | p | 2.0978.08 |
F75 | .97 | |
F85 | .98 |
Low-Alloyed Copper Alloy (Not for percipitation hardening)
Alphanumeric designation | Numeric designation | |
CuAsP | zh | 2.1491.20 |
F20 | .10 | |
F22 | .10 | |
F25 | .26 | |
F30 | .30 | |
F37 | .32 | |
CuCd1 | p | 2.1266.08 |
F34 | .26 | |
F37 | .26 | |
40 | .26 | |
CuMn2 | F27 | 2.1363.10 |
CuMn5 | F36 | 2.1366.10 |
CuSi2Mn | F30 | 2.1522.10 |
F34 | .26 | |
F40 | .30 | |
CuSi3Mn | F35 | 2.1525.10 |
F50 | .26 | |
F60 | .30 | |
CuSP | F22 | 2.1498.10 |
F27 | .26 | |
CuTeP | F22 | 2.1546.10 |
F27 | .26 |
Low - Alloyed Copper alloy (For percipitation hardening)
Alphanumeric designation | Numeric designation | |
CuCd1 | F35 | 2.1266.26 |
CuSp | F22 | 2.1498.10 |
F27 | .26 | |
CuTeP | F22 | 2.1546.10 |
F27 | .26 | |
CuCoBe | F65 | 2.1285.60 |
F75 | .76 | |
CuCr | F38 | 2.1291.60 |
F43 | .73 | |
F48 | .77 | |
CuCrZr | F38 | 2.1293.60 |
F43 | .73 | |
F48 | .77 | |
CuNi1,5Si | F44 | 2.0853.60 |
F60 | .73 | |
CuNi2Si | F50 | 2.0855.60 |
F65 | .73 | |
CuNi3Si | F70 | 2.0857.60 |
F80 | .73 |
Alphanumeric designation | Numeric designation | |
E-Cu | F20 | 2.0060.08 |
SF-Cu | F20 | 2.0090.08 |
F28 | .09 |
Cu-Zn Alloy
Alphanumeric designation | Numeric designation | |
CuZn40 | F35 | 2.0360.08 |
CuZn38Pb1,5 | F35 | 2.0371.08 |
CuZn39Pb0,5 | F35 | 2.0372.08 |
CuZn39Pb2 | F37 | 2.0380.08 |
CuZn39Pb3 | F37 | 2.0401.08 |
CuZn40Pb2 | F37 | 2.0402.08 |
Cu-Zn Alloy with Other Alloying Elements
Alphanumeric designation | Numeric designation | |
CuZn20Al | F30 | 2.0460.08 |
CuZn35Ni | F45 | 2.0540.08 |
CuZn40Al1 | F45 | 2.0561.08 |
CuZn40Al2 | F52 | 2.0550.08 |
CuZn40Ni | F40 | 2.0571.08 |
CuZn40Mn | F40 | 2.0572.08 |
CuZn40MnPb | F40 | 2.0580.08 |
Cu-Ni Alloy
Alphanumeric designation | Numeric designation | |
CuNi10Fe | F26 | 2.0872.08 |
Cu-Al Alloy
Alphanumeric designation | Numeric designation | |
CuAl8 | F38 | 2.0920.08 |
CuAl8Fe | F42 | 2.0932.08 |
CuAl10Fe | F60 | 2.0936.08 |
CuAl9Mn | F50 | 2.0960.08 |
CuAl10Ni | F65 | 2.0966.08 |
F75 | 2.0966.09 | |
CuAl11Ni | F75 | 2.0978.08 |
F85 | 2.0978.09 |
Low - Alloyed Copper Alloy
Alphanumeric designation | Numeric designation | |
CuCd | F35 | 2.1266.08 |
CuCr | F35 | 2.1291.60 |
F42 | 2.1291.61 | |
CuCrZr | F35 | 2.1293.60 |
F42 | 2.1293.60 | |
CuNi2Si | F50 | 2.0855.60 |
CuNi3Si | F70 | 2.0857.60 |
Total Materiaは、金属および非金属材料の特性やその他の材料記録に関する最も広範な情報を提供する、業界をリードする材料情報プラットフォームです。
これらの情報はすべて、究極の素材情報・選択ツールであるTotal Materia Horizonで入手可能です。Total Materia Horizonは、54万を超える素材への比類なきアクセスを提供するだけでなく、監修・更新された参考データも提供しています。
トータル・マテリア・ホライズンには以下が含まれる: