| Material Designation | Alternative Designation | View Material Data | 
|---|---|---|
| APSOplast PE-HMW | APSOplastPEHMW | To view data, sign up here for free | 
| APSOplast PE-HMW white | APSOplastPEHMWwhite | To view data, sign up here for free | 
| AVALANCHE Medium Duty | AVALANCHEMediumDuty | To view data, sign up here for free | 
| Borcoat EA165E | BorcoatEA165E | To view data, sign up here for free | 
| Borotron HM015 | BorotronHM015 | To view data, sign up here for free | 
| Borotron HM030 | BorotronHM030 | To view data, sign up here for free | 
| Borotron HM050 | BorotronHM050 | To view data, sign up here for free | 
| Densetec HMW | DensetecHMW | To view data, sign up here for free | 
| FormPro Utility HMWPE | FormProUtilityHMWPE | To view data, sign up here for free | 
| GHR 8020 | GHR8020 | To view data, sign up here for free | 
| GHR 8020 ECO-B | GHR8020ECOB | To view data, sign up here for free | 
| GHR 8020 EP | GHR8020EP | To view data, sign up here for free | 
| GHR 8110 | GHR8110 | To view data, sign up here for free | 
| GUR 1001 | GUR1001 | To view data, sign up here for free | 
| GUR 2105 | GUR2105 | To view data, sign up here for free | 
| GUR 2105 ECO-B | GUR2105ECOB | To view data, sign up here for free | 
| GUR 2105-1 | GUR21051 | To view data, sign up here for free | 
| GUR 4011 | GUR4011 | To view data, sign up here for free | 
| GUR 4012 | GUR4012 | To view data, sign up here for free | 
| GUR 4012 ECO-B | GUR4012ECOB | To view data, sign up here for free | 
| GUR 4012 F | GUR4012F | To view data, sign up here for free | 
| GUR 4014 | GUR4014 | To view data, sign up here for free | 
| GUR 4016 | GUR4016 | To view data, sign up here for free | 
| GUR 4017 | GUR4017 | To view data, sign up here for free | 
| GUR 4018 | GUR4018 | To view data, sign up here for free | 
| GUR 4018 EP | GUR4018EP | To view data, sign up here for free | 
| GUR 4018 P | GUR4018P | To view data, sign up here for free | 
| GUR 4111 | GUR4111 | To view data, sign up here for free | 
| GUR 4112 F | GUR4112F | To view data, sign up here for free | 
| GUR 4114 | GUR4114 | To view data, sign up here for free | 
| GUR 4116 | GUR4116 | To view data, sign up here for free | 
| GUR 4118 | GUR4118 | To view data, sign up here for free | 
| GUR SL180 | GURSL180 | To view data, sign up here for free | 
| GUR X 160 | GURX160 | To view data, sign up here for free | 
| GUR X 188 | GURX188 | To view data, sign up here for free | 
| GUR X 200 | GURX200 | To view data, sign up here for free | 
| GUR X 203 | GURX203 | To view data, sign up here for free | 
| GUR X 231 | GURX231 | To view data, sign up here for free | 
| GUR X 232 | GURX232 | To view data, sign up here for free | 
| GUR X 233 | GURX233 | To view data, sign up here for free | 
| GUR X 234 | GURX234 | To view data, sign up here for free | 
| LAMIGAMID 710 | LAMIGAMID710 | To view data, sign up here for free | 
| PE 500 | PE500 | To view data, sign up here for free | 
| PE 500 HMW-PE Colors FG | PE500HMWPEColorsFG | To view data, sign up here for free | 
| PE 500 HMW-PE Natural | PE500HMWPENatural | To view data, sign up here for free | 
| PE500 Sheet-HMWPE | PE500SheetHMWPE | To view data, sign up here for free | 
| PE500 Sheet-HMWPE Speckle | PE500SheetHMWPESpeckle | To view data, sign up here for free | 
| Prime HMWPE 1000 | PrimeHMWPE1000 | To view data, sign up here for free | 
| Prime HMWPE 1000 Swirl | PrimeHMWPE1000Swirl | To view data, sign up here for free | 
| RCH 500 HMW-PE | RCH500HMWPE | To view data, sign up here for free | 
| Royalite R64 | RoyaliteR64 | To view data, sign up here for free | 
| SINTEK SP-DS | SINTEKSPDS | To view data, sign up here for free | 
| SINTEK TV-HT | SINTEKTVHT | To view data, sign up here for free | 
| SINTEK UHMW | SINTEKUHMW | To view data, sign up here for free | 
Total Materia Horizon includes: